| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 238 | 78 | 131 | 29 | 684 | 879 | 128 | 48 | 63 | 17 | 393 | 427 | 110 | 30 | 68 | 12 | 291 | 452 |
---|
Tournament | 16 | 10 | 2 | 4 | 56 | 27 | 9 | 7 | 0 | 2 | 35 | 11 | 7 | 3 | 2 | 2 | 21 | 16 |
---|
Exhibition | 12 | 3 | 8 | 1 | 38 | 55 | 7 | 2 | 4 | 1 | 23 | 24 | 5 | 1 | 4 | 0 | 15 | 31 |
---|
Overall | 266 | 91 | 141 | 34 | 778 | 961 | 144 | 57 | 67 | 20 | 451 | 462 | 122 | 34 | 74 | 14 | 327 | 499 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 BB | 25 | 14 | 7 | 4 | 126 | 59 | 13 | 9 | 2 | 2 | 82 | 26 | 12 | 5 | 5 | 2 | 44 | 33 |
---|
U15 AA | 21 | 10 | 7 | 4 | 57 | 45 | 12 | 7 | 3 | 2 | 41 | 22 | 9 | 3 | 4 | 2 | 16 | 23 |
---|
U11 A | 17 | 4 | 10 | 3 | 54 | 65 | 9 | 3 | 5 | 1 | 37 | 29 | 8 | 1 | 5 | 2 | 17 | 36 |
---|
U10 A | 16 | 7 | 8 | 1 | 53 | 52 | 9 | 5 | 3 | 1 | 32 | 27 | 7 | 2 | 5 | 0 | 21 | 25 |
---|
U12 A | 16 | 2 | 14 | 0 | 33 | 101 | 8 | 2 | 6 | 0 | 17 | 50 | 8 | 0 | 8 | 0 | 16 | 51 |
---|
U13 AA | 16 | 2 | 13 | 1 | 26 | 69 | 7 | 0 | 6 | 1 | 9 | 25 | 9 | 2 | 7 | 0 | 17 | 44 |
---|
U18 A | 16 | 6 | 7 | 3 | 44 | 58 | 8 | 2 | 5 | 1 | 13 | 32 | 8 | 4 | 2 | 2 | 31 | 26 |
---|
U13 A | 15 | 6 | 7 | 2 | 45 | 41 | 9 | 2 | 5 | 2 | 22 | 24 | 6 | 4 | 2 | 0 | 23 | 17 |
---|
U14 A | 15 | 1 | 12 | 2 | 33 | 98 | 8 | 0 | 7 | 1 | 16 | 49 | 7 | 1 | 5 | 1 | 17 | 49 |
---|
U18 BB | 15 | 4 | 9 | 2 | 42 | 56 | 8 | 4 | 2 | 2 | 25 | 16 | 7 | 0 | 7 | 0 | 17 | 40 |
---|
U15 A | 14 | 7 | 7 | 0 | 32 | 34 | 7 | 4 | 3 | 0 | 12 | 14 | 7 | 3 | 4 | 0 | 20 | 20 |
---|
U10 AA | 13 | 6 | 5 | 2 | 49 | 59 | 8 | 4 | 3 | 1 | 33 | 33 | 5 | 2 | 2 | 1 | 16 | 26 |
---|
U11 AA | 13 | 8 | 3 | 2 | 62 | 37 | 8 | 5 | 2 | 1 | 39 | 20 | 5 | 3 | 1 | 1 | 23 | 17 |
---|
U12 AA | 12 | 4 | 5 | 3 | 28 | 39 | 7 | 2 | 3 | 2 | 18 | 25 | 5 | 2 | 2 | 1 | 10 | 14 |
---|
U14 AA | 12 | 2 | 9 | 1 | 20 | 44 | 7 | 2 | 4 | 1 | 10 | 22 | 5 | 0 | 5 | 0 | 10 | 22 |
---|
U16 AA | 11 | 2 | 8 | 1 | 19 | 39 | 6 | 2 | 4 | 0 | 13 | 20 | 5 | 0 | 4 | 1 | 6 | 19 |
---|
U18 AA | 11 | 6 | 3 | 2 | 40 | 23 | 6 | 4 | 1 | 1 | 25 | 13 | 5 | 2 | 2 | 1 | 15 | 10 |
---|
U13 Select | 4 | 0 | 4 | 0 | 9 | 20 | 2 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
U18 Select | 3 | 0 | 3 | 0 | 6 | 22 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 5 | 15 |
---|
U9 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belleville Bulls | 32 | 14 | 12 | 6 | 123 | 104 | 17 | 9 | 5 | 3 | 69 | 48 | 15 | 5 | 7 | 3 | 54 | 56 |
---|
Kingston Canadians | 26 | 9 | 14 | 3 | 67 | 82 | 15 | 7 | 7 | 1 | 46 | 46 | 11 | 2 | 7 | 2 | 21 | 36 |
---|
Northumberland Nighthawks | 22 | 14 | 4 | 4 | 89 | 46 | 12 | 7 | 2 | 3 | 57 | 24 | 10 | 7 | 2 | 1 | 32 | 22 |
---|
Clarington Toros | 21 | 3 | 16 | 2 | 53 | 103 | 11 | 2 | 8 | 1 | 30 | 49 | 10 | 1 | 8 | 1 | 23 | 54 |
---|
Ajax-Pickering Raiders | 20 | 8 | 8 | 4 | 52 | 66 | 13 | 6 | 4 | 3 | 28 | 30 | 7 | 2 | 4 | 1 | 24 | 36 |
---|
Whitby Wildcats | 19 | 4 | 13 | 2 | 48 | 75 | 8 | 4 | 2 | 2 | 32 | 25 | 11 | 0 | 11 | 0 | 16 | 50 |
---|
Peterborough Petes | 18 | 4 | 12 | 2 | 38 | 69 | 8 | 2 | 5 | 1 | 16 | 30 | 10 | 2 | 7 | 1 | 22 | 39 |
---|
Oshawa Generals | 17 | 8 | 8 | 1 | 65 | 44 | 12 | 5 | 7 | 0 | 45 | 34 | 5 | 3 | 1 | 1 | 20 | 10 |
---|
Quinte West Hawks | 16 | 2 | 13 | 1 | 24 | 90 | 9 | 1 | 8 | 0 | 9 | 51 | 7 | 1 | 5 | 1 | 15 | 39 |
---|
Whitby Wildcats White | 12 | 1 | 10 | 1 | 21 | 56 | 6 | 0 | 5 | 1 | 11 | 31 | 6 | 1 | 5 | 0 | 10 | 25 |
---|
Whitby Wildcats Blue | 11 | 0 | 10 | 1 | 9 | 58 | 5 | 0 | 5 | 0 | 2 | 27 | 6 | 0 | 5 | 1 | 7 | 31 |
---|
Kingston Canadians White | 4 | 2 | 2 | 0 | 13 | 14 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 2 | 0 | 0 | 9 | 5 |
---|
Ajax-Pickering Raiders Black | 3 | 0 | 2 | 1 | 9 | 12 | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Ajax-Pickering Raiders-Black | 3 | 3 | 0 | 0 | 36 | 2 | 2 | 2 | 0 | 0 | 25 | 2 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Kingston Canadians Red | 3 | 0 | 3 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Markham Waxers 1 | 3 | 1 | 1 | 1 | 9 | 12 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 4 | 8 |
---|
Markham Waxers 2 | 3 | 0 | 3 | 0 | 4 | 17 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 14 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Scugog Arena Pad 1 | 49 | 24 | 22 | 3 | 146 | 134 | 49 | 24 | 22 | 3 | 146 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Uxbridge Community Centre Pad 2 | 43 | 11 | 24 | 8 | 124 | 153 | 43 | 11 | 24 | 8 | 124 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Uxbridge Community Centre Pad 1 | 31 | 12 | 13 | 6 | 116 | 111 | 31 | 12 | 13 | 6 | 116 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scugog Arena Pad 2 | 12 | 3 | 8 | 1 | 30 | 53 | 12 | 3 | 8 | 1 | 30 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Duncan McDonald (1) | 7 | 1 | 5 | 1 | 15 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 15 | 39 |
---|
INVISTA (Selkirk) | 6 | 2 | 3 | 1 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 22 |
---|
IPSC (1) | 6 | 1 | 5 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 28 |
---|
McKinney (2) | 6 | 0 | 6 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 25 |
---|
Quinte S & WC (Wally Dever) | 6 | 2 | 3 | 1 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 20 |
---|
Ajax CC (3) | 4 | 1 | 2 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 18 | 16 |
---|
CCC (Bowl) | 4 | 3 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 10 | 9 |
---|
CCC (Pond) | 4 | 2 | 1 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 10 |
---|
Darlington | 4 | 2 | 2 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 16 |
---|
Delpark Homes (1) | 4 | 2 | 2 | 0 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 22 |
---|
IPSC (4) | 4 | 0 | 3 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 17 |
---|
Kinsmen (Mr Lube) | 4 | 0 | 3 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 22 |
---|
Quinte S & WC (CAA) | 4 | 1 | 2 | 1 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 17 | 18 |
---|
Rickard (Toyota) | 4 | 0 | 3 | 1 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 23 |
---|