U18/U21 HL Division, Warriors (North Durham Minor Hockey)

Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U18/U21 #4 Ben's Pharmacy440083011+190.7324-0-0W4@ U18/21 #7 Scott Property Management, 7-2 (W)
U18/U21 #5 Van Camp Contracting541083423+110.5964-1-0W3@ U18/U21 #3 Bonner Boys, 12-10 (W)
U18/U21 #1 Desjardins Insurance421153023+70.5662-1-1T1vs. U18/U21 #2 Oasys Healthcare, 7-7 (T)
U18/21 #7 Scott Property Management422042423+10.5112-2-0L2vs. U18/U21 #4 Ben's Pharmacy, 7-2 (L)
U18/U21 #2 Oasys Healthcare412131628-120.3641-2-1W1vs. U18/U21 #6 Sun Lake Dental Care, 4-5 (W)
U18/U21 #3 Bonner Boys413022425-10.4901-3-0L2vs. U18/U21 #5 Van Camp Contracting, 12-10 (L)
U18/U21 #6 Sun Lake Dental Care505001540-250.2730-5-0L5@ U18/U21 #2 Oasys Healthcare, 4-5 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U18/U21 #4 Ben's Pharmacy141004245728+290.6717-0-3W1vs. U18/U21 #6 Sun Lake Dental Care, 1-5 (W)
U18/U21 #5 Van Camp Contracting14932209160+310.6037-1-2L1@ U18/U21 #2 Oasys Healthcare, 3-6 (L)
U18/U21 #1 Desjardins Insurance14851179465+290.5916-3-1T1vs. U18/U21 #3 Bonner Boys, 8-8 (T)
U18/U21 #3 Bonner Boys154831190107-170.4573-6-1W1vs. U18/21 #7 Scott Property Management, 3-5 (W)
U18/U21 #2 Oasys Healthcare14482107181-100.4673-7-0W1vs. U18/U21 #5 Van Camp Contracting, 3-6 (W)
U18/21 #7 Scott Property Management1449194973-240.4023-7-0L3@ U18/U21 #3 Bonner Boys, 3-5 (L)
U18/U21 #6 Sun Lake Dental Care15393973111-380.3973-6-1L2@ U18/U21 #4 Ben's Pharmacy, 1-5 (L)
Recent Games
Sun, Mar 08
Wed, Mar 11