U18/U21 HL Division, Warriors (North Durham Minor Hockey)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U18/U21 #4 Ben's Pharmacy1100230+31.0001-0-0W1vs. U18/U21 #2 Oasys Healthcare, 0-3 (W)
U18/21 #7 Scott Property Management1100230+31.0001-0-0W1@ U18/U21 #5 Van Camp Contracting, 3-0 (W)
U18/U21 #1 Desjardins Insurance11002105+50.6671-0-0W1@ U18/U21 #3 Bonner Boys, 10-5 (W)
U18/U21 #3 Bonner Boys211021514+10.5171-1-0L1vs. U18/U21 #1 Desjardins Insurance, 10-5 (L)
U18/U21 #6 Sun Lake Dental Care10100410-60.2860-1-0L1vs. U18/U21 #3 Bonner Boys, 10-4 (L)
U18/U21 #2 Oasys Healthcare1010003-30.0000-1-0L1@ U18/U21 #4 Ben's Pharmacy, 0-3 (L)
U18/U21 #5 Van Camp Contracting1010003-30.0000-1-0L1vs. U18/21 #7 Scott Property Management, 3-0 (L)
Recent Games
Sun, Oct 19
Wed, Oct 22
Upcoming Games
Sat, Oct 25
Sun, Oct 26
Wed, Oct 29