U13 HL Division, Warriors (North Durham Minor Hockey)

Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U13 #4 Durham Financial Services44008166+100.7274-0-0W4@ U13 #1 Bird Mechanical Ltd., 5-3 (W)
U13 #1 Bird Mechanical Ltd.522151716+10.5152-2-1L1vs. U13 #5 Scott Property Management, 4-2 (L)
U13 #5 Scott Property Management52215141400.5002-2-1W1@ U13 #1 Bird Mechanical Ltd., 4-2 (W)
U13 #2 Ace Glass51224161600.5001-2-2W1@ U13 #3 Reilly Back LLP, 7-3 (W)
U13 #3 Reilly Back LLP514021324-110.3511-4-0L1vs. U13 #2 Ace Glass, 7-3 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U13 #4 Durham Financial Services171232268744+430.6648-2-0W7vs. U13 #1 Bird Mechanical Ltd., 3-10 (W)
U13 #2 Ace Glass17881175952+70.5326-4-0W2vs. U13 #3 Reilly Back LLP, 3-5 (W)
U13 #5 Scott Property Management16772166970-10.4962-6-2L3@ U13 #3 Reilly Back LLP, 2-3 (L)
U13 #1 Bird Mechanical Ltd.18693157089-190.4402-6-2L2@ U13 #4 Durham Financial Services, 3-10 (L)
U13 #3 Reilly Back LLP185112126595-300.4063-6-1L1@ U13 #2 Ace Glass, 3-5 (L)
Recent Games
Sat, Mar 22
Sun, Mar 23
Fri, Mar 28
Sat, Mar 29
Upcoming Games
Sun, Mar 30