| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 197 | 81 | 95 | 21 | 615 | 670 | 96 | 37 | 48 | 11 | 311 | 330 | 101 | 44 | 47 | 10 | 304 | 340 |
|---|
| Tournament | 23 | 14 | 8 | 1 | 81 | 36 | 14 | 7 | 6 | 1 | 39 | 25 | 9 | 7 | 2 | 0 | 42 | 11 |
|---|
| Exhibition | 5 | 3 | 0 | 2 | 29 | 9 | 2 | 1 | 0 | 1 | 14 | 6 | 3 | 2 | 0 | 1 | 15 | 3 |
|---|
| Overall | 225 | 98 | 103 | 24 | 725 | 715 | 112 | 45 | 54 | 13 | 364 | 361 | 113 | 53 | 49 | 11 | 361 | 354 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 AA | 27 | 16 | 10 | 1 | 108 | 51 | 14 | 8 | 5 | 1 | 55 | 26 | 13 | 8 | 5 | 0 | 53 | 25 |
|---|
| U11 A | 21 | 17 | 2 | 2 | 121 | 49 | 10 | 8 | 1 | 1 | 61 | 26 | 11 | 9 | 1 | 1 | 60 | 23 |
|---|
| U15 A | 16 | 2 | 13 | 1 | 28 | 64 | 8 | 0 | 8 | 0 | 13 | 37 | 8 | 2 | 5 | 1 | 15 | 27 |
|---|
| U13 AA | 14 | 2 | 10 | 2 | 23 | 69 | 6 | 0 | 4 | 2 | 11 | 30 | 8 | 2 | 6 | 0 | 12 | 39 |
|---|
| U14 AA | 14 | 8 | 4 | 2 | 48 | 43 | 7 | 3 | 2 | 2 | 25 | 25 | 7 | 5 | 2 | 0 | 23 | 18 |
|---|
| U10 A | 13 | 8 | 4 | 1 | 66 | 35 | 4 | 2 | 1 | 1 | 20 | 11 | 9 | 6 | 3 | 0 | 46 | 24 |
|---|
| U13 A | 13 | 4 | 7 | 2 | 28 | 39 | 3 | 1 | 2 | 0 | 6 | 10 | 10 | 3 | 5 | 2 | 22 | 29 |
|---|
| U18 AA | 13 | 0 | 11 | 2 | 24 | 60 | 8 | 0 | 7 | 1 | 14 | 33 | 5 | 0 | 4 | 1 | 10 | 27 |
|---|
| U12 AA | 12 | 5 | 3 | 4 | 36 | 35 | 7 | 4 | 1 | 2 | 23 | 20 | 5 | 1 | 2 | 2 | 13 | 15 |
|---|
| U16 AA | 12 | 7 | 4 | 1 | 32 | 25 | 6 | 4 | 2 | 0 | 21 | 13 | 6 | 3 | 2 | 1 | 11 | 12 |
|---|
| U14 A | 11 | 6 | 4 | 1 | 34 | 26 | 6 | 2 | 4 | 0 | 18 | 21 | 5 | 4 | 0 | 1 | 16 | 5 |
|---|
| U16 A | 11 | 9 | 2 | 0 | 47 | 25 | 6 | 5 | 1 | 0 | 29 | 14 | 5 | 4 | 1 | 0 | 18 | 11 |
|---|
| U18 BB | 11 | 3 | 8 | 0 | 54 | 50 | 4 | 3 | 1 | 0 | 25 | 11 | 7 | 0 | 7 | 0 | 29 | 39 |
|---|
| U12 A | 10 | 2 | 7 | 1 | 18 | 34 | 6 | 0 | 5 | 1 | 6 | 18 | 4 | 2 | 2 | 0 | 12 | 16 |
|---|
| U11 AA | 9 | 4 | 5 | 0 | 26 | 31 | 6 | 2 | 4 | 0 | 16 | 18 | 3 | 2 | 1 | 0 | 10 | 13 |
|---|
| U18 A | 8 | 2 | 5 | 1 | 14 | 25 | 4 | 1 | 3 | 0 | 7 | 11 | 4 | 1 | 2 | 1 | 7 | 14 |
|---|
| U9 MD Black | 4 | 3 | 1 | 0 | 16 | 7 | 3 | 2 | 1 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 MD White | 3 | 0 | 3 | 0 | 2 | 47 | 2 | 0 | 2 | 0 | 1 | 31 | 1 | 0 | 1 | 0 | 1 | 16 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 27 | 17 | 8 | 2 | 106 | 68 | 14 | 8 | 5 | 1 | 57 | 40 | 13 | 9 | 3 | 1 | 49 | 28 |
|---|
| Kingston Canadians | 24 | 10 | 14 | 0 | 68 | 69 | 14 | 7 | 7 | 0 | 44 | 38 | 10 | 3 | 7 | 0 | 24 | 31 |
|---|
| Whitby Wildcats | 20 | 5 | 12 | 3 | 53 | 90 | 10 | 3 | 4 | 3 | 27 | 38 | 10 | 2 | 8 | 0 | 26 | 52 |
|---|
| Peterborough Petes | 18 | 5 | 11 | 2 | 47 | 74 | 9 | 1 | 6 | 2 | 21 | 37 | 9 | 4 | 5 | 0 | 26 | 37 |
|---|
| Ajax-Pickering Raiders | 17 | 9 | 5 | 3 | 57 | 52 | 7 | 2 | 3 | 2 | 15 | 24 | 10 | 7 | 2 | 1 | 42 | 28 |
|---|
| Northumberland Nighthawks | 17 | 11 | 6 | 0 | 74 | 42 | 7 | 3 | 4 | 0 | 32 | 23 | 10 | 8 | 2 | 0 | 42 | 19 |
|---|
| Clarington Toros | 16 | 5 | 6 | 5 | 47 | 50 | 9 | 4 | 4 | 1 | 35 | 28 | 7 | 1 | 2 | 4 | 12 | 22 |
|---|
| Quinte West Hawks | 15 | 6 | 7 | 2 | 52 | 57 | 8 | 4 | 3 | 1 | 35 | 31 | 7 | 2 | 4 | 1 | 17 | 26 |
|---|
| Whitby Wildcats White | 11 | 6 | 5 | 0 | 40 | 28 | 4 | 2 | 2 | 0 | 12 | 8 | 7 | 4 | 3 | 0 | 28 | 20 |
|---|
| Oshawa Generals | 10 | 3 | 4 | 3 | 32 | 41 | 3 | 0 | 2 | 1 | 4 | 15 | 7 | 3 | 2 | 2 | 28 | 26 |
|---|
| Whitby Wildcats Blue | 9 | 0 | 8 | 1 | 10 | 50 | 3 | 0 | 3 | 0 | 4 | 16 | 6 | 0 | 5 | 1 | 6 | 34 |
|---|
| Ajax-Pickering Raiders-Black | 3 | 1 | 2 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Oshawa Generals-White | 3 | 0 | 3 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Kingston Canadians Red | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Kingston Canadians White | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| London Jr. Knights Green | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Oshawa Minor Generals | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peterborough Petes 1 | 2 | 0 | 1 | 1 | 0 | 20 | 2 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scarborough Young Bruins | 2 | 2 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Stouffville Clippers | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Scugog Arena Pad 1 | 36 | 14 | 18 | 4 | 116 | 143 | 36 | 14 | 18 | 4 | 116 | 143 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 2 | 24 | 10 | 12 | 2 | 94 | 79 | 24 | 10 | 12 | 2 | 94 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 1 | 21 | 8 | 10 | 3 | 52 | 56 | 21 | 8 | 10 | 3 | 52 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog Arena Pad 2 | 17 | 6 | 8 | 3 | 63 | 58 | 17 | 6 | 8 | 3 | 63 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 7 | 2 | 3 | 2 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 18 | 22 |
|---|
| Duncan McDonald (1) | 7 | 2 | 4 | 1 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 17 | 26 |
|---|
| McKinney (1) | 7 | 1 | 6 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 12 | 27 |
|---|
| Quinte S & WC (Wally Dever) | 7 | 5 | 1 | 1 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 25 | 10 |
|---|
| Rickard (Toyota) | 6 | 1 | 2 | 3 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 12 | 22 |
|---|
| IPSC (1) | 5 | 3 | 2 | 0 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 23 | 18 |
|---|
| Ajax CC (4) | 4 | 2 | 2 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 13 |
|---|
| CCC (Bowl) | 4 | 3 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 8 |
|---|
| IPSC (4) | 4 | 0 | 4 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 25 |
|---|