| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 292 | 118 | 138 | 36 | 915 | 971 | 150 | 59 | 72 | 19 | 481 | 502 | 142 | 59 | 66 | 17 | 434 | 469 |
|---|
| Tournament | 32 | 21 | 9 | 2 | 123 | 56 | 19 | 10 | 7 | 2 | 59 | 38 | 13 | 11 | 2 | 0 | 64 | 18 |
|---|
| Exhibition | 5 | 3 | 0 | 2 | 29 | 9 | 2 | 1 | 0 | 1 | 14 | 6 | 3 | 2 | 0 | 1 | 15 | 3 |
|---|
| Overall | 329 | 142 | 147 | 40 | 1067 | 1036 | 171 | 70 | 79 | 22 | 554 | 546 | 158 | 72 | 68 | 18 | 513 | 490 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 AA | 35 | 20 | 14 | 1 | 134 | 74 | 18 | 11 | 6 | 1 | 65 | 32 | 17 | 9 | 8 | 0 | 69 | 42 |
|---|
| U11 A | 30 | 23 | 3 | 4 | 170 | 75 | 16 | 12 | 1 | 3 | 95 | 43 | 14 | 11 | 2 | 1 | 75 | 32 |
|---|
| U15 A | 22 | 4 | 16 | 2 | 39 | 85 | 12 | 2 | 10 | 0 | 21 | 53 | 10 | 2 | 6 | 2 | 18 | 32 |
|---|
| U10 A | 20 | 13 | 6 | 1 | 90 | 48 | 9 | 5 | 3 | 1 | 34 | 21 | 11 | 8 | 3 | 0 | 56 | 27 |
|---|
| U18 AA | 20 | 2 | 13 | 5 | 42 | 73 | 11 | 2 | 7 | 2 | 26 | 37 | 9 | 0 | 6 | 3 | 16 | 36 |
|---|
| U16 AA | 19 | 11 | 6 | 2 | 54 | 46 | 9 | 6 | 3 | 0 | 33 | 25 | 10 | 5 | 3 | 2 | 21 | 21 |
|---|
| U13 A | 18 | 4 | 12 | 2 | 34 | 60 | 7 | 1 | 6 | 0 | 11 | 29 | 11 | 3 | 6 | 2 | 23 | 31 |
|---|
| U13 AA | 18 | 2 | 13 | 3 | 32 | 83 | 9 | 0 | 6 | 3 | 19 | 41 | 9 | 2 | 7 | 0 | 13 | 42 |
|---|
| U14 AA | 16 | 9 | 5 | 2 | 56 | 51 | 7 | 3 | 2 | 2 | 25 | 25 | 9 | 6 | 3 | 0 | 31 | 26 |
|---|
| U11 AA | 15 | 7 | 5 | 3 | 51 | 48 | 10 | 4 | 4 | 2 | 35 | 31 | 5 | 3 | 1 | 1 | 16 | 17 |
|---|
| U12 A | 15 | 2 | 11 | 2 | 25 | 51 | 8 | 0 | 6 | 2 | 10 | 24 | 7 | 2 | 5 | 0 | 15 | 27 |
|---|
| U12 AA | 15 | 6 | 5 | 4 | 46 | 45 | 8 | 4 | 2 | 2 | 25 | 24 | 7 | 2 | 3 | 2 | 21 | 21 |
|---|
| U16 A | 15 | 12 | 3 | 0 | 61 | 35 | 8 | 6 | 2 | 0 | 36 | 22 | 7 | 6 | 1 | 0 | 25 | 13 |
|---|
| U18 A | 15 | 4 | 8 | 3 | 32 | 46 | 8 | 1 | 6 | 1 | 12 | 25 | 7 | 3 | 2 | 2 | 20 | 21 |
|---|
| U18 BB | 15 | 5 | 10 | 0 | 73 | 66 | 7 | 5 | 2 | 0 | 43 | 21 | 8 | 0 | 8 | 0 | 30 | 45 |
|---|
| U14 A | 14 | 8 | 5 | 1 | 48 | 30 | 8 | 3 | 5 | 0 | 27 | 23 | 6 | 5 | 0 | 1 | 21 | 7 |
|---|
| U9 MD Black | 10 | 7 | 3 | 0 | 43 | 18 | 6 | 3 | 3 | 0 | 22 | 14 | 4 | 4 | 0 | 0 | 21 | 4 |
|---|
| U9 MD White | 7 | 1 | 6 | 0 | 15 | 72 | 4 | 1 | 3 | 0 | 10 | 39 | 3 | 0 | 3 | 0 | 5 | 33 |
|---|
| U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 36 | 18 | 13 | 5 | 125 | 97 | 21 | 9 | 8 | 4 | 73 | 60 | 15 | 9 | 5 | 1 | 52 | 37 |
|---|
| Kingston Canadians | 30 | 13 | 17 | 0 | 86 | 92 | 17 | 9 | 8 | 0 | 56 | 45 | 13 | 4 | 9 | 0 | 30 | 47 |
|---|
| Ajax-Pickering Raiders | 28 | 15 | 8 | 5 | 90 | 82 | 14 | 7 | 4 | 3 | 39 | 44 | 14 | 8 | 4 | 2 | 51 | 38 |
|---|
| Peterborough Petes | 28 | 10 | 15 | 3 | 87 | 106 | 13 | 3 | 7 | 3 | 37 | 51 | 15 | 7 | 8 | 0 | 50 | 55 |
|---|
| Clarington Toros | 27 | 9 | 11 | 7 | 83 | 87 | 14 | 5 | 7 | 2 | 50 | 53 | 13 | 4 | 4 | 5 | 33 | 34 |
|---|
| Northumberland Nighthawks | 23 | 13 | 9 | 1 | 99 | 60 | 9 | 5 | 4 | 0 | 50 | 26 | 14 | 8 | 5 | 1 | 49 | 34 |
|---|
| Oshawa Generals | 22 | 9 | 8 | 5 | 76 | 75 | 10 | 4 | 5 | 1 | 31 | 32 | 12 | 5 | 3 | 4 | 45 | 43 |
|---|
| Quinte West Hawks | 20 | 8 | 9 | 3 | 64 | 68 | 10 | 5 | 4 | 1 | 40 | 36 | 10 | 3 | 5 | 2 | 24 | 32 |
|---|
| Whitby Wildcats | 20 | 5 | 12 | 3 | 53 | 90 | 10 | 3 | 4 | 3 | 27 | 38 | 10 | 2 | 8 | 0 | 26 | 52 |
|---|
| Whitby Wildcats White | 16 | 7 | 9 | 0 | 47 | 44 | 7 | 2 | 5 | 0 | 16 | 20 | 9 | 5 | 4 | 0 | 31 | 24 |
|---|
| Whitby Wildcats Blue | 15 | 1 | 12 | 2 | 19 | 67 | 8 | 0 | 7 | 1 | 8 | 31 | 7 | 1 | 5 | 1 | 11 | 36 |
|---|
| Ajax-Pickering Raiders-Black | 4 | 2 | 2 | 0 | 18 | 14 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 12 | 8 |
|---|
| Oshawa Generals-Red | 4 | 4 | 0 | 0 | 22 | 6 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Ajax-Pickering Raiders-Red | 3 | 0 | 3 | 0 | 7 | 18 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Lindsay Muskies | 3 | 2 | 0 | 1 | 11 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Newmarket Renegades | 3 | 1 | 2 | 0 | 10 | 7 | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Oshawa Generals-White | 3 | 0 | 3 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Scugog Arena Pad 1 | 54 | 22 | 23 | 9 | 186 | 200 | 54 | 22 | 23 | 9 | 186 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 2 | 39 | 18 | 19 | 2 | 144 | 127 | 39 | 18 | 19 | 2 | 144 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 1 | 33 | 11 | 17 | 5 | 82 | 98 | 33 | 11 | 17 | 5 | 82 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog Arena Pad 2 | 26 | 9 | 13 | 4 | 83 | 83 | 26 | 9 | 13 | 4 | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 12 | 2 | 5 | 5 | 36 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 5 | 5 | 36 | 45 |
|---|
| Duncan McDonald (1) | 10 | 3 | 5 | 2 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 24 | 32 |
|---|
| Rickard (Toyota) | 10 | 4 | 2 | 4 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 4 | 28 | 26 |
|---|
| Quinte S & WC (Wally Dever) | 9 | 5 | 3 | 1 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 28 | 19 |
|---|
| IPSC (1) | 7 | 4 | 3 | 0 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 28 | 23 |
|---|
| McKinney (1) | 7 | 1 | 6 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 12 | 27 |
|---|
| Magna Centre - Honda Rink | 6 | 3 | 3 | 0 | 20 | 15 | 4 | 2 | 2 | 0 | 15 | 10 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Ajax CC (3) | 5 | 2 | 3 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 18 |
|---|
| Ajax CC (4) | 5 | 2 | 2 | 1 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 14 |
|---|
| CCC (Bowl) | 5 | 3 | 1 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 9 |
|---|
| CCC (Pond) | 4 | 2 | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 15 |
|---|
| IPSC (4) | 4 | 0 | 4 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 25 |
|---|
| Miskin Law CC (Russelle Toyota) | 4 | 1 | 3 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 14 |
|---|
| Miskin Law CC (South) | 4 | 3 | 1 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 13 |
|---|