| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 126 | 50 | 65 | 11 | 402 | 437 | 60 | 24 | 30 | 6 | 215 | 208 | 66 | 26 | 35 | 5 | 187 | 229 |
|---|
| Tournament | 18 | 12 | 6 | 0 | 71 | 27 | 11 | 6 | 5 | 0 | 32 | 19 | 7 | 6 | 1 | 0 | 39 | 8 |
|---|
| Exhibition | 5 | 3 | 0 | 2 | 29 | 9 | 2 | 1 | 0 | 1 | 14 | 6 | 3 | 2 | 0 | 1 | 15 | 3 |
|---|
| Overall | 149 | 65 | 71 | 13 | 502 | 473 | 73 | 31 | 35 | 7 | 261 | 233 | 76 | 34 | 36 | 6 | 241 | 240 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 AA | 20 | 12 | 8 | 0 | 86 | 38 | 10 | 6 | 4 | 0 | 44 | 17 | 10 | 6 | 4 | 0 | 42 | 21 |
|---|
| U11 A | 17 | 13 | 2 | 2 | 100 | 45 | 8 | 6 | 1 | 1 | 48 | 24 | 9 | 7 | 1 | 1 | 52 | 21 |
|---|
| U15 A | 12 | 1 | 10 | 1 | 24 | 52 | 6 | 0 | 6 | 0 | 12 | 28 | 6 | 1 | 4 | 1 | 12 | 24 |
|---|
| U13 AA | 10 | 1 | 7 | 2 | 19 | 44 | 5 | 0 | 3 | 2 | 11 | 23 | 5 | 1 | 4 | 0 | 8 | 21 |
|---|
| U13 A | 9 | 3 | 4 | 2 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 22 | 24 |
|---|
| U11 AA | 8 | 4 | 4 | 0 | 26 | 30 | 5 | 2 | 3 | 0 | 16 | 17 | 3 | 2 | 1 | 0 | 10 | 13 |
|---|
| U12 A | 8 | 2 | 6 | 0 | 14 | 28 | 4 | 0 | 4 | 0 | 2 | 12 | 4 | 2 | 2 | 0 | 12 | 16 |
|---|
| U12 AA | 8 | 4 | 1 | 3 | 27 | 19 | 5 | 3 | 0 | 2 | 17 | 10 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| U14 A | 8 | 5 | 2 | 1 | 25 | 17 | 4 | 2 | 2 | 0 | 15 | 13 | 4 | 3 | 0 | 1 | 10 | 4 |
|---|
| U16 AA | 8 | 5 | 3 | 0 | 21 | 18 | 3 | 2 | 1 | 0 | 10 | 6 | 5 | 3 | 2 | 0 | 11 | 12 |
|---|
| U18 AA | 8 | 0 | 8 | 0 | 11 | 38 | 5 | 0 | 5 | 0 | 8 | 20 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| U10 A | 7 | 3 | 3 | 1 | 30 | 20 | 3 | 2 | 0 | 1 | 17 | 5 | 4 | 1 | 3 | 0 | 13 | 15 |
|---|
| U16 A | 7 | 5 | 2 | 0 | 26 | 17 | 4 | 3 | 1 | 0 | 17 | 9 | 3 | 2 | 1 | 0 | 9 | 8 |
|---|
| U14 AA | 6 | 3 | 2 | 1 | 27 | 23 | 4 | 2 | 1 | 1 | 19 | 17 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| U18 BB | 6 | 1 | 5 | 0 | 25 | 30 | 2 | 1 | 1 | 0 | 9 | 9 | 4 | 0 | 4 | 0 | 16 | 21 |
|---|
| U18 A | 5 | 2 | 3 | 0 | 9 | 16 | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
| U9 MD Black | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 MD White | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 19 | 11 | 7 | 1 | 74 | 56 | 11 | 5 | 5 | 1 | 42 | 37 | 8 | 6 | 2 | 0 | 32 | 19 |
|---|
| Kingston Canadians | 18 | 7 | 11 | 0 | 53 | 51 | 9 | 4 | 5 | 0 | 32 | 25 | 9 | 3 | 6 | 0 | 21 | 26 |
|---|
| Quinte West Hawks | 13 | 6 | 6 | 1 | 47 | 50 | 6 | 4 | 2 | 0 | 30 | 24 | 7 | 2 | 4 | 1 | 17 | 26 |
|---|
| Whitby Wildcats | 13 | 0 | 10 | 3 | 28 | 68 | 6 | 0 | 3 | 3 | 14 | 25 | 7 | 0 | 7 | 0 | 14 | 43 |
|---|
| Peterborough Petes | 11 | 3 | 7 | 1 | 26 | 45 | 4 | 1 | 2 | 1 | 10 | 13 | 7 | 2 | 5 | 0 | 16 | 32 |
|---|
| Ajax-Pickering Raiders | 10 | 5 | 4 | 1 | 42 | 41 | 4 | 1 | 2 | 1 | 12 | 19 | 6 | 4 | 2 | 0 | 30 | 22 |
|---|
| Clarington Toros | 10 | 4 | 2 | 4 | 35 | 23 | 6 | 3 | 2 | 1 | 25 | 16 | 4 | 1 | 0 | 3 | 10 | 7 |
|---|
| Northumberland Nighthawks | 10 | 7 | 3 | 0 | 48 | 30 | 5 | 3 | 2 | 0 | 31 | 19 | 5 | 4 | 1 | 0 | 17 | 11 |
|---|
| Whitby Wildcats Blue | 7 | 0 | 7 | 0 | 9 | 34 | 3 | 0 | 3 | 0 | 4 | 16 | 4 | 0 | 4 | 0 | 5 | 18 |
|---|
| Whitby Wildcats White | 7 | 4 | 3 | 0 | 26 | 17 | 2 | 1 | 1 | 0 | 4 | 3 | 5 | 3 | 2 | 0 | 22 | 14 |
|---|
| Ajax-Pickering Raiders-Black | 3 | 1 | 2 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Oshawa Generals | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Kingston Canadians White | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Oshawa Minor Generals | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scarborough Young Bruins | 2 | 2 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Stouffville Clippers | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Scugog Arena Pad 1 | 24 | 9 | 12 | 3 | 83 | 93 | 24 | 9 | 12 | 3 | 83 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 2 | 16 | 7 | 7 | 2 | 74 | 51 | 16 | 7 | 7 | 2 | 74 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 1 | 12 | 4 | 8 | 0 | 26 | 40 | 12 | 4 | 8 | 0 | 26 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog Arena Pad 2 | 10 | 5 | 3 | 2 | 46 | 30 | 10 | 5 | 3 | 2 | 46 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (1) | 7 | 2 | 4 | 1 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 17 | 26 |
|---|
| McKinney (1) | 6 | 0 | 6 | 0 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 9 | 27 |
|---|
| Quinte S & WC (Wally Dever) | 5 | 4 | 1 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 6 |
|---|
| IPSC (4) | 4 | 0 | 4 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 25 |
|---|
| Rickard (Toyota) | 4 | 1 | 0 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 10 | 7 |
|---|
| Ajax CC (4) | 3 | 1 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 11 |
|---|
| Aurora Community Centre (Aurora) 1 | 3 | 3 | 0 | 0 | 15 | 3 | 3 | 3 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (CUPE) | 3 | 2 | 1 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| IPSC (3) | 3 | 1 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 12 |
|---|
| Miskin Law CC (South) | 3 | 2 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 9 |
|---|
| New Tecumseth Recreation Complex (Alliston) Rink 1 | 3 | 0 | 3 | 0 | 3 | 12 | 3 | 0 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scarborough Canlan | 3 | 3 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|