| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 508 | 195 | 242 | 71 | 1512 | 1696 | 257 | 100 | 120 | 37 | 784 | 847 | 251 | 95 | 122 | 34 | 728 | 849 |
|---|
| Playoff | 87 | 40 | 42 | 5 | 252 | 291 | 49 | 24 | 22 | 3 | 138 | 150 | 38 | 16 | 20 | 2 | 114 | 141 |
|---|
| Tournament | 67 | 36 | 24 | 7 | 243 | 188 | 37 | 19 | 14 | 4 | 115 | 102 | 30 | 17 | 10 | 3 | 128 | 86 |
|---|
| Exhibition | 8 | 3 | 0 | 5 | 29 | 9 | 3 | 1 | 0 | 2 | 14 | 6 | 5 | 2 | 0 | 3 | 15 | 3 |
|---|
| Overall | 672 | 274 | 310 | 88 | 2036 | 2184 | 346 | 144 | 156 | 46 | 1051 | 1105 | 326 | 130 | 154 | 42 | 985 | 1079 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 AA | 56 | 32 | 21 | 3 | 208 | 136 | 29 | 18 | 9 | 2 | 101 | 57 | 27 | 14 | 12 | 1 | 107 | 79 |
|---|
| U11 A | 48 | 37 | 4 | 7 | 247 | 99 | 25 | 18 | 1 | 6 | 127 | 56 | 23 | 19 | 3 | 1 | 120 | 43 |
|---|
| U10 A | 40 | 25 | 12 | 3 | 171 | 115 | 19 | 12 | 5 | 2 | 81 | 47 | 21 | 13 | 7 | 1 | 90 | 68 |
|---|
| U15 A | 39 | 11 | 25 | 3 | 77 | 133 | 21 | 6 | 14 | 1 | 44 | 74 | 18 | 5 | 11 | 2 | 33 | 59 |
|---|
| U12 AA | 34 | 13 | 16 | 5 | 88 | 102 | 17 | 8 | 6 | 3 | 50 | 48 | 17 | 5 | 10 | 2 | 38 | 54 |
|---|
| U13 A | 34 | 8 | 22 | 4 | 66 | 116 | 17 | 4 | 11 | 2 | 29 | 59 | 17 | 4 | 11 | 2 | 37 | 57 |
|---|
| U13 AA | 34 | 3 | 25 | 6 | 53 | 153 | 18 | 1 | 13 | 4 | 31 | 84 | 16 | 2 | 12 | 2 | 22 | 69 |
|---|
| U14 AA | 34 | 17 | 11 | 6 | 104 | 99 | 17 | 7 | 7 | 3 | 44 | 52 | 17 | 10 | 4 | 3 | 60 | 47 |
|---|
| U16 AA | 34 | 19 | 13 | 2 | 114 | 97 | 17 | 9 | 8 | 0 | 67 | 58 | 17 | 10 | 5 | 2 | 47 | 39 |
|---|
| U11 AA | 33 | 12 | 14 | 7 | 105 | 108 | 17 | 7 | 8 | 2 | 56 | 51 | 16 | 5 | 6 | 5 | 49 | 57 |
|---|
| U18 AA | 33 | 3 | 21 | 9 | 63 | 113 | 16 | 3 | 10 | 3 | 36 | 50 | 17 | 0 | 11 | 6 | 27 | 63 |
|---|
| U12 A | 32 | 2 | 25 | 5 | 54 | 113 | 16 | 0 | 13 | 3 | 30 | 56 | 16 | 2 | 12 | 2 | 24 | 57 |
|---|
| U14 A | 32 | 20 | 8 | 4 | 109 | 66 | 16 | 10 | 6 | 0 | 55 | 36 | 16 | 10 | 2 | 4 | 54 | 30 |
|---|
| U16 A | 30 | 22 | 6 | 2 | 107 | 66 | 17 | 13 | 3 | 1 | 64 | 39 | 13 | 9 | 3 | 1 | 43 | 27 |
|---|
| U18 A | 29 | 7 | 18 | 4 | 52 | 109 | 15 | 3 | 10 | 2 | 26 | 57 | 14 | 4 | 8 | 2 | 26 | 52 |
|---|
| U18 BB | 27 | 13 | 12 | 2 | 133 | 105 | 14 | 8 | 4 | 2 | 68 | 53 | 13 | 5 | 8 | 0 | 65 | 52 |
|---|
| U9 MD White | 27 | 5 | 19 | 3 | 77 | 173 | 14 | 3 | 8 | 3 | 48 | 80 | 13 | 2 | 11 | 0 | 29 | 93 |
|---|
| U9 MD Black | 21 | 10 | 10 | 1 | 68 | 59 | 13 | 6 | 6 | 1 | 40 | 34 | 8 | 4 | 4 | 0 | 28 | 25 |
|---|
| U9 Select | 15 | 2 | 9 | 4 | 32 | 80 | 9 | 1 | 7 | 1 | 11 | 57 | 6 | 1 | 2 | 3 | 21 | 23 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 66 | 31 | 26 | 9 | 213 | 199 | 34 | 15 | 13 | 6 | 100 | 104 | 32 | 16 | 13 | 3 | 113 | 95 |
|---|
| Kingston Canadians | 65 | 23 | 38 | 4 | 175 | 225 | 34 | 16 | 17 | 1 | 101 | 101 | 31 | 7 | 21 | 3 | 74 | 124 |
|---|
| Peterborough Petes | 58 | 21 | 30 | 7 | 153 | 206 | 25 | 8 | 13 | 4 | 66 | 87 | 33 | 13 | 17 | 3 | 87 | 119 |
|---|
| Clarington Toros | 55 | 18 | 27 | 10 | 140 | 176 | 25 | 10 | 13 | 2 | 73 | 90 | 30 | 8 | 14 | 8 | 67 | 86 |
|---|
| Oshawa Generals | 53 | 20 | 19 | 14 | 175 | 164 | 31 | 14 | 12 | 5 | 104 | 84 | 22 | 6 | 7 | 9 | 71 | 80 |
|---|
| Belleville Bulls | 51 | 21 | 22 | 8 | 169 | 158 | 28 | 11 | 12 | 5 | 95 | 92 | 23 | 10 | 10 | 3 | 74 | 66 |
|---|
| Northumberland Nighthawks | 48 | 27 | 18 | 3 | 175 | 136 | 24 | 12 | 10 | 2 | 91 | 75 | 24 | 15 | 8 | 1 | 84 | 61 |
|---|
| Whitby Wildcats | 38 | 11 | 21 | 6 | 90 | 149 | 20 | 6 | 9 | 5 | 47 | 68 | 18 | 5 | 12 | 1 | 43 | 81 |
|---|
| Quinte West Hawks | 36 | 17 | 14 | 5 | 120 | 112 | 19 | 10 | 6 | 3 | 73 | 60 | 17 | 7 | 8 | 2 | 47 | 52 |
|---|
| Whitby Wildcats White | 33 | 17 | 16 | 0 | 94 | 85 | 16 | 7 | 9 | 0 | 40 | 43 | 17 | 10 | 7 | 0 | 54 | 42 |
|---|
| Whitby Wildcats Blue | 28 | 4 | 19 | 5 | 49 | 116 | 15 | 2 | 10 | 3 | 27 | 53 | 13 | 2 | 9 | 2 | 22 | 63 |
|---|
| Ajax-Pickering Raiders-Black | 8 | 6 | 2 | 0 | 40 | 21 | 4 | 3 | 1 | 0 | 17 | 9 | 4 | 3 | 1 | 0 | 23 | 12 |
|---|
| Ajax-Pickering Raiders-Red | 7 | 1 | 5 | 1 | 13 | 36 | 4 | 1 | 2 | 1 | 8 | 17 | 3 | 0 | 3 | 0 | 5 | 19 |
|---|
| Clarington Thunder | 7 | 1 | 3 | 3 | 9 | 22 | 5 | 1 | 2 | 2 | 8 | 18 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Oshawa Generals-Red | 7 | 6 | 0 | 1 | 43 | 12 | 4 | 3 | 0 | 1 | 22 | 8 | 3 | 3 | 0 | 0 | 21 | 4 |
|---|
| Oshawa Generals-White | 7 | 1 | 6 | 0 | 13 | 24 | 4 | 1 | 3 | 0 | 10 | 12 | 3 | 0 | 3 | 0 | 3 | 12 |
|---|
| Clarington Toros-Blue | 6 | 6 | 0 | 0 | 52 | 7 | 3 | 3 | 0 | 0 | 27 | 4 | 3 | 3 | 0 | 0 | 25 | 3 |
|---|
| Clarington Toros-Red | 5 | 1 | 4 | 0 | 13 | 31 | 3 | 0 | 3 | 0 | 6 | 23 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Newmarket Renegades | 4 | 2 | 2 | 0 | 16 | 8 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Peterborough Petes 1 | 4 | 0 | 3 | 1 | 0 | 29 | 3 | 0 | 2 | 1 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Scugog Arena Pad 1 | 107 | 46 | 45 | 16 | 330 | 358 | 107 | 46 | 45 | 16 | 330 | 358 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 2 | 83 | 40 | 36 | 7 | 269 | 241 | 83 | 40 | 36 | 7 | 269 | 241 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 1 | 68 | 23 | 35 | 10 | 186 | 238 | 68 | 23 | 35 | 10 | 186 | 238 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog Arena Pad 2 | 51 | 16 | 26 | 9 | 151 | 166 | 51 | 16 | 26 | 9 | 151 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 24 | 8 | 11 | 5 | 64 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 11 | 5 | 64 | 73 |
|---|
| Delpark Homes (1) | 17 | 3 | 6 | 8 | 50 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 6 | 8 | 50 | 55 |
|---|
| Duncan McDonald (1) | 17 | 7 | 8 | 2 | 47 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 8 | 2 | 47 | 52 |
|---|
| Quinte S & WC (Wally Dever) | 13 | 5 | 5 | 3 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 36 | 32 |
|---|
| McKinney (1) | 12 | 4 | 8 | 0 | 22 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 22 | 45 |
|---|
| INVISTA (Selkirk) | 10 | 4 | 5 | 1 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 27 | 33 |
|---|
| Ajax CC (3) | 9 | 3 | 6 | 0 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 21 | 34 |
|---|
| Healthy Planet (South) | 9 | 3 | 6 | 0 | 22 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 22 | 37 |
|---|
| IPSC (1) | 9 | 5 | 4 | 0 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 35 | 28 |
|---|
| Miskin Law CC (South) | 9 | 4 | 4 | 1 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 23 | 33 |
|---|
| CCC (Bowl) | 8 | 5 | 2 | 1 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 25 | 18 |
|---|
| Darlington | 8 | 4 | 1 | 3 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 28 | 10 |
|---|
| Don Beer (1) | 8 | 4 | 4 | 0 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 32 | 29 |
|---|
| IPSC (4) | 8 | 3 | 5 | 0 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 21 | 30 |
|---|