| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 517 | 198 | 248 | 71 | 1536 | 1752 | 260 | 100 | 123 | 37 | 786 | 867 | 257 | 98 | 125 | 34 | 750 | 885 |
|---|
| Playoff | 120 | 55 | 58 | 7 | 350 | 389 | 61 | 29 | 29 | 3 | 168 | 196 | 59 | 26 | 29 | 4 | 182 | 193 |
|---|
| Tournament | 67 | 36 | 24 | 7 | 243 | 188 | 37 | 19 | 14 | 4 | 115 | 102 | 30 | 17 | 10 | 3 | 128 | 86 |
|---|
| Exhibition | 8 | 3 | 0 | 5 | 29 | 9 | 3 | 1 | 0 | 2 | 14 | 6 | 5 | 2 | 0 | 3 | 15 | 3 |
|---|
| Overall | 716 | 292 | 334 | 90 | 2158 | 2338 | 362 | 149 | 167 | 46 | 1083 | 1171 | 354 | 143 | 167 | 44 | 1075 | 1167 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 AA | 57 | 32 | 22 | 3 | 209 | 138 | 29 | 18 | 9 | 2 | 101 | 57 | 28 | 14 | 13 | 1 | 108 | 81 |
|---|
| U11 A | 49 | 37 | 5 | 7 | 248 | 102 | 25 | 18 | 1 | 6 | 127 | 56 | 24 | 19 | 4 | 1 | 121 | 46 |
|---|
| U10 A | 43 | 26 | 14 | 3 | 183 | 127 | 21 | 12 | 7 | 2 | 83 | 57 | 22 | 14 | 7 | 1 | 100 | 70 |
|---|
| U15 A | 41 | 12 | 26 | 3 | 83 | 137 | 21 | 6 | 14 | 1 | 44 | 74 | 20 | 6 | 12 | 2 | 39 | 63 |
|---|
| U13 A | 36 | 10 | 22 | 4 | 73 | 119 | 18 | 5 | 11 | 2 | 34 | 61 | 18 | 5 | 11 | 2 | 39 | 58 |
|---|
| U14 A | 36 | 23 | 9 | 4 | 122 | 75 | 19 | 12 | 7 | 0 | 65 | 44 | 17 | 11 | 2 | 4 | 57 | 31 |
|---|
| U11 AA | 35 | 13 | 15 | 7 | 119 | 117 | 18 | 7 | 9 | 2 | 58 | 57 | 17 | 6 | 6 | 5 | 61 | 60 |
|---|
| U12 AA | 35 | 14 | 16 | 5 | 92 | 103 | 17 | 8 | 6 | 3 | 50 | 48 | 18 | 6 | 10 | 2 | 42 | 55 |
|---|
| U13 AA | 35 | 3 | 26 | 6 | 53 | 159 | 18 | 1 | 13 | 4 | 31 | 84 | 17 | 2 | 13 | 2 | 22 | 75 |
|---|
| U14 AA | 35 | 17 | 11 | 7 | 104 | 99 | 17 | 7 | 7 | 3 | 44 | 52 | 18 | 10 | 4 | 4 | 60 | 47 |
|---|
| U16 AA | 35 | 19 | 14 | 2 | 114 | 99 | 17 | 9 | 8 | 0 | 67 | 58 | 18 | 10 | 6 | 2 | 47 | 41 |
|---|
| U12 A | 34 | 3 | 26 | 5 | 61 | 120 | 17 | 0 | 14 | 3 | 34 | 61 | 17 | 3 | 12 | 2 | 27 | 59 |
|---|
| U16 A | 34 | 24 | 7 | 3 | 121 | 73 | 18 | 14 | 3 | 1 | 67 | 40 | 16 | 10 | 4 | 2 | 54 | 33 |
|---|
| U18 A | 34 | 8 | 22 | 4 | 58 | 127 | 17 | 3 | 12 | 2 | 26 | 68 | 17 | 5 | 10 | 2 | 32 | 59 |
|---|
| U18 AA | 34 | 4 | 21 | 9 | 67 | 116 | 17 | 4 | 10 | 3 | 40 | 53 | 17 | 0 | 11 | 6 | 27 | 63 |
|---|
| U18 BB | 29 | 14 | 13 | 2 | 142 | 117 | 14 | 8 | 4 | 2 | 68 | 53 | 15 | 6 | 9 | 0 | 74 | 64 |
|---|
| U9 MD White | 28 | 6 | 19 | 3 | 84 | 178 | 14 | 3 | 8 | 3 | 48 | 80 | 14 | 3 | 11 | 0 | 36 | 98 |
|---|
| U9 MD Black | 25 | 11 | 13 | 1 | 74 | 79 | 14 | 6 | 7 | 1 | 41 | 42 | 11 | 5 | 6 | 0 | 33 | 37 |
|---|
| U9 Select | 17 | 2 | 11 | 4 | 35 | 99 | 10 | 1 | 8 | 1 | 11 | 63 | 7 | 1 | 3 | 3 | 24 | 36 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 72 | 35 | 28 | 9 | 235 | 225 | 35 | 16 | 13 | 6 | 104 | 107 | 37 | 19 | 15 | 3 | 131 | 118 |
|---|
| Kingston Canadians | 70 | 24 | 42 | 4 | 190 | 247 | 36 | 16 | 19 | 1 | 102 | 115 | 34 | 8 | 23 | 3 | 88 | 132 |
|---|
| Peterborough Petes | 63 | 21 | 34 | 8 | 160 | 226 | 27 | 8 | 15 | 4 | 72 | 98 | 36 | 13 | 19 | 4 | 88 | 128 |
|---|
| Clarington Toros | 60 | 21 | 29 | 10 | 155 | 187 | 27 | 11 | 14 | 2 | 78 | 97 | 33 | 10 | 15 | 8 | 77 | 90 |
|---|
| Oshawa Generals | 56 | 22 | 19 | 15 | 190 | 170 | 32 | 15 | 12 | 5 | 107 | 86 | 24 | 7 | 7 | 10 | 83 | 84 |
|---|
| Belleville Bulls | 52 | 21 | 23 | 8 | 171 | 162 | 29 | 11 | 13 | 5 | 97 | 96 | 23 | 10 | 10 | 3 | 74 | 66 |
|---|
| Northumberland Nighthawks | 51 | 30 | 18 | 3 | 188 | 144 | 24 | 12 | 10 | 2 | 91 | 75 | 27 | 18 | 8 | 1 | 97 | 69 |
|---|
| Whitby Wildcats | 38 | 11 | 21 | 6 | 90 | 149 | 20 | 6 | 9 | 5 | 47 | 68 | 18 | 5 | 12 | 1 | 43 | 81 |
|---|
| Quinte West Hawks | 37 | 17 | 15 | 5 | 122 | 116 | 19 | 10 | 6 | 3 | 73 | 60 | 18 | 7 | 9 | 2 | 49 | 56 |
|---|
| Whitby Wildcats White | 34 | 18 | 16 | 0 | 97 | 86 | 17 | 8 | 9 | 0 | 43 | 44 | 17 | 10 | 7 | 0 | 54 | 42 |
|---|
| Whitby Wildcats Blue | 29 | 5 | 19 | 5 | 53 | 118 | 16 | 3 | 10 | 3 | 31 | 55 | 13 | 2 | 9 | 2 | 22 | 63 |
|---|
| Ajax-Pickering Raiders-Red | 10 | 2 | 7 | 1 | 20 | 49 | 5 | 1 | 3 | 1 | 8 | 23 | 5 | 1 | 4 | 0 | 12 | 26 |
|---|
| Ajax-Pickering Raiders-Black | 9 | 7 | 2 | 0 | 44 | 23 | 4 | 3 | 1 | 0 | 17 | 9 | 5 | 4 | 1 | 0 | 27 | 14 |
|---|
| Oshawa Generals-White | 9 | 2 | 7 | 0 | 19 | 30 | 4 | 1 | 3 | 0 | 10 | 12 | 5 | 1 | 4 | 0 | 9 | 18 |
|---|
| Clarington Thunder | 7 | 1 | 3 | 3 | 9 | 22 | 5 | 1 | 2 | 2 | 8 | 18 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Oshawa Generals-Red | 7 | 6 | 0 | 1 | 43 | 12 | 4 | 3 | 0 | 1 | 22 | 8 | 3 | 3 | 0 | 0 | 21 | 4 |
|---|
| Clarington Toros-Blue | 6 | 6 | 0 | 0 | 52 | 7 | 3 | 3 | 0 | 0 | 27 | 4 | 3 | 3 | 0 | 0 | 25 | 3 |
|---|
| Clarington Toros-Red | 6 | 1 | 5 | 0 | 16 | 38 | 3 | 0 | 3 | 0 | 6 | 23 | 3 | 1 | 2 | 0 | 10 | 15 |
|---|
| OCHL Hawks | 5 | 0 | 5 | 0 | 7 | 37 | 4 | 0 | 4 | 0 | 4 | 25 | 1 | 0 | 1 | 0 | 3 | 12 |
|---|
| Peterborough Petes 1 | 5 | 0 | 4 | 1 | 0 | 35 | 3 | 0 | 2 | 1 | 0 | 25 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Scugog Arena Pad 1 | 113 | 49 | 48 | 16 | 345 | 380 | 113 | 49 | 48 | 16 | 345 | 380 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 2 | 87 | 41 | 39 | 7 | 280 | 258 | 87 | 41 | 39 | 7 | 280 | 258 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 1 | 71 | 23 | 38 | 10 | 187 | 257 | 71 | 23 | 38 | 10 | 187 | 257 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog Arena Pad 2 | 53 | 17 | 27 | 9 | 156 | 174 | 53 | 17 | 27 | 9 | 156 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 24 | 8 | 11 | 5 | 64 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 11 | 5 | 64 | 73 |
|---|
| Delpark Homes (1) | 20 | 4 | 7 | 9 | 64 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 7 | 9 | 64 | 62 |
|---|
| Duncan McDonald (1) | 18 | 7 | 9 | 2 | 49 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 9 | 2 | 49 | 56 |
|---|
| Quinte S & WC (Wally Dever) | 13 | 5 | 5 | 3 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 36 | 32 |
|---|
| McKinney (1) | 12 | 4 | 8 | 0 | 22 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 22 | 45 |
|---|
| Ajax CC (3) | 11 | 5 | 6 | 0 | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 29 | 37 |
|---|
| CCC (Bowl) | 11 | 8 | 2 | 1 | 38 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | 1 | 38 | 26 |
|---|
| Darlington | 10 | 5 | 2 | 3 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 36 | 13 |
|---|
| Don Beer (1) | 10 | 6 | 4 | 0 | 42 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 42 | 35 |
|---|
| Healthy Planet (South) | 10 | 3 | 6 | 1 | 22 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 22 | 37 |
|---|
| INVISTA (Selkirk) | 10 | 4 | 5 | 1 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 27 | 33 |
|---|
| Miskin Law CC (South) | 10 | 4 | 5 | 1 | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 23 | 39 |
|---|
| IPSC (1) | 9 | 5 | 4 | 0 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 35 | 28 |
|---|