| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 156 | 65 | 75 | 16 | 502 | 527 | 76 | 31 | 35 | 10 | 268 | 259 | 80 | 34 | 40 | 6 | 234 | 268 |
|---|
| Tournament | 18 | 12 | 6 | 0 | 71 | 27 | 11 | 6 | 5 | 0 | 32 | 19 | 7 | 6 | 1 | 0 | 39 | 8 |
|---|
| Exhibition | 5 | 3 | 0 | 2 | 29 | 9 | 2 | 1 | 0 | 1 | 14 | 6 | 3 | 2 | 0 | 1 | 15 | 3 |
|---|
| Overall | 179 | 80 | 81 | 18 | 602 | 563 | 89 | 38 | 40 | 11 | 314 | 284 | 90 | 42 | 41 | 7 | 288 | 279 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 AA | 21 | 13 | 8 | 0 | 90 | 41 | 11 | 7 | 4 | 0 | 48 | 20 | 10 | 6 | 4 | 0 | 42 | 21 |
|---|
| U11 A | 19 | 15 | 2 | 2 | 113 | 49 | 9 | 7 | 1 | 1 | 56 | 26 | 10 | 8 | 1 | 1 | 57 | 23 |
|---|
| U15 A | 14 | 2 | 11 | 1 | 27 | 55 | 6 | 0 | 6 | 0 | 12 | 28 | 8 | 2 | 5 | 1 | 15 | 27 |
|---|
| U13 A | 11 | 3 | 6 | 2 | 25 | 33 | 1 | 0 | 1 | 0 | 3 | 4 | 10 | 3 | 5 | 2 | 22 | 29 |
|---|
| U13 AA | 11 | 1 | 8 | 2 | 19 | 52 | 5 | 0 | 3 | 2 | 11 | 23 | 6 | 1 | 5 | 0 | 8 | 29 |
|---|
| U12 A | 10 | 2 | 7 | 1 | 18 | 34 | 6 | 0 | 5 | 1 | 6 | 18 | 4 | 2 | 2 | 0 | 12 | 16 |
|---|
| U14 A | 10 | 6 | 3 | 1 | 32 | 22 | 5 | 2 | 3 | 0 | 16 | 17 | 5 | 4 | 0 | 1 | 16 | 5 |
|---|
| U16 AA | 10 | 6 | 3 | 1 | 23 | 19 | 4 | 3 | 1 | 0 | 12 | 7 | 6 | 3 | 2 | 1 | 11 | 12 |
|---|
| U18 BB | 10 | 3 | 7 | 0 | 50 | 44 | 4 | 3 | 1 | 0 | 25 | 11 | 6 | 0 | 6 | 0 | 25 | 33 |
|---|
| U10 A | 9 | 5 | 3 | 1 | 42 | 23 | 3 | 2 | 0 | 1 | 17 | 5 | 6 | 3 | 3 | 0 | 25 | 18 |
|---|
| U14 AA | 9 | 6 | 2 | 1 | 38 | 29 | 5 | 3 | 1 | 1 | 22 | 19 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| U16 A | 9 | 7 | 2 | 0 | 38 | 20 | 5 | 4 | 1 | 0 | 25 | 11 | 4 | 3 | 1 | 0 | 13 | 9 |
|---|
| U18 AA | 9 | 0 | 8 | 1 | 14 | 41 | 6 | 0 | 5 | 1 | 11 | 23 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| U11 AA | 8 | 4 | 4 | 0 | 26 | 30 | 5 | 2 | 3 | 0 | 16 | 17 | 3 | 2 | 1 | 0 | 10 | 13 |
|---|
| U12 AA | 8 | 4 | 1 | 3 | 27 | 19 | 5 | 3 | 0 | 2 | 17 | 10 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| U18 A | 5 | 2 | 3 | 0 | 9 | 16 | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
| U8 MD | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 MD Black | 2 | 1 | 1 | 0 | 10 | 5 | 2 | 1 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 MD White | 2 | 0 | 2 | 0 | 1 | 31 | 2 | 0 | 2 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 21 | 13 | 7 | 1 | 84 | 58 | 11 | 5 | 5 | 1 | 42 | 37 | 10 | 8 | 2 | 0 | 42 | 21 |
|---|
| Kingston Canadians | 20 | 8 | 12 | 0 | 58 | 57 | 10 | 5 | 5 | 0 | 34 | 26 | 10 | 3 | 7 | 0 | 24 | 31 |
|---|
| Whitby Wildcats | 18 | 4 | 11 | 3 | 47 | 84 | 9 | 3 | 3 | 3 | 24 | 32 | 9 | 1 | 8 | 0 | 23 | 52 |
|---|
| Peterborough Petes | 14 | 4 | 8 | 2 | 37 | 55 | 6 | 1 | 3 | 2 | 16 | 20 | 8 | 3 | 5 | 0 | 21 | 35 |
|---|
| Northumberland Nighthawks | 13 | 9 | 4 | 0 | 61 | 35 | 6 | 3 | 3 | 0 | 32 | 22 | 7 | 6 | 1 | 0 | 29 | 13 |
|---|
| Quinte West Hawks | 13 | 6 | 6 | 1 | 47 | 50 | 6 | 4 | 2 | 0 | 30 | 24 | 7 | 2 | 4 | 1 | 17 | 26 |
|---|
| Clarington Toros | 12 | 5 | 2 | 5 | 43 | 25 | 7 | 4 | 2 | 1 | 33 | 18 | 5 | 1 | 0 | 4 | 10 | 7 |
|---|
| Ajax-Pickering Raiders | 11 | 5 | 4 | 2 | 42 | 41 | 5 | 1 | 2 | 2 | 12 | 19 | 6 | 4 | 2 | 0 | 30 | 22 |
|---|
| Whitby Wildcats White | 8 | 5 | 3 | 0 | 34 | 19 | 3 | 2 | 1 | 0 | 12 | 5 | 5 | 3 | 2 | 0 | 22 | 14 |
|---|
| Oshawa Generals | 7 | 2 | 3 | 2 | 15 | 26 | 2 | 0 | 1 | 1 | 4 | 8 | 5 | 2 | 2 | 1 | 11 | 18 |
|---|
| Whitby Wildcats Blue | 7 | 0 | 7 | 0 | 9 | 34 | 3 | 0 | 3 | 0 | 4 | 16 | 4 | 0 | 4 | 0 | 5 | 18 |
|---|
| Ajax-Pickering Raiders-Black | 3 | 1 | 2 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Oshawa Generals-White | 3 | 0 | 3 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Kingston Canadians Red | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Kingston Canadians White | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Oshawa Minor Generals | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peterborough Petes 1 | 2 | 0 | 1 | 1 | 0 | 20 | 2 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scarborough Young Bruins | 2 | 2 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Stouffville Clippers | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Scugog Arena Pad 1 | 29 | 12 | 14 | 3 | 98 | 123 | 29 | 12 | 14 | 3 | 98 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 2 | 18 | 8 | 8 | 2 | 81 | 58 | 18 | 8 | 8 | 2 | 81 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 1 | 17 | 6 | 8 | 3 | 44 | 44 | 17 | 6 | 8 | 3 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog Arena Pad 2 | 14 | 6 | 5 | 3 | 59 | 40 | 14 | 6 | 5 | 3 | 59 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (1) | 7 | 2 | 4 | 1 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 17 | 26 |
|---|
| Delpark Homes (1) | 6 | 2 | 3 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 12 | 16 |
|---|
| McKinney (1) | 6 | 0 | 6 | 0 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 9 | 27 |
|---|
| Quinte S & WC (Wally Dever) | 5 | 4 | 1 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 6 |
|---|
| IPSC (4) | 4 | 0 | 4 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 25 |
|---|
| Rickard (Toyota) | 4 | 1 | 0 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 10 | 7 |
|---|
| Ajax CC (4) | 3 | 1 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 11 |
|---|
| Aurora Community Centre (Aurora) 1 | 3 | 3 | 0 | 0 | 15 | 3 | 3 | 3 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cataraqui (Kinsmen) | 3 | 1 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| CCC (Pond) | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| INVISTA (CUPE) | 3 | 2 | 1 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| IPSC (1) | 3 | 2 | 1 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 12 |
|---|
| IPSC (3) | 3 | 1 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 12 |
|---|
| Miskin Law CC (South) | 3 | 2 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 9 |
|---|
| New Tecumseth Recreation Complex (Alliston) Rink 1 | 3 | 0 | 3 | 0 | 3 | 12 | 3 | 0 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scarborough Canlan | 3 | 3 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|