| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 277 | 89 | 150 | 38 | 784 | 1005 | 146 | 55 | 70 | 21 | 441 | 478 | 131 | 34 | 80 | 17 | 343 | 527 |
---|
Tournament | 16 | 10 | 2 | 4 | 56 | 27 | 9 | 7 | 0 | 2 | 35 | 11 | 7 | 3 | 2 | 2 | 21 | 16 |
---|
Exhibition | 15 | 3 | 10 | 2 | 44 | 73 | 8 | 2 | 5 | 1 | 26 | 30 | 7 | 1 | 5 | 1 | 18 | 43 |
---|
Overall | 308 | 102 | 162 | 44 | 884 | 1105 | 163 | 64 | 75 | 24 | 502 | 519 | 145 | 38 | 87 | 20 | 382 | 586 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 BB | 28 | 16 | 7 | 5 | 144 | 65 | 15 | 11 | 2 | 2 | 99 | 31 | 13 | 5 | 5 | 3 | 45 | 34 |
---|
U15 AA | 23 | 11 | 8 | 4 | 61 | 47 | 14 | 8 | 4 | 2 | 45 | 24 | 9 | 3 | 4 | 2 | 16 | 23 |
---|
U11 A | 20 | 5 | 12 | 3 | 59 | 73 | 11 | 4 | 6 | 1 | 39 | 33 | 9 | 1 | 6 | 2 | 20 | 40 |
---|
U10 A | 18 | 8 | 8 | 2 | 58 | 54 | 10 | 6 | 3 | 1 | 36 | 28 | 8 | 2 | 5 | 1 | 22 | 26 |
---|
U12 A | 18 | 2 | 16 | 0 | 36 | 113 | 9 | 2 | 7 | 0 | 18 | 57 | 9 | 0 | 9 | 0 | 18 | 56 |
---|
U13 A | 18 | 6 | 9 | 3 | 51 | 53 | 10 | 2 | 5 | 3 | 23 | 25 | 8 | 4 | 4 | 0 | 28 | 28 |
---|
U13 AA | 18 | 2 | 14 | 2 | 31 | 75 | 8 | 0 | 6 | 2 | 12 | 28 | 10 | 2 | 8 | 0 | 19 | 47 |
---|
U18 A | 18 | 7 | 8 | 3 | 45 | 59 | 9 | 3 | 5 | 1 | 14 | 32 | 9 | 4 | 3 | 2 | 31 | 27 |
---|
U15 A | 17 | 7 | 8 | 2 | 39 | 43 | 9 | 4 | 4 | 1 | 18 | 22 | 8 | 3 | 4 | 1 | 21 | 21 |
---|
U11 AA | 16 | 11 | 3 | 2 | 74 | 40 | 9 | 6 | 2 | 1 | 41 | 21 | 7 | 5 | 1 | 1 | 33 | 19 |
---|
U14 A | 16 | 1 | 13 | 2 | 33 | 105 | 9 | 0 | 8 | 1 | 16 | 56 | 7 | 1 | 5 | 1 | 17 | 49 |
---|
U18 BB | 16 | 4 | 10 | 2 | 43 | 62 | 8 | 4 | 2 | 2 | 25 | 16 | 8 | 0 | 8 | 0 | 18 | 46 |
---|
U10 AA | 15 | 7 | 6 | 2 | 59 | 73 | 8 | 4 | 3 | 1 | 33 | 33 | 7 | 3 | 3 | 1 | 26 | 40 |
---|
U16 AA | 15 | 2 | 10 | 3 | 24 | 50 | 8 | 2 | 5 | 1 | 15 | 25 | 7 | 0 | 5 | 2 | 9 | 25 |
---|
U12 AA | 14 | 5 | 6 | 3 | 35 | 49 | 7 | 2 | 3 | 2 | 18 | 25 | 7 | 3 | 3 | 1 | 17 | 24 |
---|
U14 AA | 14 | 2 | 11 | 1 | 21 | 49 | 7 | 2 | 4 | 1 | 10 | 22 | 7 | 0 | 7 | 0 | 11 | 27 |
---|
U18 AA | 13 | 6 | 4 | 3 | 50 | 35 | 7 | 4 | 2 | 1 | 30 | 20 | 6 | 2 | 2 | 2 | 20 | 15 |
---|
U13 Select | 4 | 0 | 4 | 0 | 9 | 20 | 2 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
U11 Select | 3 | 0 | 2 | 1 | 6 | 18 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 12 |
---|
U18 Select | 3 | 0 | 3 | 0 | 6 | 22 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 5 | 15 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belleville Bulls | 35 | 15 | 12 | 8 | 134 | 110 | 19 | 9 | 5 | 5 | 74 | 53 | 16 | 6 | 7 | 3 | 60 | 57 |
---|
Kingston Canadians | 30 | 9 | 17 | 4 | 69 | 92 | 16 | 7 | 8 | 1 | 46 | 50 | 14 | 2 | 9 | 3 | 23 | 42 |
---|
Northumberland Nighthawks | 26 | 16 | 6 | 4 | 98 | 60 | 14 | 8 | 3 | 3 | 59 | 31 | 12 | 8 | 3 | 1 | 39 | 29 |
---|
Peterborough Petes | 26 | 5 | 18 | 3 | 58 | 109 | 11 | 3 | 7 | 1 | 22 | 40 | 15 | 2 | 11 | 2 | 36 | 69 |
---|
Ajax-Pickering Raiders | 24 | 11 | 9 | 4 | 64 | 71 | 16 | 8 | 5 | 3 | 35 | 33 | 8 | 3 | 4 | 1 | 29 | 38 |
---|
Clarington Toros | 24 | 4 | 17 | 3 | 65 | 117 | 12 | 3 | 8 | 1 | 36 | 53 | 12 | 1 | 9 | 2 | 29 | 64 |
---|
Oshawa Generals | 23 | 9 | 11 | 3 | 78 | 60 | 14 | 6 | 8 | 0 | 53 | 41 | 9 | 3 | 3 | 3 | 25 | 19 |
---|
Whitby Wildcats | 21 | 5 | 14 | 2 | 54 | 79 | 8 | 4 | 2 | 2 | 32 | 25 | 13 | 1 | 12 | 0 | 22 | 54 |
---|
Quinte West Hawks | 16 | 2 | 13 | 1 | 24 | 90 | 9 | 1 | 8 | 0 | 9 | 51 | 7 | 1 | 5 | 1 | 15 | 39 |
---|
Whitby Wildcats White | 13 | 1 | 11 | 1 | 21 | 63 | 7 | 0 | 6 | 1 | 11 | 38 | 6 | 1 | 5 | 0 | 10 | 25 |
---|
Whitby Wildcats Blue | 12 | 0 | 10 | 2 | 10 | 59 | 6 | 0 | 5 | 1 | 3 | 28 | 6 | 0 | 5 | 1 | 7 | 31 |
---|
Ajax-Pickering Raiders Black | 4 | 0 | 3 | 1 | 10 | 18 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 5 | 12 |
---|
Kingston Canadians White | 4 | 2 | 2 | 0 | 13 | 14 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 2 | 0 | 0 | 9 | 5 |
---|
Ajax-Pickering Raiders-Black | 3 | 3 | 0 | 0 | 36 | 2 | 2 | 2 | 0 | 0 | 25 | 2 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Ajax-Pickering Raiders-Red | 3 | 3 | 0 | 0 | 24 | 4 | 2 | 2 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Kingston Canadians Red | 3 | 0 | 3 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Markham Waxers 1 | 3 | 1 | 1 | 1 | 9 | 12 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 4 | 8 |
---|
Markham Waxers 2 | 3 | 0 | 3 | 0 | 4 | 17 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 14 |
---|
Newmarket Renegades | 3 | 0 | 0 | 3 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 11 | 11 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Scugog Arena Pad 1 | 56 | 26 | 25 | 5 | 162 | 156 | 56 | 26 | 25 | 5 | 162 | 156 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Uxbridge Community Centre Pad 2 | 49 | 13 | 27 | 9 | 137 | 170 | 49 | 13 | 27 | 9 | 137 | 170 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Uxbridge Community Centre Pad 1 | 37 | 15 | 15 | 7 | 138 | 129 | 37 | 15 | 15 | 7 | 138 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scugog Arena Pad 2 | 12 | 3 | 8 | 1 | 30 | 53 | 12 | 3 | 8 | 1 | 30 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Homes (1) | 7 | 2 | 3 | 2 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 19 | 26 |
---|
Duncan McDonald (1) | 7 | 1 | 5 | 1 | 15 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 15 | 39 |
---|
INVISTA (Selkirk) | 7 | 2 | 4 | 1 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 13 | 23 |
---|
IPSC (1) | 7 | 2 | 5 | 0 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 14 | 29 |
---|
Kinsmen (Mr Lube) | 6 | 0 | 4 | 2 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 12 | 29 |
---|
McKinney (2) | 6 | 0 | 6 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 25 |
---|
Quinte S & WC (Wally Dever) | 6 | 2 | 3 | 1 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 20 |
---|
CCC (Bowl) | 5 | 4 | 1 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 14 | 12 |
---|
CCC (Pond) | 5 | 2 | 2 | 1 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 14 |
---|
Darlington | 5 | 2 | 3 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 21 |
---|
IPSC (4) | 5 | 0 | 4 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 8 | 20 |
---|
Rickard (Toyota) | 5 | 0 | 3 | 2 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 14 | 28 |
---|