| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 495 | 193 | 232 | 70 | 1484 | 1638 | 249 | 99 | 114 | 36 | 772 | 817 | 246 | 94 | 118 | 34 | 712 | 821 |
|---|
| Tournament | 59 | 34 | 20 | 5 | 216 | 145 | 32 | 18 | 11 | 3 | 105 | 72 | 27 | 16 | 9 | 2 | 111 | 73 |
|---|
| Playoff | 12 | 3 | 9 | 0 | 25 | 45 | 3 | 1 | 2 | 0 | 8 | 10 | 9 | 2 | 7 | 0 | 17 | 35 |
|---|
| Exhibition | 8 | 3 | 0 | 5 | 29 | 9 | 3 | 1 | 0 | 2 | 14 | 6 | 5 | 2 | 0 | 3 | 15 | 3 |
|---|
| Overall | 575 | 233 | 262 | 80 | 1754 | 1837 | 287 | 119 | 127 | 41 | 899 | 905 | 288 | 114 | 135 | 39 | 855 | 932 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 AA | 51 | 29 | 20 | 2 | 187 | 122 | 25 | 16 | 8 | 1 | 85 | 45 | 26 | 13 | 12 | 1 | 102 | 77 |
|---|
| U11 A | 42 | 32 | 4 | 6 | 217 | 89 | 22 | 16 | 1 | 5 | 118 | 51 | 20 | 16 | 3 | 1 | 99 | 38 |
|---|
| U10 A | 36 | 22 | 11 | 3 | 151 | 96 | 17 | 10 | 5 | 2 | 67 | 43 | 19 | 12 | 6 | 1 | 84 | 53 |
|---|
| U15 A | 34 | 9 | 22 | 3 | 68 | 118 | 18 | 5 | 12 | 1 | 39 | 67 | 16 | 4 | 10 | 2 | 29 | 51 |
|---|
| U13 AA | 30 | 2 | 23 | 5 | 46 | 137 | 15 | 0 | 12 | 3 | 26 | 73 | 15 | 2 | 11 | 2 | 20 | 64 |
|---|
| U16 AA | 30 | 18 | 10 | 2 | 100 | 79 | 14 | 9 | 5 | 0 | 57 | 43 | 16 | 9 | 5 | 2 | 43 | 36 |
|---|
| U13 A | 29 | 7 | 18 | 4 | 57 | 94 | 14 | 3 | 9 | 2 | 23 | 46 | 15 | 4 | 9 | 2 | 34 | 48 |
|---|
| U18 AA | 29 | 2 | 18 | 9 | 59 | 100 | 14 | 2 | 9 | 3 | 33 | 48 | 15 | 0 | 9 | 6 | 26 | 52 |
|---|
| U11 AA | 28 | 10 | 11 | 7 | 86 | 85 | 14 | 6 | 6 | 2 | 48 | 39 | 14 | 4 | 5 | 5 | 38 | 46 |
|---|
| U12 AA | 28 | 9 | 14 | 5 | 73 | 86 | 14 | 6 | 5 | 3 | 44 | 39 | 14 | 3 | 9 | 2 | 29 | 47 |
|---|
| U14 AA | 28 | 14 | 9 | 5 | 85 | 84 | 13 | 5 | 5 | 3 | 34 | 42 | 15 | 9 | 4 | 2 | 51 | 42 |
|---|
| U12 A | 27 | 2 | 20 | 5 | 46 | 90 | 13 | 0 | 10 | 3 | 24 | 43 | 14 | 2 | 10 | 2 | 22 | 47 |
|---|
| U14 A | 27 | 17 | 7 | 3 | 94 | 55 | 14 | 8 | 6 | 0 | 47 | 34 | 13 | 9 | 1 | 3 | 47 | 21 |
|---|
| U18 A | 26 | 6 | 16 | 4 | 46 | 100 | 13 | 2 | 9 | 2 | 21 | 50 | 13 | 4 | 7 | 2 | 25 | 50 |
|---|
| U16 A | 25 | 17 | 6 | 2 | 91 | 56 | 13 | 9 | 3 | 1 | 52 | 32 | 12 | 8 | 3 | 1 | 39 | 24 |
|---|
| U18 BB | 24 | 11 | 11 | 2 | 118 | 93 | 12 | 7 | 3 | 2 | 61 | 42 | 12 | 4 | 8 | 0 | 57 | 51 |
|---|
| U9 MD White | 23 | 5 | 16 | 2 | 69 | 149 | 12 | 3 | 7 | 2 | 43 | 72 | 11 | 2 | 9 | 0 | 26 | 77 |
|---|
| U9 MD Black | 19 | 10 | 9 | 0 | 65 | 54 | 11 | 6 | 5 | 0 | 37 | 29 | 8 | 4 | 4 | 0 | 28 | 25 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 55 | 24 | 22 | 9 | 173 | 168 | 26 | 11 | 9 | 6 | 79 | 84 | 29 | 13 | 13 | 3 | 94 | 84 |
|---|
| Kingston Canadians | 51 | 18 | 30 | 3 | 135 | 168 | 27 | 12 | 15 | 0 | 80 | 83 | 24 | 6 | 15 | 3 | 55 | 85 |
|---|
| Peterborough Petes | 49 | 17 | 26 | 6 | 134 | 176 | 21 | 6 | 12 | 3 | 58 | 79 | 28 | 11 | 14 | 3 | 76 | 97 |
|---|
| Belleville Bulls | 47 | 21 | 18 | 8 | 156 | 132 | 25 | 11 | 9 | 5 | 88 | 73 | 22 | 10 | 9 | 3 | 68 | 59 |
|---|
| Clarington Toros | 47 | 14 | 24 | 9 | 116 | 154 | 20 | 7 | 11 | 2 | 58 | 79 | 27 | 7 | 13 | 7 | 58 | 75 |
|---|
| Oshawa Generals | 46 | 17 | 16 | 13 | 150 | 140 | 26 | 12 | 10 | 4 | 85 | 66 | 20 | 5 | 6 | 9 | 65 | 74 |
|---|
| Northumberland Nighthawks | 44 | 24 | 17 | 3 | 159 | 125 | 21 | 10 | 9 | 2 | 81 | 66 | 23 | 14 | 8 | 1 | 78 | 59 |
|---|
| Whitby Wildcats | 31 | 9 | 16 | 6 | 82 | 122 | 15 | 5 | 5 | 5 | 42 | 49 | 16 | 4 | 11 | 1 | 40 | 73 |
|---|
| Quinte West Hawks | 28 | 13 | 10 | 5 | 97 | 84 | 15 | 7 | 5 | 3 | 60 | 48 | 13 | 6 | 5 | 2 | 37 | 36 |
|---|
| Whitby Wildcats White | 27 | 13 | 14 | 0 | 75 | 72 | 13 | 6 | 7 | 0 | 35 | 36 | 14 | 7 | 7 | 0 | 40 | 36 |
|---|
| Whitby Wildcats Blue | 26 | 4 | 19 | 3 | 44 | 111 | 14 | 2 | 10 | 2 | 24 | 50 | 12 | 2 | 9 | 1 | 20 | 61 |
|---|
| Ajax-Pickering Raiders-Black | 7 | 5 | 2 | 0 | 36 | 20 | 3 | 2 | 1 | 0 | 13 | 8 | 4 | 3 | 1 | 0 | 23 | 12 |
|---|
| Ajax-Pickering Raiders-Red | 7 | 1 | 5 | 1 | 13 | 36 | 4 | 1 | 2 | 1 | 8 | 17 | 3 | 0 | 3 | 0 | 5 | 19 |
|---|
| Oshawa Generals-Red | 7 | 6 | 0 | 1 | 43 | 12 | 4 | 3 | 0 | 1 | 22 | 8 | 3 | 3 | 0 | 0 | 21 | 4 |
|---|
| Clarington Thunder | 6 | 1 | 2 | 3 | 9 | 15 | 4 | 1 | 1 | 2 | 8 | 11 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Oshawa Generals-White | 6 | 1 | 5 | 0 | 11 | 20 | 3 | 1 | 2 | 0 | 8 | 8 | 3 | 0 | 3 | 0 | 3 | 12 |
|---|
| Clarington Toros-Blue | 4 | 4 | 0 | 0 | 40 | 3 | 2 | 2 | 0 | 0 | 23 | 1 | 2 | 2 | 0 | 0 | 17 | 2 |
|---|
| Clarington Toros-Red | 4 | 1 | 3 | 0 | 10 | 23 | 2 | 0 | 2 | 0 | 3 | 15 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Newmarket Renegades | 4 | 2 | 2 | 0 | 16 | 8 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Peterborough Petes 1 | 4 | 0 | 3 | 1 | 0 | 29 | 3 | 0 | 2 | 1 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Scugog Arena Pad 1 | 87 | 36 | 38 | 13 | 272 | 302 | 87 | 36 | 38 | 13 | 272 | 302 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 2 | 67 | 29 | 31 | 7 | 220 | 200 | 67 | 29 | 31 | 7 | 220 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 1 | 58 | 20 | 28 | 10 | 164 | 199 | 58 | 20 | 28 | 10 | 164 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog Arena Pad 2 | 43 | 16 | 19 | 8 | 138 | 132 | 43 | 16 | 19 | 8 | 138 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 22 | 8 | 10 | 4 | 60 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 10 | 4 | 60 | 63 |
|---|
| Delpark Homes (1) | 16 | 2 | 6 | 8 | 45 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 6 | 8 | 45 | 55 |
|---|
| Duncan McDonald (1) | 13 | 6 | 5 | 2 | 37 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 37 | 36 |
|---|
| Quinte S & WC (Wally Dever) | 13 | 5 | 5 | 3 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 36 | 32 |
|---|
| McKinney (1) | 10 | 2 | 8 | 0 | 15 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 15 | 41 |
|---|
| Ajax CC (3) | 9 | 3 | 6 | 0 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 21 | 34 |
|---|
| IPSC (1) | 9 | 5 | 4 | 0 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 35 | 28 |
|---|
| CCC (Bowl) | 8 | 5 | 2 | 1 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 25 | 18 |
|---|
| Healthy Planet (South) | 8 | 3 | 5 | 0 | 22 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 22 | 33 |
|---|
| INVISTA (Selkirk) | 8 | 3 | 4 | 1 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 18 | 25 |
|---|
| Ajax CC (4) | 7 | 2 | 3 | 2 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 22 | 21 |
|---|
| IPSC (2) | 7 | 1 | 5 | 1 | 10 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 10 | 39 |
|---|
| Magna Centre - Honda Rink | 7 | 3 | 4 | 0 | 20 | 17 | 4 | 2 | 2 | 0 | 15 | 10 | 3 | 1 | 2 | 0 | 5 | 7 |
|---|
| Miskin Law CC (South) | 7 | 3 | 3 | 1 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 18 | 24 |
|---|