| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 270 | 108 | 131 | 31 | 848 | 906 | 134 | 51 | 68 | 15 | 431 | 465 | 136 | 57 | 63 | 16 | 417 | 441 |
|---|
| Tournament | 32 | 21 | 9 | 2 | 123 | 56 | 19 | 10 | 7 | 2 | 59 | 38 | 13 | 11 | 2 | 0 | 64 | 18 |
|---|
| Exhibition | 5 | 3 | 0 | 2 | 29 | 9 | 2 | 1 | 0 | 1 | 14 | 6 | 3 | 2 | 0 | 1 | 15 | 3 |
|---|
| Overall | 307 | 132 | 140 | 35 | 1000 | 971 | 155 | 62 | 75 | 18 | 504 | 509 | 152 | 70 | 65 | 17 | 496 | 462 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 AA | 33 | 20 | 12 | 1 | 132 | 67 | 17 | 11 | 5 | 1 | 65 | 31 | 16 | 9 | 7 | 0 | 67 | 36 |
|---|
| U11 A | 28 | 22 | 3 | 3 | 161 | 70 | 14 | 11 | 1 | 2 | 86 | 38 | 14 | 11 | 2 | 1 | 75 | 32 |
|---|
| U15 A | 20 | 3 | 16 | 1 | 35 | 82 | 11 | 1 | 10 | 0 | 18 | 51 | 9 | 2 | 6 | 1 | 17 | 31 |
|---|
| U18 AA | 19 | 1 | 13 | 5 | 36 | 72 | 10 | 1 | 7 | 2 | 20 | 36 | 9 | 0 | 6 | 3 | 16 | 36 |
|---|
| U10 A | 18 | 11 | 6 | 1 | 81 | 45 | 7 | 3 | 3 | 1 | 25 | 18 | 11 | 8 | 3 | 0 | 56 | 27 |
|---|
| U13 A | 18 | 4 | 12 | 2 | 34 | 60 | 7 | 1 | 6 | 0 | 11 | 29 | 11 | 3 | 6 | 2 | 23 | 31 |
|---|
| U13 AA | 18 | 2 | 13 | 3 | 32 | 83 | 9 | 0 | 6 | 3 | 19 | 41 | 9 | 2 | 7 | 0 | 13 | 42 |
|---|
| U16 AA | 18 | 10 | 6 | 2 | 50 | 44 | 8 | 5 | 3 | 0 | 29 | 23 | 10 | 5 | 3 | 2 | 21 | 21 |
|---|
| U14 AA | 16 | 9 | 5 | 2 | 56 | 51 | 7 | 3 | 2 | 2 | 25 | 25 | 9 | 6 | 3 | 0 | 31 | 26 |
|---|
| U12 AA | 15 | 6 | 5 | 4 | 46 | 45 | 8 | 4 | 2 | 2 | 25 | 24 | 7 | 2 | 3 | 2 | 21 | 21 |
|---|
| U16 A | 15 | 12 | 3 | 0 | 61 | 35 | 8 | 6 | 2 | 0 | 36 | 22 | 7 | 6 | 1 | 0 | 25 | 13 |
|---|
| U14 A | 14 | 8 | 5 | 1 | 48 | 30 | 8 | 3 | 5 | 0 | 27 | 23 | 6 | 5 | 0 | 1 | 21 | 7 |
|---|
| U18 A | 14 | 4 | 7 | 3 | 31 | 44 | 7 | 1 | 5 | 1 | 11 | 23 | 7 | 3 | 2 | 2 | 20 | 21 |
|---|
| U18 BB | 14 | 4 | 10 | 0 | 67 | 62 | 6 | 4 | 2 | 0 | 37 | 17 | 8 | 0 | 8 | 0 | 30 | 45 |
|---|
| U11 AA | 13 | 6 | 5 | 2 | 42 | 42 | 8 | 3 | 4 | 1 | 26 | 25 | 5 | 3 | 1 | 1 | 16 | 17 |
|---|
| U12 A | 13 | 2 | 10 | 1 | 21 | 43 | 7 | 0 | 6 | 1 | 7 | 21 | 6 | 2 | 4 | 0 | 14 | 22 |
|---|
| U9 MD Black | 8 | 6 | 2 | 0 | 40 | 13 | 5 | 3 | 2 | 0 | 22 | 10 | 3 | 3 | 0 | 0 | 18 | 3 |
|---|
| U9 MD White | 6 | 1 | 5 | 0 | 14 | 61 | 4 | 1 | 3 | 0 | 10 | 39 | 2 | 0 | 2 | 0 | 4 | 22 |
|---|
| U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 33 | 17 | 12 | 4 | 116 | 87 | 19 | 8 | 8 | 3 | 66 | 56 | 14 | 9 | 4 | 1 | 50 | 31 |
|---|
| Clarington Toros | 27 | 9 | 11 | 7 | 83 | 87 | 14 | 5 | 7 | 2 | 50 | 53 | 13 | 4 | 4 | 5 | 33 | 34 |
|---|
| Kingston Canadians | 27 | 11 | 16 | 0 | 73 | 75 | 15 | 7 | 8 | 0 | 44 | 39 | 12 | 4 | 8 | 0 | 29 | 36 |
|---|
| Ajax-Pickering Raiders | 25 | 13 | 8 | 4 | 80 | 74 | 11 | 5 | 4 | 2 | 29 | 36 | 14 | 8 | 4 | 2 | 51 | 38 |
|---|
| Peterborough Petes | 25 | 8 | 15 | 2 | 69 | 95 | 11 | 2 | 7 | 2 | 28 | 44 | 14 | 6 | 8 | 0 | 41 | 51 |
|---|
| Northumberland Nighthawks | 21 | 13 | 8 | 0 | 97 | 54 | 9 | 5 | 4 | 0 | 50 | 26 | 12 | 8 | 4 | 0 | 47 | 28 |
|---|
| Quinte West Hawks | 20 | 8 | 9 | 3 | 64 | 68 | 10 | 5 | 4 | 1 | 40 | 36 | 10 | 3 | 5 | 2 | 24 | 32 |
|---|
| Whitby Wildcats | 20 | 5 | 12 | 3 | 53 | 90 | 10 | 3 | 4 | 3 | 27 | 38 | 10 | 2 | 8 | 0 | 26 | 52 |
|---|
| Oshawa Generals | 19 | 7 | 7 | 5 | 65 | 73 | 7 | 2 | 4 | 1 | 20 | 30 | 12 | 5 | 3 | 4 | 45 | 43 |
|---|
| Whitby Wildcats Blue | 14 | 1 | 11 | 2 | 19 | 63 | 7 | 0 | 6 | 1 | 8 | 27 | 7 | 1 | 5 | 1 | 11 | 36 |
|---|
| Whitby Wildcats White | 14 | 6 | 8 | 0 | 43 | 41 | 6 | 2 | 4 | 0 | 15 | 18 | 8 | 4 | 4 | 0 | 28 | 23 |
|---|
| Ajax-Pickering Raiders-Black | 4 | 2 | 2 | 0 | 18 | 14 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 12 | 8 |
|---|
| Oshawa Generals-Red | 4 | 4 | 0 | 0 | 22 | 6 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Ajax-Pickering Raiders-Red | 3 | 0 | 3 | 0 | 7 | 18 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Lindsay Muskies | 3 | 2 | 0 | 1 | 11 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Newmarket Renegades | 3 | 1 | 2 | 0 | 10 | 7 | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Oshawa Generals-White | 3 | 0 | 3 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Scugog Arena Pad 1 | 49 | 18 | 23 | 8 | 161 | 187 | 49 | 18 | 23 | 8 | 161 | 187 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 2 | 36 | 15 | 19 | 2 | 129 | 122 | 36 | 15 | 19 | 2 | 129 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 1 | 27 | 10 | 14 | 3 | 75 | 83 | 27 | 10 | 14 | 3 | 75 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog Arena Pad 2 | 24 | 9 | 12 | 3 | 80 | 79 | 24 | 9 | 12 | 3 | 80 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 12 | 2 | 5 | 5 | 36 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 5 | 5 | 36 | 45 |
|---|
| Duncan McDonald (1) | 10 | 3 | 5 | 2 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 24 | 32 |
|---|
| Rickard (Toyota) | 10 | 4 | 2 | 4 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 4 | 28 | 26 |
|---|
| Quinte S & WC (Wally Dever) | 8 | 5 | 2 | 1 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 26 | 13 |
|---|
| IPSC (1) | 7 | 4 | 3 | 0 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 28 | 23 |
|---|
| McKinney (1) | 7 | 1 | 6 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 12 | 27 |
|---|
| Magna Centre - Honda Rink | 6 | 3 | 3 | 0 | 20 | 15 | 4 | 2 | 2 | 0 | 15 | 10 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Ajax CC (3) | 5 | 2 | 3 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 18 |
|---|
| Ajax CC (4) | 5 | 2 | 2 | 1 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 14 |
|---|
| CCC (Bowl) | 4 | 3 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 8 |
|---|
| CCC (Pond) | 4 | 2 | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 15 |
|---|
| IPSC (4) | 4 | 0 | 4 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 25 |
|---|
| Miskin Law CC (Russelle Toyota) | 4 | 1 | 3 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 14 |
|---|
| Miskin Law CC (South) | 4 | 3 | 1 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 13 |
|---|