| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 519 | 198 | 249 | 72 | 1541 | 1765 | 260 | 100 | 123 | 37 | 786 | 867 | 259 | 98 | 126 | 35 | 755 | 898 |
|---|
| Playoff | 128 | 59 | 62 | 7 | 376 | 420 | 64 | 32 | 29 | 3 | 179 | 202 | 64 | 27 | 33 | 4 | 197 | 218 |
|---|
| Tournament | 67 | 36 | 24 | 7 | 243 | 188 | 37 | 19 | 14 | 4 | 115 | 102 | 30 | 17 | 10 | 3 | 128 | 86 |
|---|
| Exhibition | 9 | 4 | 0 | 5 | 36 | 11 | 3 | 1 | 0 | 2 | 14 | 6 | 6 | 3 | 0 | 3 | 22 | 5 |
|---|
| Overall | 728 | 297 | 340 | 91 | 2196 | 2384 | 366 | 152 | 168 | 46 | 1094 | 1177 | 362 | 145 | 172 | 45 | 1102 | 1207 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 AA | 57 | 32 | 22 | 3 | 209 | 138 | 29 | 18 | 9 | 2 | 101 | 57 | 28 | 14 | 13 | 1 | 108 | 81 |
|---|
| U11 A | 50 | 38 | 5 | 7 | 252 | 103 | 26 | 19 | 1 | 6 | 131 | 57 | 24 | 19 | 4 | 1 | 121 | 46 |
|---|
| U10 A | 44 | 26 | 15 | 3 | 189 | 134 | 21 | 12 | 7 | 2 | 83 | 57 | 23 | 14 | 8 | 1 | 106 | 77 |
|---|
| U15 A | 42 | 13 | 26 | 3 | 86 | 139 | 22 | 7 | 14 | 1 | 47 | 76 | 20 | 6 | 12 | 2 | 39 | 63 |
|---|
| U13 A | 37 | 10 | 23 | 4 | 74 | 126 | 18 | 5 | 11 | 2 | 34 | 61 | 19 | 5 | 12 | 2 | 40 | 65 |
|---|
| U14 A | 37 | 24 | 9 | 4 | 126 | 77 | 19 | 12 | 7 | 0 | 65 | 44 | 18 | 12 | 2 | 4 | 61 | 33 |
|---|
| U11 AA | 35 | 13 | 15 | 7 | 119 | 117 | 18 | 7 | 9 | 2 | 58 | 57 | 17 | 6 | 6 | 5 | 61 | 60 |
|---|
| U12 A | 35 | 3 | 27 | 5 | 64 | 124 | 17 | 0 | 14 | 3 | 34 | 61 | 18 | 3 | 13 | 2 | 30 | 63 |
|---|
| U12 AA | 35 | 14 | 16 | 5 | 92 | 103 | 17 | 8 | 6 | 3 | 50 | 48 | 18 | 6 | 10 | 2 | 42 | 55 |
|---|
| U13 AA | 35 | 3 | 26 | 6 | 53 | 159 | 18 | 1 | 13 | 4 | 31 | 84 | 17 | 2 | 13 | 2 | 22 | 75 |
|---|
| U14 AA | 35 | 17 | 11 | 7 | 104 | 99 | 17 | 7 | 7 | 3 | 44 | 52 | 18 | 10 | 4 | 4 | 60 | 47 |
|---|
| U16 A | 35 | 24 | 8 | 3 | 122 | 78 | 18 | 14 | 3 | 1 | 67 | 40 | 17 | 10 | 5 | 2 | 55 | 38 |
|---|
| U16 AA | 35 | 19 | 14 | 2 | 114 | 99 | 17 | 9 | 8 | 0 | 67 | 58 | 18 | 10 | 6 | 2 | 47 | 41 |
|---|
| U18 A | 34 | 8 | 22 | 4 | 58 | 127 | 17 | 3 | 12 | 2 | 26 | 68 | 17 | 5 | 10 | 2 | 32 | 59 |
|---|
| U18 AA | 34 | 4 | 21 | 9 | 67 | 116 | 17 | 4 | 10 | 3 | 40 | 53 | 17 | 0 | 11 | 6 | 27 | 63 |
|---|
| U18 BB | 30 | 15 | 13 | 2 | 146 | 120 | 15 | 9 | 4 | 2 | 72 | 56 | 15 | 6 | 9 | 0 | 74 | 64 |
|---|
| U9 MD White | 29 | 6 | 20 | 3 | 86 | 188 | 14 | 3 | 8 | 3 | 48 | 80 | 15 | 3 | 12 | 0 | 38 | 108 |
|---|
| U9 MD Black | 26 | 11 | 13 | 2 | 77 | 82 | 14 | 6 | 7 | 1 | 41 | 42 | 12 | 5 | 6 | 1 | 36 | 40 |
|---|
| U9 Select | 18 | 3 | 11 | 4 | 42 | 101 | 10 | 1 | 8 | 1 | 11 | 63 | 8 | 2 | 3 | 3 | 31 | 38 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 76 | 37 | 30 | 9 | 246 | 237 | 37 | 18 | 13 | 6 | 111 | 110 | 39 | 19 | 17 | 3 | 135 | 127 |
|---|
| Kingston Canadians | 70 | 24 | 42 | 4 | 190 | 247 | 36 | 16 | 19 | 1 | 102 | 115 | 34 | 8 | 23 | 3 | 88 | 132 |
|---|
| Peterborough Petes | 63 | 21 | 34 | 8 | 160 | 226 | 27 | 8 | 15 | 4 | 72 | 98 | 36 | 13 | 19 | 4 | 88 | 128 |
|---|
| Clarington Toros | 60 | 21 | 29 | 10 | 155 | 187 | 27 | 11 | 14 | 2 | 78 | 97 | 33 | 10 | 15 | 8 | 77 | 90 |
|---|
| Oshawa Generals | 57 | 23 | 19 | 15 | 194 | 172 | 32 | 15 | 12 | 5 | 107 | 86 | 25 | 8 | 7 | 10 | 87 | 86 |
|---|
| Belleville Bulls | 55 | 21 | 25 | 9 | 181 | 179 | 29 | 11 | 13 | 5 | 97 | 96 | 26 | 10 | 12 | 4 | 84 | 83 |
|---|
| Northumberland Nighthawks | 51 | 30 | 18 | 3 | 188 | 144 | 24 | 12 | 10 | 2 | 91 | 75 | 27 | 18 | 8 | 1 | 97 | 69 |
|---|
| Whitby Wildcats | 38 | 11 | 21 | 6 | 90 | 149 | 20 | 6 | 9 | 5 | 47 | 68 | 18 | 5 | 12 | 1 | 43 | 81 |
|---|
| Quinte West Hawks | 37 | 17 | 15 | 5 | 122 | 116 | 19 | 10 | 6 | 3 | 73 | 60 | 18 | 7 | 9 | 2 | 49 | 56 |
|---|
| Whitby Wildcats White | 34 | 18 | 16 | 0 | 97 | 86 | 17 | 8 | 9 | 0 | 43 | 44 | 17 | 10 | 7 | 0 | 54 | 42 |
|---|
| Whitby Wildcats Blue | 29 | 5 | 19 | 5 | 53 | 118 | 16 | 3 | 10 | 3 | 31 | 55 | 13 | 2 | 9 | 2 | 22 | 63 |
|---|
| Ajax-Pickering Raiders-Red | 11 | 3 | 7 | 1 | 24 | 52 | 6 | 2 | 3 | 1 | 12 | 26 | 5 | 1 | 4 | 0 | 12 | 26 |
|---|
| Ajax-Pickering Raiders-Black | 9 | 7 | 2 | 0 | 44 | 23 | 4 | 3 | 1 | 0 | 17 | 9 | 5 | 4 | 1 | 0 | 27 | 14 |
|---|
| Oshawa Generals-White | 9 | 2 | 7 | 0 | 19 | 30 | 4 | 1 | 3 | 0 | 10 | 12 | 5 | 1 | 4 | 0 | 9 | 18 |
|---|
| Clarington Thunder | 7 | 1 | 3 | 3 | 9 | 22 | 5 | 1 | 2 | 2 | 8 | 18 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Oshawa Generals-Red | 7 | 6 | 0 | 1 | 43 | 12 | 4 | 3 | 0 | 1 | 22 | 8 | 3 | 3 | 0 | 0 | 21 | 4 |
|---|
| Clarington Toros-Blue | 6 | 6 | 0 | 0 | 52 | 7 | 3 | 3 | 0 | 0 | 27 | 4 | 3 | 3 | 0 | 0 | 25 | 3 |
|---|
| Clarington Toros-Red | 6 | 1 | 5 | 0 | 16 | 38 | 3 | 0 | 3 | 0 | 6 | 23 | 3 | 1 | 2 | 0 | 10 | 15 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Scugog Arena Pad 1 | 116 | 52 | 48 | 16 | 356 | 386 | 116 | 52 | 48 | 16 | 356 | 386 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 2 | 87 | 41 | 39 | 7 | 280 | 258 | 87 | 41 | 39 | 7 | 280 | 258 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 1 | 71 | 23 | 38 | 10 | 187 | 257 | 71 | 23 | 38 | 10 | 187 | 257 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog Arena Pad 2 | 53 | 17 | 27 | 9 | 156 | 174 | 53 | 17 | 27 | 9 | 156 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 24 | 8 | 11 | 5 | 64 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 11 | 5 | 64 | 73 |
|---|
| Delpark Homes (1) | 21 | 5 | 7 | 9 | 68 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 7 | 9 | 68 | 64 |
|---|
| Duncan McDonald (1) | 18 | 7 | 9 | 2 | 49 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 9 | 2 | 49 | 56 |
|---|
| Quinte S & WC (Wally Dever) | 16 | 5 | 7 | 4 | 46 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 7 | 4 | 46 | 49 |
|---|
| McKinney (1) | 12 | 4 | 8 | 0 | 22 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 22 | 45 |
|---|
| Ajax CC (3) | 11 | 5 | 6 | 0 | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 29 | 37 |
|---|
| CCC (Bowl) | 11 | 8 | 2 | 1 | 38 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | 1 | 38 | 26 |
|---|
| Don Beer (1) | 11 | 6 | 5 | 0 | 43 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 43 | 40 |
|---|
| Healthy Planet (South) | 11 | 3 | 7 | 1 | 24 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 24 | 47 |
|---|
| Darlington | 10 | 5 | 2 | 3 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 36 | 13 |
|---|
| INVISTA (Selkirk) | 10 | 4 | 5 | 1 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 27 | 33 |
|---|
| Miskin Law CC (South) | 10 | 4 | 5 | 1 | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 23 | 39 |
|---|
| Don Beer (3) | 9 | 5 | 4 | 0 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 40 | 41 |
|---|
| IPSC (1) | 9 | 5 | 4 | 0 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 35 | 28 |
|---|