| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 255 | 100 | 126 | 29 | 800 | 877 | 128 | 48 | 66 | 14 | 412 | 452 | 127 | 52 | 60 | 15 | 388 | 425 |
|---|
| Tournament | 31 | 20 | 9 | 2 | 119 | 53 | 18 | 9 | 7 | 2 | 55 | 35 | 13 | 11 | 2 | 0 | 64 | 18 |
|---|
| Exhibition | 5 | 3 | 0 | 2 | 29 | 9 | 2 | 1 | 0 | 1 | 14 | 6 | 3 | 2 | 0 | 1 | 15 | 3 |
|---|
| Overall | 291 | 123 | 135 | 33 | 948 | 939 | 148 | 58 | 73 | 17 | 481 | 493 | 143 | 65 | 62 | 16 | 467 | 446 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 AA | 31 | 18 | 12 | 1 | 125 | 63 | 15 | 9 | 5 | 1 | 58 | 27 | 16 | 9 | 7 | 0 | 67 | 36 |
|---|
| U11 A | 27 | 21 | 3 | 3 | 157 | 67 | 13 | 10 | 1 | 2 | 82 | 35 | 14 | 11 | 2 | 1 | 75 | 32 |
|---|
| U15 A | 19 | 3 | 15 | 1 | 33 | 78 | 11 | 1 | 10 | 0 | 18 | 51 | 8 | 2 | 5 | 1 | 15 | 27 |
|---|
| U10 A | 18 | 11 | 6 | 1 | 81 | 45 | 7 | 3 | 3 | 1 | 25 | 18 | 11 | 8 | 3 | 0 | 56 | 27 |
|---|
| U13 AA | 18 | 2 | 13 | 3 | 32 | 83 | 9 | 0 | 6 | 3 | 19 | 41 | 9 | 2 | 7 | 0 | 13 | 42 |
|---|
| U18 AA | 18 | 1 | 12 | 5 | 35 | 70 | 10 | 1 | 7 | 2 | 20 | 36 | 8 | 0 | 5 | 3 | 15 | 34 |
|---|
| U13 A | 17 | 4 | 11 | 2 | 33 | 55 | 6 | 1 | 5 | 0 | 10 | 24 | 11 | 3 | 6 | 2 | 23 | 31 |
|---|
| U16 AA | 17 | 10 | 6 | 1 | 48 | 42 | 8 | 5 | 3 | 0 | 29 | 23 | 9 | 5 | 3 | 1 | 19 | 19 |
|---|
| U14 AA | 16 | 9 | 5 | 2 | 56 | 51 | 7 | 3 | 2 | 2 | 25 | 25 | 9 | 6 | 3 | 0 | 31 | 26 |
|---|
| U12 AA | 14 | 5 | 5 | 4 | 41 | 43 | 8 | 4 | 2 | 2 | 25 | 24 | 6 | 1 | 3 | 2 | 16 | 19 |
|---|
| U16 A | 14 | 11 | 3 | 0 | 56 | 34 | 8 | 6 | 2 | 0 | 36 | 22 | 6 | 5 | 1 | 0 | 20 | 12 |
|---|
| U18 BB | 14 | 4 | 10 | 0 | 67 | 62 | 6 | 4 | 2 | 0 | 37 | 17 | 8 | 0 | 8 | 0 | 30 | 45 |
|---|
| U14 A | 13 | 7 | 5 | 1 | 39 | 30 | 7 | 2 | 5 | 0 | 18 | 23 | 6 | 5 | 0 | 1 | 21 | 7 |
|---|
| U11 AA | 12 | 5 | 5 | 2 | 40 | 42 | 8 | 3 | 4 | 1 | 26 | 25 | 4 | 2 | 1 | 1 | 14 | 17 |
|---|
| U18 A | 12 | 3 | 7 | 2 | 28 | 42 | 6 | 1 | 5 | 0 | 10 | 22 | 6 | 2 | 2 | 2 | 18 | 20 |
|---|
| U12 A | 11 | 2 | 8 | 1 | 20 | 37 | 6 | 0 | 5 | 1 | 6 | 18 | 5 | 2 | 3 | 0 | 14 | 19 |
|---|
| U9 MD Black | 7 | 5 | 2 | 0 | 30 | 12 | 5 | 3 | 2 | 0 | 22 | 10 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| U9 MD White | 6 | 1 | 5 | 0 | 14 | 61 | 4 | 1 | 3 | 0 | 10 | 39 | 2 | 0 | 2 | 0 | 4 | 22 |
|---|
| U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 33 | 17 | 12 | 4 | 116 | 87 | 19 | 8 | 8 | 3 | 66 | 56 | 14 | 9 | 4 | 1 | 50 | 31 |
|---|
| Clarington Toros | 26 | 9 | 10 | 7 | 81 | 83 | 14 | 5 | 7 | 2 | 50 | 53 | 12 | 4 | 3 | 5 | 31 | 30 |
|---|
| Kingston Canadians | 26 | 10 | 16 | 0 | 71 | 75 | 15 | 7 | 8 | 0 | 44 | 39 | 11 | 3 | 8 | 0 | 27 | 36 |
|---|
| Ajax-Pickering Raiders | 24 | 12 | 8 | 4 | 78 | 73 | 10 | 4 | 4 | 2 | 27 | 35 | 14 | 8 | 4 | 2 | 51 | 38 |
|---|
| Peterborough Petes | 22 | 6 | 14 | 2 | 58 | 89 | 10 | 1 | 7 | 2 | 23 | 41 | 12 | 5 | 7 | 0 | 35 | 48 |
|---|
| Northumberland Nighthawks | 20 | 12 | 8 | 0 | 88 | 54 | 8 | 4 | 4 | 0 | 41 | 26 | 12 | 8 | 4 | 0 | 47 | 28 |
|---|
| Quinte West Hawks | 20 | 8 | 9 | 3 | 64 | 68 | 10 | 5 | 4 | 1 | 40 | 36 | 10 | 3 | 5 | 2 | 24 | 32 |
|---|
| Whitby Wildcats | 20 | 5 | 12 | 3 | 53 | 90 | 10 | 3 | 4 | 3 | 27 | 38 | 10 | 2 | 8 | 0 | 26 | 52 |
|---|
| Oshawa Generals | 15 | 5 | 6 | 4 | 55 | 63 | 6 | 2 | 3 | 1 | 19 | 25 | 9 | 3 | 3 | 3 | 36 | 38 |
|---|
| Whitby Wildcats White | 13 | 6 | 7 | 0 | 43 | 38 | 6 | 2 | 4 | 0 | 15 | 18 | 7 | 4 | 3 | 0 | 28 | 20 |
|---|
| Whitby Wildcats Blue | 12 | 1 | 10 | 1 | 17 | 59 | 5 | 0 | 5 | 0 | 6 | 23 | 7 | 1 | 5 | 1 | 11 | 36 |
|---|
| Ajax-Pickering Raiders-Black | 4 | 2 | 2 | 0 | 18 | 14 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 12 | 8 |
|---|
| Ajax-Pickering Raiders-Red | 3 | 0 | 3 | 0 | 7 | 18 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Newmarket Renegades | 3 | 1 | 2 | 0 | 10 | 7 | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Oshawa Generals-Red | 3 | 3 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Oshawa Generals-White | 3 | 0 | 3 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Scugog Arena Pad 1 | 47 | 17 | 23 | 7 | 151 | 186 | 47 | 17 | 23 | 7 | 151 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 2 | 34 | 14 | 18 | 2 | 123 | 114 | 34 | 14 | 18 | 2 | 123 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 1 | 27 | 10 | 14 | 3 | 75 | 83 | 27 | 10 | 14 | 3 | 75 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog Arena Pad 2 | 22 | 8 | 11 | 3 | 77 | 75 | 22 | 8 | 11 | 3 | 77 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 11 | 2 | 5 | 4 | 34 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 5 | 4 | 34 | 43 |
|---|
| Duncan McDonald (1) | 10 | 3 | 5 | 2 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 24 | 32 |
|---|
| Rickard (Toyota) | 10 | 4 | 2 | 4 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 4 | 28 | 26 |
|---|
| Quinte S & WC (Wally Dever) | 8 | 5 | 2 | 1 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 26 | 13 |
|---|
| McKinney (1) | 7 | 1 | 6 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 12 | 27 |
|---|
| IPSC (1) | 6 | 4 | 2 | 0 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 28 | 20 |
|---|
| Ajax CC (3) | 5 | 2 | 3 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 18 |
|---|
| Ajax CC (4) | 5 | 2 | 2 | 1 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 14 |
|---|
| Magna Centre - Honda Rink | 5 | 2 | 3 | 0 | 16 | 12 | 3 | 1 | 2 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| CCC (Bowl) | 4 | 3 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 8 |
|---|
| CCC (Pond) | 4 | 2 | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 15 |
|---|
| IPSC (4) | 4 | 0 | 4 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 25 |
|---|
| Miskin Law CC (South) | 4 | 3 | 1 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 13 |
|---|