| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 390 | 128 | 207 | 55 | 1144 | 1454 | 195 | 75 | 93 | 27 | 596 | 666 | 195 | 53 | 114 | 28 | 548 | 788 |
---|
Tournament | 30 | 17 | 8 | 5 | 94 | 67 | 17 | 10 | 5 | 2 | 49 | 39 | 13 | 7 | 3 | 3 | 45 | 28 |
---|
Exhibition | 23 | 5 | 16 | 2 | 58 | 112 | 15 | 3 | 11 | 1 | 37 | 67 | 8 | 2 | 5 | 1 | 21 | 45 |
---|
Overall | 443 | 150 | 231 | 62 | 1296 | 1633 | 227 | 88 | 109 | 30 | 682 | 772 | 216 | 62 | 122 | 32 | 614 | 861 |
---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 BB | 36 | 23 | 8 | 5 | 197 | 81 | 18 | 14 | 2 | 2 | 113 | 33 | 18 | 9 | 6 | 3 | 84 | 48 |
---|
U11 A | 33 | 10 | 19 | 4 | 88 | 113 | 17 | 5 | 11 | 1 | 46 | 57 | 16 | 5 | 8 | 3 | 42 | 56 |
---|
U15 AA | 33 | 15 | 13 | 5 | 85 | 82 | 19 | 10 | 7 | 2 | 56 | 41 | 14 | 5 | 6 | 3 | 29 | 41 |
---|
U10 A | 25 | 10 | 10 | 5 | 77 | 80 | 13 | 7 | 4 | 2 | 42 | 40 | 12 | 3 | 6 | 3 | 35 | 40 |
---|
U13 A | 25 | 8 | 12 | 5 | 73 | 82 | 13 | 3 | 6 | 4 | 34 | 36 | 12 | 5 | 6 | 1 | 39 | 46 |
---|
U12 A | 24 | 2 | 22 | 0 | 41 | 149 | 12 | 2 | 10 | 0 | 20 | 79 | 12 | 0 | 12 | 0 | 21 | 70 |
---|
U13 AA | 24 | 2 | 20 | 2 | 42 | 105 | 11 | 0 | 9 | 2 | 21 | 45 | 13 | 2 | 11 | 0 | 21 | 60 |
---|
U14 A | 24 | 2 | 20 | 2 | 43 | 161 | 12 | 1 | 10 | 1 | 20 | 79 | 12 | 1 | 10 | 1 | 23 | 82 |
---|
U18 A | 24 | 8 | 12 | 4 | 56 | 82 | 13 | 4 | 7 | 2 | 24 | 47 | 11 | 4 | 5 | 2 | 32 | 35 |
---|
U11 AA | 23 | 14 | 6 | 3 | 110 | 58 | 11 | 8 | 2 | 1 | 56 | 22 | 12 | 6 | 4 | 2 | 54 | 36 |
---|
U15 A | 23 | 9 | 10 | 4 | 50 | 59 | 12 | 5 | 4 | 3 | 24 | 27 | 11 | 4 | 6 | 1 | 26 | 32 |
---|
U18 BB | 23 | 9 | 11 | 3 | 69 | 77 | 11 | 7 | 2 | 2 | 38 | 21 | 12 | 2 | 9 | 1 | 31 | 56 |
---|
U10 AA | 21 | 10 | 9 | 2 | 85 | 106 | 10 | 5 | 4 | 1 | 42 | 47 | 11 | 5 | 5 | 1 | 43 | 59 |
---|
U12 AA | 20 | 5 | 9 | 6 | 55 | 78 | 10 | 2 | 5 | 3 | 25 | 37 | 10 | 3 | 4 | 3 | 30 | 41 |
---|
U16 AA | 20 | 5 | 12 | 3 | 47 | 64 | 10 | 3 | 6 | 1 | 25 | 32 | 10 | 2 | 6 | 2 | 22 | 32 |
---|
U18 AA | 20 | 10 | 6 | 4 | 86 | 61 | 9 | 6 | 2 | 1 | 44 | 24 | 11 | 4 | 4 | 3 | 42 | 37 |
---|
U14 AA | 19 | 2 | 15 | 2 | 30 | 73 | 9 | 2 | 6 | 1 | 12 | 31 | 10 | 0 | 9 | 1 | 18 | 42 |
---|
U13 Select | 12 | 4 | 8 | 0 | 27 | 47 | 9 | 3 | 6 | 0 | 21 | 33 | 3 | 1 | 2 | 0 | 6 | 14 |
---|
U11 Select | 6 | 0 | 5 | 1 | 10 | 39 | 4 | 0 | 4 | 0 | 7 | 27 | 2 | 0 | 1 | 1 | 3 | 12 |
---|
U9 MD | 5 | 2 | 1 | 2 | 19 | 14 | 3 | 1 | 1 | 1 | 11 | 7 | 2 | 1 | 0 | 1 | 8 | 7 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clarington Toros | 43 | 6 | 30 | 7 | 110 | 212 | 19 | 4 | 14 | 1 | 49 | 89 | 24 | 2 | 16 | 6 | 61 | 123 |
---|
Peterborough Petes | 39 | 9 | 25 | 5 | 93 | 157 | 18 | 6 | 9 | 3 | 46 | 62 | 21 | 3 | 16 | 2 | 47 | 95 |
---|
Belleville Bulls | 38 | 17 | 13 | 8 | 151 | 123 | 19 | 9 | 5 | 5 | 74 | 53 | 19 | 8 | 8 | 3 | 77 | 70 |
---|
Northumberland Nighthawks | 38 | 22 | 10 | 6 | 153 | 91 | 18 | 11 | 4 | 3 | 89 | 42 | 20 | 11 | 6 | 3 | 64 | 49 |
---|
Ajax-Pickering Raiders | 37 | 16 | 15 | 6 | 108 | 118 | 20 | 9 | 7 | 4 | 44 | 40 | 17 | 7 | 8 | 2 | 64 | 78 |
---|
Kingston Canadians | 36 | 11 | 20 | 5 | 89 | 114 | 18 | 7 | 9 | 2 | 49 | 58 | 18 | 4 | 11 | 3 | 40 | 56 |
---|
Whitby Wildcats | 33 | 8 | 22 | 3 | 86 | 129 | 14 | 6 | 6 | 2 | 47 | 48 | 19 | 2 | 16 | 1 | 39 | 81 |
---|
Oshawa Generals | 31 | 12 | 13 | 6 | 111 | 93 | 19 | 8 | 10 | 1 | 74 | 63 | 12 | 4 | 3 | 5 | 37 | 30 |
---|
Quinte West Hawks | 19 | 3 | 14 | 2 | 35 | 98 | 11 | 2 | 9 | 0 | 18 | 57 | 8 | 1 | 5 | 2 | 17 | 41 |
---|
Whitby Wildcats Blue | 18 | 0 | 16 | 2 | 15 | 97 | 9 | 0 | 8 | 1 | 5 | 54 | 9 | 0 | 8 | 1 | 10 | 43 |
---|
Whitby Wildcats White | 17 | 3 | 12 | 2 | 30 | 75 | 10 | 2 | 6 | 2 | 19 | 42 | 7 | 1 | 6 | 0 | 11 | 33 |
---|
Ajax-Pickering Raiders Black | 4 | 0 | 3 | 1 | 10 | 18 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 5 | 12 |
---|
Ajax-Pickering Raiders-Black | 4 | 4 | 0 | 0 | 47 | 4 | 2 | 2 | 0 | 0 | 25 | 2 | 2 | 2 | 0 | 0 | 22 | 2 |
---|
Ajax-Pickering Raiders-Red | 4 | 4 | 0 | 0 | 32 | 7 | 2 | 2 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 13 | 5 |
---|
Clarington Thunder | 4 | 0 | 4 | 0 | 2 | 23 | 3 | 0 | 3 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Kingston Canadians Red | 4 | 0 | 4 | 0 | 4 | 21 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Kingston Canadians White | 4 | 2 | 2 | 0 | 13 | 14 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 2 | 0 | 0 | 9 | 5 |
---|
Markham Waxers 1 | 4 | 1 | 2 | 1 | 11 | 16 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 0 | 2 | 0 | 6 | 12 |
---|
Newmarket Renegades | 4 | 0 | 0 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 12 | 12 |
---|
Whitchurch-Stouffville Clippers | 4 | 3 | 1 | 0 | 18 | 11 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Scugog Arena Pad 1 | 75 | 35 | 34 | 6 | 228 | 233 | 75 | 35 | 34 | 6 | 228 | 233 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Uxbridge Community Centre Pad 2 | 70 | 18 | 40 | 12 | 188 | 256 | 70 | 18 | 40 | 12 | 188 | 256 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Uxbridge Community Centre Pad 1 | 45 | 20 | 17 | 8 | 165 | 154 | 45 | 20 | 17 | 8 | 165 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scugog Arena Pad 2 | 20 | 5 | 13 | 2 | 52 | 90 | 20 | 5 | 13 | 2 | 52 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Darlington | 12 | 3 | 7 | 2 | 32 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 32 | 45 |
---|
Delpark Homes (1) | 10 | 3 | 4 | 3 | 31 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 31 | 42 |
---|
Rickard (Toyota) | 10 | 0 | 6 | 4 | 31 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 4 | 31 | 61 |
---|
INVISTA (Selkirk) | 9 | 3 | 5 | 1 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 21 | 31 |
---|
IPSC (1) | 9 | 2 | 7 | 0 | 20 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 20 | 38 |
---|
CCC (Pond) | 8 | 2 | 4 | 2 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 21 | 25 |
---|
Duncan McDonald (1) | 8 | 1 | 5 | 2 | 17 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 17 | 41 |
---|
McKinney (2) | 8 | 0 | 8 | 0 | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 8 | 34 |
---|
Kinsmen (Mr Lube) | 7 | 0 | 5 | 2 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 15 | 34 |
---|
Quinte S & WC (Wally Dever) | 7 | 3 | 3 | 1 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 24 | 25 |
---|
CCC (Bowl) | 6 | 5 | 1 | 0 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 24 | 12 |
---|
INVISTA (CUPE) | 6 | 2 | 3 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 15 | 14 |
---|
Jack Burger | 6 | 4 | 1 | 1 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 19 | 12 |
---|