| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 57 | 22 | 32 | 3 | 181 | 202 | 23 | 10 | 12 | 1 | 90 | 83 | 34 | 12 | 20 | 2 | 91 | 119 |
---|
Tournament | 14 | 11 | 3 | 0 | 64 | 15 | 8 | 6 | 2 | 0 | 29 | 7 | 6 | 5 | 1 | 0 | 35 | 8 |
---|
Exhibition | 5 | 3 | 0 | 2 | 29 | 9 | 2 | 1 | 0 | 1 | 14 | 6 | 3 | 2 | 0 | 1 | 15 | 3 |
---|
Overall | 76 | 36 | 35 | 5 | 274 | 226 | 33 | 17 | 14 | 2 | 133 | 96 | 43 | 19 | 21 | 3 | 141 | 130 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 AA | 14 | 9 | 5 | 0 | 58 | 20 | 6 | 4 | 2 | 0 | 22 | 4 | 8 | 5 | 3 | 0 | 36 | 16 |
---|
U11 A | 11 | 7 | 2 | 2 | 56 | 28 | 5 | 3 | 1 | 1 | 25 | 17 | 6 | 4 | 1 | 1 | 31 | 11 |
---|
U10 A | 5 | 2 | 3 | 0 | 24 | 16 | 1 | 1 | 0 | 0 | 11 | 1 | 4 | 1 | 3 | 0 | 13 | 15 |
---|
U15 A | 5 | 0 | 5 | 0 | 11 | 27 | 2 | 0 | 2 | 0 | 5 | 10 | 3 | 0 | 3 | 0 | 6 | 17 |
---|
U16 AA | 5 | 2 | 3 | 0 | 10 | 17 | 2 | 1 | 1 | 0 | 4 | 5 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
U12 A | 4 | 1 | 3 | 0 | 6 | 16 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 4 | 9 |
---|
U13 A | 4 | 2 | 1 | 1 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 7 |
---|
U13 AA | 4 | 0 | 4 | 0 | 6 | 23 | 1 | 0 | 1 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 3 | 16 |
---|
U14 A | 4 | 2 | 1 | 1 | 14 | 7 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
U16 A | 4 | 3 | 1 | 0 | 19 | 11 | 2 | 2 | 0 | 0 | 14 | 4 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
U18 AA | 4 | 0 | 4 | 0 | 5 | 21 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
U11 AA | 3 | 3 | 0 | 0 | 17 | 6 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
U12 AA | 3 | 2 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
U14 AA | 2 | 2 | 0 | 0 | 13 | 7 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
U18 A | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 BB | 2 | 1 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kingston Canadians | 10 | 4 | 6 | 0 | 30 | 27 | 4 | 2 | 2 | 0 | 14 | 11 | 6 | 2 | 4 | 0 | 16 | 16 |
---|
Quinte West Hawks | 8 | 4 | 4 | 0 | 32 | 33 | 6 | 4 | 2 | 0 | 30 | 24 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
Belleville Bulls | 7 | 4 | 3 | 0 | 27 | 17 | 2 | 1 | 1 | 0 | 8 | 4 | 5 | 3 | 2 | 0 | 19 | 13 |
---|
Peterborough Petes | 7 | 2 | 5 | 0 | 17 | 31 | 1 | 0 | 1 | 0 | 1 | 4 | 6 | 2 | 4 | 0 | 16 | 27 |
---|
Northumberland Nighthawks | 6 | 4 | 2 | 0 | 33 | 17 | 4 | 2 | 2 | 0 | 25 | 16 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Whitby Wildcats | 6 | 0 | 4 | 2 | 12 | 35 | 3 | 0 | 1 | 2 | 9 | 14 | 3 | 0 | 3 | 0 | 3 | 21 |
---|
Ajax-Pickering Raiders | 4 | 2 | 2 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 13 |
---|
Whitby Wildcats Blue | 4 | 0 | 4 | 0 | 7 | 21 | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
Clarington Toros | 3 | 1 | 1 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Whitby Wildcats White | 3 | 2 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 8 |
---|
Oshawa Generals | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Oshawa Minor Generals | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scarborough Young Bruins | 2 | 2 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Stouffville Clippers | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Scugog Arena Pad 1 | 9 | 3 | 5 | 1 | 35 | 41 | 9 | 3 | 5 | 1 | 35 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Uxbridge Community Centre Pad 2 | 7 | 4 | 3 | 0 | 40 | 22 | 7 | 4 | 3 | 0 | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Uxbridge Community Centre Pad 1 | 5 | 2 | 3 | 0 | 14 | 16 | 5 | 2 | 3 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
McKinney (1) | 4 | 0 | 4 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 20 |
---|
Scugog Arena Pad 2 | 4 | 2 | 1 | 1 | 15 | 10 | 4 | 2 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aurora Community Centre (Aurora) 1 | 3 | 3 | 0 | 0 | 15 | 3 | 3 | 3 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte S & WC (Wally Dever) | 3 | 2 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 3 |
---|
Scarborough Canlan | 3 | 3 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
---|
Ajax CC (4) | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Delpark Homes (1) | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
Duncan McDonald (1) | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
INVISTA (CUPE) | 2 | 1 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 5 |
---|
IPSC (4) | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 |
---|
Magna Centre - Honda Rink | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Miskin Law CC (South) | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
---|