Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 261 | 96 | 132 | 33 | 1136 | 1235 | 139 | 58 | 64 | 17 | 794 | 776 | 122 | 38 | 68 | 16 | 342 | 459 |
---|
Tournament | 26 | 16 | 5 | 5 | 82 | 36 | 15 | 10 | 2 | 3 | 45 | 16 | 11 | 6 | 3 | 2 | 37 | 20 |
---|
Exhibition | 16 | 6 | 9 | 1 | 45 | 56 | 8 | 3 | 4 | 1 | 25 | 24 | 8 | 3 | 5 | 0 | 20 | 32 |
---|
Overall | 303 | 118 | 146 | 39 | 1263 | 1327 | 162 | 71 | 70 | 21 | 864 | 816 | 141 | 47 | 76 | 18 | 399 | 511 |
---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Warriors - U16 BB | 25 | 14 | 7 | 4 | 126 | 59 | 13 | 9 | 2 | 2 | 82 | 26 | 12 | 5 | 5 | 2 | 44 | 33 |
---|
Blades - U18 B | 22 | 14 | 4 | 4 | 50 | 16 | 11 | 7 | 3 | 1 | 20 | 7 | 11 | 7 | 1 | 3 | 30 | 9 |
---|
Warriors - U15 AA | 21 | 10 | 7 | 4 | 57 | 45 | 12 | 7 | 3 | 2 | 41 | 22 | 9 | 3 | 4 | 2 | 16 | 23 |
---|
Warriors - U11 A | 17 | 4 | 10 | 3 | 54 | 65 | 9 | 3 | 5 | 1 | 37 | 29 | 8 | 1 | 5 | 2 | 17 | 36 |
---|
Warriors - U10 A | 16 | 7 | 8 | 1 | 53 | 52 | 9 | 5 | 3 | 1 | 32 | 27 | 7 | 2 | 5 | 0 | 21 | 25 |
---|
Warriors - U12 A | 16 | 2 | 14 | 0 | 33 | 101 | 8 | 2 | 6 | 0 | 17 | 50 | 8 | 0 | 8 | 0 | 16 | 51 |
---|
Warriors - U13 AA | 16 | 2 | 13 | 1 | 26 | 69 | 7 | 0 | 6 | 1 | 9 | 25 | 9 | 2 | 7 | 0 | 17 | 44 |
---|
Warriors - U18 A | 16 | 6 | 7 | 3 | 44 | 58 | 8 | 2 | 5 | 1 | 13 | 32 | 8 | 4 | 2 | 2 | 31 | 26 |
---|
Blades - U15 B | 15 | 13 | 1 | 1 | 80 | 4 | 7 | 7 | 0 | 0 | 38 | 1 | 8 | 6 | 1 | 1 | 42 | 3 |
---|
Warriors - U13 A | 15 | 6 | 7 | 2 | 45 | 41 | 9 | 2 | 5 | 2 | 22 | 24 | 6 | 4 | 2 | 0 | 23 | 17 |
---|
Warriors - U14 A | 15 | 1 | 12 | 2 | 33 | 98 | 8 | 0 | 7 | 1 | 16 | 49 | 7 | 1 | 5 | 1 | 17 | 49 |
---|
Warriors - U18 BB | 15 | 4 | 9 | 2 | 42 | 56 | 8 | 4 | 2 | 2 | 25 | 16 | 7 | 0 | 7 | 0 | 17 | 40 |
---|
Warriors - U15 A | 14 | 7 | 7 | 0 | 32 | 34 | 7 | 4 | 3 | 0 | 12 | 14 | 7 | 3 | 4 | 0 | 20 | 20 |
---|
Warriors - U10 AA | 13 | 6 | 5 | 2 | 49 | 59 | 8 | 4 | 3 | 1 | 33 | 33 | 5 | 2 | 2 | 1 | 16 | 26 |
---|
Warriors - U11 AA | 13 | 8 | 3 | 2 | 62 | 37 | 8 | 5 | 2 | 1 | 39 | 20 | 5 | 3 | 1 | 1 | 23 | 17 |
---|
Warriors - U12 AA | 12 | 4 | 5 | 3 | 28 | 39 | 7 | 2 | 3 | 2 | 18 | 25 | 5 | 2 | 2 | 1 | 10 | 14 |
---|
Warriors - U14 AA | 12 | 2 | 9 | 1 | 20 | 44 | 7 | 2 | 4 | 1 | 10 | 22 | 5 | 0 | 5 | 0 | 10 | 22 |
---|
Warriors - U16 AA | 11 | 2 | 8 | 1 | 19 | 39 | 6 | 2 | 4 | 0 | 13 | 20 | 5 | 0 | 4 | 1 | 6 | 19 |
---|
Warriors - U18 AA | 11 | 6 | 3 | 2 | 40 | 23 | 6 | 4 | 1 | 1 | 25 | 13 | 5 | 2 | 2 | 1 | 15 | 10 |
---|
Warriors - U13 Select | 4 | 0 | 4 | 0 | 9 | 20 | 2 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belleville Bulls | 32 | 14 | 12 | 6 | 123 | 104 | 17 | 9 | 5 | 3 | 69 | 48 | 15 | 5 | 7 | 3 | 54 | 56 |
---|
Kingston Canadians | 26 | 9 | 14 | 3 | 67 | 82 | 15 | 7 | 7 | 1 | 46 | 46 | 11 | 2 | 7 | 2 | 21 | 36 |
---|
Northumberland Nighthawks | 22 | 14 | 4 | 4 | 89 | 46 | 12 | 7 | 2 | 3 | 57 | 24 | 10 | 7 | 2 | 1 | 32 | 22 |
---|
Clarington Toros | 21 | 3 | 16 | 2 | 53 | 103 | 11 | 2 | 8 | 1 | 30 | 49 | 10 | 1 | 8 | 1 | 23 | 54 |
---|
Ajax-Pickering Raiders | 20 | 8 | 8 | 4 | 52 | 66 | 13 | 6 | 4 | 3 | 28 | 30 | 7 | 2 | 4 | 1 | 24 | 36 |
---|
Whitby Wildcats | 19 | 4 | 13 | 2 | 48 | 75 | 8 | 4 | 2 | 2 | 32 | 25 | 11 | 0 | 11 | 0 | 16 | 50 |
---|
Peterborough Petes | 18 | 4 | 12 | 2 | 38 | 69 | 8 | 2 | 5 | 1 | 16 | 30 | 10 | 2 | 7 | 1 | 22 | 39 |
---|
Oshawa Generals | 17 | 8 | 8 | 1 | 65 | 44 | 12 | 5 | 7 | 0 | 45 | 34 | 5 | 3 | 1 | 1 | 20 | 10 |
---|
Quinte West Hawks | 16 | 2 | 13 | 1 | 24 | 90 | 9 | 1 | 8 | 0 | 9 | 51 | 7 | 1 | 5 | 1 | 15 | 39 |
---|
Whitby Wildcats White | 12 | 1 | 10 | 1 | 21 | 56 | 6 | 0 | 5 | 1 | 11 | 31 | 6 | 1 | 5 | 0 | 10 | 25 |
---|
Whitby Wildcats Blue | 11 | 0 | 10 | 1 | 9 | 58 | 5 | 0 | 5 | 0 | 2 | 27 | 6 | 0 | 5 | 1 | 7 | 31 |
---|
Kingston Canadians White | 4 | 2 | 2 | 0 | 13 | 14 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 2 | 0 | 0 | 9 | 5 |
---|
Oshawa Lady Generals | 4 | 3 | 0 | 1 | 15 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 10 | 1 |
---|
Ajax-Pickering Raiders Black | 3 | 0 | 2 | 1 | 9 | 12 | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Ajax-Pickering Raiders-Black | 3 | 3 | 0 | 0 | 36 | 2 | 2 | 2 | 0 | 0 | 25 | 2 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Kingston Canadians Red | 3 | 0 | 3 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Markham Waxers 1 | 3 | 1 | 1 | 1 | 9 | 12 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 4 | 8 |
---|
Markham Waxers 2 | 3 | 0 | 3 | 0 | 4 | 17 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 14 |
---|
Napanee Crunch | 3 | 2 | 0 | 1 | 9 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Otonabee Wolverines | 3 | 3 | 0 | 0 | 23 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Scugog Arena Pad 1 | 53 | 28 | 22 | 3 | 255 | 214 | 53 | 28 | 22 | 3 | 255 | 214 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Uxbridge Community Centre Pad 2 | 48 | 15 | 25 | 8 | 333 | 361 | 48 | 15 | 25 | 8 | 333 | 361 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Uxbridge Community Centre Pad 1 | 33 | 14 | 13 | 6 | 123 | 111 | 33 | 14 | 13 | 6 | 123 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scugog Arena Pad 2 | 13 | 4 | 8 | 1 | 108 | 114 | 13 | 4 | 8 | 1 | 108 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Duncan McDonald (1) | 7 | 1 | 5 | 1 | 15 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 15 | 39 |
---|
INVISTA (Selkirk) | 6 | 2 | 3 | 1 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 22 |
---|
IPSC (1) | 6 | 1 | 5 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 28 |
---|
McKinney (2) | 6 | 0 | 6 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 25 |
---|
Quinte S & WC (Wally Dever) | 6 | 2 | 3 | 1 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 20 |
---|
Ajax CC (3) | 4 | 1 | 2 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 18 | 16 |
---|
CCC (Bowl) | 4 | 3 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 10 | 9 |
---|
CCC (Pond) | 4 | 2 | 1 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 10 |
---|
Darlington | 4 | 2 | 2 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 16 |
---|
Delpark Homes (1) | 4 | 2 | 2 | 0 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 22 |
---|
IPSC (4) | 4 | 0 | 3 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 17 |
---|
Kinsmen (Mr Lube) | 4 | 0 | 3 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 22 |
---|
Quinte S & WC (CAA) | 4 | 1 | 2 | 1 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 17 | 18 |
---|
Rickard (Toyota) | 4 | 0 | 3 | 1 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 23 |
---|