| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 6 | 2 | 4 | 0 | 10 | 33 | 2 | 0 | 2 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 10 | 13 |
---|
Regular Season | 6 | 2 | 3 | 1 | 8 | 7 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 6 | 5 |
---|
Tournament | 5 | 4 | 1 | 0 | 35 | 3 | 3 | 3 | 0 | 0 | 26 | 1 | 2 | 1 | 1 | 0 | 9 | 2 |
---|
Overall | 17 | 8 | 8 | 1 | 53 | 43 | 7 | 4 | 3 | 0 | 28 | 23 | 10 | 4 | 5 | 1 | 25 | 20 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 B | 9 | 7 | 2 | 0 | 45 | 4 | 4 | 4 | 0 | 0 | 28 | 1 | 5 | 3 | 2 | 0 | 17 | 3 |
---|
U11 B | 5 | 1 | 4 | 0 | 6 | 33 | 2 | 0 | 2 | 0 | 0 | 20 | 3 | 1 | 2 | 0 | 6 | 13 |
---|
U13 A | 3 | 0 | 2 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Central York Panthers #12 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Flamborough Falcons | 2 | 2 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgina Golden Hawks | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Peterborough Ice Kats | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Collingwood Lightning | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Durham West Lightning | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Durham West Lightning #305 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Hamilton Hawks | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Leaside Wildcats | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Orangeville Tigers | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Orillia Hawks | 1 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St Thomas Panthers | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Whitby Wolves | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Memorial Arena | 3 | 3 | 0 | 0 | 27 | 1 | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Joe Thornton Community Centre | 2 | 1 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Scugog Arena Pad 2 | 2 | 0 | 2 | 0 | 0 | 18 | 2 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Iroquois Park Sports Centre - Pad 5 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Ajax Community Arena Pad 4 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Ajax Community Centre | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Alder Street Recreation Centre Arena | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Georgina Sutton Arena | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Leaside Memorial | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Magna Centre - Honda Rink | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Miskin Law Community Complex CHE Pad | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Uxbridge Community Centre Pad 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Uxbridge Community Centre Pad 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|