| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 22 | 12 | 8 | 2 | 57 | 30 | 10 | 7 | 3 | 0 | 33 | 13 | 12 | 5 | 5 | 2 | 24 | 17 |
|---|
| Tournament | 17 | 15 | 2 | 0 | 65 | 12 | 9 | 8 | 1 | 0 | 40 | 8 | 8 | 7 | 1 | 0 | 25 | 4 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Overall | 41 | 29 | 10 | 2 | 128 | 43 | 19 | 15 | 4 | 0 | 73 | 21 | 22 | 14 | 6 | 2 | 55 | 22 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 B | 28 | 25 | 3 | 0 | 111 | 14 | 14 | 13 | 1 | 0 | 67 | 9 | 14 | 12 | 2 | 0 | 44 | 5 |
|---|
| U11 B | 10 | 4 | 5 | 1 | 15 | 23 | 4 | 2 | 2 | 0 | 6 | 10 | 6 | 2 | 3 | 1 | 9 | 13 |
|---|
| U13 A | 3 | 0 | 2 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ottawa Valley Thunder | 4 | 4 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 8 | 2 |
|---|
| Peterborough Ice Kats | 4 | 1 | 3 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Belleville Bearcats | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Central York Panthers #12 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Durham West Lightning | 2 | 1 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Flamborough Falcons | 2 | 2 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan Irish | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North York Storm #3004 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Oshawa Lady Generals | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Scarborough Sharks #842 | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Stittsville Rockets | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Whitby Wolves | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Meadowvale 4 Rinks | 3 | 3 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Memorial Arena | 3 | 3 | 0 | 0 | 27 | 1 | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Scugog Arena Pad 1 | 3 | 2 | 1 | 0 | 8 | 4 | 3 | 2 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog Arena Pad 2 | 3 | 2 | 1 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice Arena | 3 | 3 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Iceland | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton Community Centre | 2 | 1 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Miskin Law Community Complex CHE Pad | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Uxbridge Community Centre Pad 1 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 2 | 2 | 2 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|