| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 5 | 4 | 1 | 0 | 35 | 3 | 3 | 3 | 0 | 0 | 26 | 1 | 2 | 1 | 1 | 0 | 9 | 2 |
---|
Exhibition | 3 | 1 | 2 | 0 | 6 | 21 | 1 | 0 | 1 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Overall | 8 | 5 | 3 | 0 | 41 | 24 | 4 | 3 | 1 | 0 | 26 | 17 | 4 | 2 | 2 | 0 | 15 | 7 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 B | 6 | 5 | 1 | 0 | 39 | 3 | 3 | 3 | 0 | 0 | 26 | 1 | 3 | 2 | 1 | 0 | 13 | 2 |
---|
U11 B | 2 | 0 | 2 | 0 | 2 | 21 | 1 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Flamborough Falcons | 2 | 2 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Collingwood Lightning | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgina Golden Hawks | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Hamilton Hawks | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Orillia Hawks | 1 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St Thomas Panthers | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Whitby Wolves | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Memorial Arena | 3 | 3 | 0 | 0 | 27 | 1 | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Joe Thornton Community Centre | 2 | 1 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Iroquois Park Sports Centre - Pad 5 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Georgina Sutton Arena | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Scugog Arena Pad 2 | 1 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|