Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 7 | 6 | 1 | 0 | 45 | 4 | 4 | 4 | 0 | 0 | 32 | 1 | 3 | 2 | 1 | 0 | 13 | 3 |
---|
Exhibition | 3 | 3 | 0 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
---|
Overall | 10 | 9 | 1 | 0 | 65 | 4 | 5 | 5 | 0 | 0 | 40 | 1 | 5 | 4 | 1 | 0 | 25 | 3 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Blades - U18 B | 6 | 5 | 1 | 0 | 39 | 3 | 3 | 3 | 0 | 0 | 26 | 1 | 3 | 2 | 1 | 0 | 13 | 2 |
---|
Warriors - U10 AA | 4 | 4 | 0 | 0 | 26 | 1 | 2 | 2 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | 12 | 1 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Flamborough Falcons | 2 | 2 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon Hawks | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Collingwood Lightning | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hamilton Hawks | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Markham Waxers | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Milton Winterhawks | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Scarborough Young Bruins | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St Thomas Panthers | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Whitby Wolves | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Memorial Arena | 3 | 3 | 0 | 0 | 27 | 1 | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Joe Thornton Community Centre | 2 | 1 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Iroquois Park Sports Centre - Pad 5 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
BlC Green (Bradford) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Tom Graham Arena - West | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Uxbridge Community Centre Pad 2 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Zancor Centre (King City) | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|