Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 169 | 73 | 79 | 17 | 688 | 717 | 83 | 36 | 37 | 10 | 444 | 448 | 86 | 37 | 42 | 7 | 244 | 269 |
|---|
| Tournament | 29 | 21 | 8 | 0 | 120 | 34 | 16 | 10 | 6 | 0 | 60 | 22 | 13 | 11 | 2 | 0 | 60 | 12 |
|---|
| Exhibition | 7 | 5 | 0 | 2 | 35 | 10 | 2 | 1 | 0 | 1 | 14 | 6 | 5 | 4 | 0 | 1 | 21 | 4 |
|---|
| Overall | 205 | 99 | 87 | 19 | 843 | 761 | 101 | 47 | 43 | 11 | 518 | 476 | 104 | 52 | 44 | 8 | 325 | 285 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Warriors - U10 AA | 21 | 13 | 8 | 0 | 90 | 41 | 11 | 7 | 4 | 0 | 48 | 20 | 10 | 6 | 4 | 0 | 42 | 21 |
|---|
| Blades - U18 B | 20 | 17 | 3 | 0 | 83 | 9 | 9 | 8 | 1 | 0 | 48 | 4 | 11 | 9 | 2 | 0 | 35 | 5 |
|---|
| Warriors - U11 A | 19 | 15 | 2 | 2 | 113 | 49 | 9 | 7 | 1 | 1 | 56 | 26 | 10 | 8 | 1 | 1 | 57 | 23 |
|---|
| Warriors - U15 A | 13 | 2 | 10 | 1 | 26 | 53 | 6 | 0 | 6 | 0 | 12 | 28 | 7 | 2 | 4 | 1 | 14 | 25 |
|---|
| Warriors - U13 A | 11 | 3 | 6 | 2 | 25 | 33 | 1 | 0 | 1 | 0 | 3 | 4 | 10 | 3 | 5 | 2 | 22 | 29 |
|---|
| Warriors - U12 A | 10 | 2 | 7 | 1 | 18 | 34 | 6 | 0 | 5 | 1 | 6 | 18 | 4 | 2 | 2 | 0 | 12 | 16 |
|---|
| Warriors - U13 AA | 10 | 1 | 7 | 2 | 19 | 44 | 5 | 0 | 3 | 2 | 11 | 23 | 5 | 1 | 4 | 0 | 8 | 21 |
|---|
| Warriors - U14 A | 10 | 6 | 3 | 1 | 32 | 22 | 5 | 2 | 3 | 0 | 16 | 17 | 5 | 4 | 0 | 1 | 16 | 5 |
|---|
| Warriors - U16 AA | 10 | 6 | 3 | 1 | 23 | 19 | 4 | 3 | 1 | 0 | 12 | 7 | 6 | 3 | 2 | 1 | 11 | 12 |
|---|
| Warriors - U18 BB | 10 | 3 | 7 | 0 | 50 | 44 | 4 | 3 | 1 | 0 | 25 | 11 | 6 | 0 | 6 | 0 | 25 | 33 |
|---|
| Warriors - U10 A | 9 | 5 | 3 | 1 | 42 | 23 | 3 | 2 | 0 | 1 | 17 | 5 | 6 | 3 | 3 | 0 | 25 | 18 |
|---|
| Warriors - U16 A | 9 | 7 | 2 | 0 | 38 | 20 | 5 | 4 | 1 | 0 | 25 | 11 | 4 | 3 | 1 | 0 | 13 | 9 |
|---|
| Warriors - U18 AA | 9 | 0 | 8 | 1 | 14 | 41 | 6 | 0 | 5 | 1 | 11 | 23 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| Warriors - U11 AA | 8 | 4 | 4 | 0 | 26 | 30 | 5 | 2 | 3 | 0 | 16 | 17 | 3 | 2 | 1 | 0 | 10 | 13 |
|---|
| Warriors - U12 AA | 8 | 4 | 1 | 3 | 27 | 19 | 5 | 3 | 0 | 2 | 17 | 10 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| Warriors - U14 AA | 8 | 5 | 2 | 1 | 33 | 27 | 5 | 3 | 1 | 1 | 22 | 19 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| Blades - U11 B | 6 | 3 | 3 | 0 | 9 | 16 | 2 | 1 | 1 | 0 | 3 | 7 | 4 | 2 | 2 | 0 | 6 | 9 |
|---|
| Warriors - U18 A | 5 | 2 | 3 | 0 | 9 | 16 | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
| Blades - U13 A | 3 | 0 | 2 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 21 | 13 | 7 | 1 | 84 | 58 | 11 | 5 | 5 | 1 | 42 | 37 | 10 | 8 | 2 | 0 | 42 | 21 |
|---|
| Kingston Canadians | 20 | 8 | 12 | 0 | 58 | 57 | 10 | 5 | 5 | 0 | 34 | 26 | 10 | 3 | 7 | 0 | 24 | 31 |
|---|
| Whitby Wildcats | 18 | 4 | 11 | 3 | 47 | 84 | 9 | 3 | 3 | 3 | 24 | 32 | 9 | 1 | 8 | 0 | 23 | 52 |
|---|
| Peterborough Petes | 14 | 4 | 8 | 2 | 37 | 55 | 6 | 1 | 3 | 2 | 16 | 20 | 8 | 3 | 5 | 0 | 21 | 35 |
|---|
| Quinte West Hawks | 13 | 6 | 6 | 1 | 47 | 50 | 6 | 4 | 2 | 0 | 30 | 24 | 7 | 2 | 4 | 1 | 17 | 26 |
|---|
| Clarington Toros | 12 | 5 | 2 | 5 | 43 | 25 | 7 | 4 | 2 | 1 | 33 | 18 | 5 | 1 | 0 | 4 | 10 | 7 |
|---|
| Northumberland Nighthawks | 12 | 8 | 4 | 0 | 56 | 33 | 6 | 3 | 3 | 0 | 32 | 22 | 6 | 5 | 1 | 0 | 24 | 11 |
|---|
| Ajax-Pickering Raiders | 11 | 5 | 4 | 2 | 42 | 41 | 5 | 1 | 2 | 2 | 12 | 19 | 6 | 4 | 2 | 0 | 30 | 22 |
|---|
| Whitby Wildcats White | 8 | 5 | 3 | 0 | 34 | 19 | 3 | 2 | 1 | 0 | 12 | 5 | 5 | 3 | 2 | 0 | 22 | 14 |
|---|
| Whitby Wildcats Blue | 7 | 0 | 7 | 0 | 9 | 34 | 3 | 0 | 3 | 0 | 4 | 16 | 4 | 0 | 4 | 0 | 5 | 18 |
|---|
| Oshawa Generals | 6 | 2 | 2 | 2 | 15 | 18 | 2 | 0 | 1 | 1 | 4 | 8 | 4 | 2 | 1 | 1 | 11 | 10 |
|---|
| Ajax-Pickering Raiders-Black | 3 | 1 | 2 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Scugog Arena Pad 1 | 31 | 14 | 14 | 3 | 151 | 164 | 31 | 14 | 14 | 3 | 151 | 164 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 2 | 20 | 10 | 8 | 2 | 158 | 160 | 20 | 10 | 8 | 2 | 158 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 1 | 18 | 6 | 9 | 3 | 44 | 49 | 18 | 6 | 9 | 3 | 44 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog Arena Pad 2 | 16 | 7 | 6 | 3 | 105 | 81 | 16 | 7 | 6 | 3 | 105 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (1) | 7 | 2 | 4 | 1 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 17 | 26 |
|---|
| McKinney (1) | 6 | 0 | 6 | 0 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 9 | 27 |
|---|
| Delpark Homes (1) | 5 | 2 | 2 | 1 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 14 |
|---|
| Quinte S & WC (Wally Dever) | 5 | 4 | 1 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 6 |
|---|
| IPSC (4) | 4 | 0 | 4 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 25 |
|---|
| Rickard (Toyota) | 4 | 1 | 0 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 10 | 7 |
|---|