Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 192 | 66 | 99 | 27 | 768 | 846 | 98 | 41 | 44 | 13 | 520 | 478 | 94 | 25 | 55 | 14 | 248 | 368 |
---|
Tournament | 26 | 16 | 5 | 5 | 82 | 36 | 15 | 10 | 2 | 3 | 45 | 16 | 11 | 6 | 3 | 2 | 37 | 20 |
---|
Exhibition | 10 | 6 | 3 | 1 | 30 | 20 | 5 | 3 | 1 | 1 | 18 | 9 | 5 | 3 | 2 | 0 | 12 | 11 |
---|
Overall | 228 | 88 | 107 | 33 | 880 | 902 | 118 | 54 | 47 | 17 | 583 | 503 | 110 | 34 | 60 | 16 | 297 | 399 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Warriors - U16 BB | 20 | 10 | 6 | 4 | 91 | 47 | 10 | 6 | 2 | 2 | 54 | 21 | 10 | 4 | 4 | 2 | 37 | 26 |
---|
Blades - U18 B | 18 | 12 | 3 | 3 | 42 | 10 | 9 | 6 | 2 | 1 | 17 | 5 | 9 | 6 | 1 | 2 | 25 | 5 |
---|
Warriors - U15 AA | 18 | 9 | 5 | 4 | 49 | 40 | 11 | 6 | 3 | 2 | 34 | 22 | 7 | 3 | 2 | 2 | 15 | 18 |
---|
Warriors - U14 A | 13 | 1 | 10 | 2 | 30 | 87 | 6 | 0 | 5 | 1 | 13 | 38 | 7 | 1 | 5 | 1 | 17 | 49 |
---|
Blades - U15 B | 12 | 10 | 1 | 1 | 57 | 4 | 6 | 6 | 0 | 0 | 28 | 1 | 6 | 4 | 1 | 1 | 29 | 3 |
---|
Warriors - U11 A | 12 | 2 | 7 | 3 | 37 | 47 | 7 | 2 | 4 | 1 | 31 | 24 | 5 | 0 | 3 | 2 | 6 | 23 |
---|
Warriors - U13 A | 12 | 5 | 6 | 1 | 38 | 34 | 7 | 2 | 4 | 1 | 19 | 20 | 5 | 3 | 2 | 0 | 19 | 14 |
---|
Warriors - U18 BB | 12 | 2 | 9 | 1 | 32 | 52 | 5 | 2 | 2 | 1 | 15 | 12 | 7 | 0 | 7 | 0 | 17 | 40 |
---|
Warriors - U10 A | 11 | 3 | 8 | 0 | 29 | 40 | 6 | 3 | 3 | 0 | 19 | 19 | 5 | 0 | 5 | 0 | 10 | 21 |
---|
Warriors - U11 AA | 11 | 7 | 2 | 2 | 53 | 30 | 6 | 4 | 1 | 1 | 30 | 13 | 5 | 3 | 1 | 1 | 23 | 17 |
---|
Warriors - U12 A | 11 | 2 | 9 | 0 | 26 | 60 | 5 | 2 | 3 | 0 | 15 | 23 | 6 | 0 | 6 | 0 | 11 | 37 |
---|
Warriors - U14 AA | 11 | 1 | 9 | 1 | 18 | 43 | 6 | 1 | 4 | 1 | 8 | 21 | 5 | 0 | 5 | 0 | 10 | 22 |
---|
Warriors - U18 A | 11 | 4 | 4 | 3 | 32 | 30 | 5 | 1 | 3 | 1 | 9 | 14 | 6 | 3 | 1 | 2 | 23 | 16 |
---|
Warriors - U10 AA | 10 | 4 | 4 | 2 | 37 | 49 | 6 | 3 | 2 | 1 | 26 | 27 | 4 | 1 | 2 | 1 | 11 | 22 |
---|
Warriors - U13 AA | 10 | 1 | 8 | 1 | 17 | 50 | 4 | 0 | 3 | 1 | 6 | 14 | 6 | 1 | 5 | 0 | 11 | 36 |
---|
Warriors - U15 A | 10 | 6 | 4 | 0 | 23 | 20 | 4 | 3 | 1 | 0 | 7 | 5 | 6 | 3 | 3 | 0 | 16 | 15 |
---|
Warriors - U16 AA | 10 | 2 | 7 | 1 | 19 | 33 | 5 | 2 | 3 | 0 | 13 | 14 | 5 | 0 | 4 | 1 | 6 | 19 |
---|
Warriors - U12 AA | 9 | 4 | 4 | 1 | 25 | 29 | 5 | 2 | 2 | 1 | 16 | 16 | 4 | 2 | 2 | 0 | 9 | 13 |
---|
Warriors - U18 AA | 6 | 3 | 1 | 2 | 18 | 11 | 4 | 3 | 0 | 1 | 16 | 8 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Warriors - U9 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belleville Bulls | 27 | 13 | 9 | 5 | 106 | 83 | 16 | 9 | 5 | 2 | 67 | 46 | 11 | 4 | 4 | 3 | 39 | 37 |
---|
Kingston Canadians | 22 | 8 | 11 | 3 | 57 | 67 | 13 | 6 | 6 | 1 | 40 | 42 | 9 | 2 | 5 | 2 | 17 | 25 |
---|
Northumberland Nighthawks | 17 | 10 | 4 | 3 | 61 | 42 | 8 | 4 | 2 | 2 | 31 | 21 | 9 | 6 | 2 | 1 | 30 | 21 |
---|
Peterborough Petes | 16 | 3 | 11 | 2 | 31 | 66 | 8 | 2 | 5 | 1 | 16 | 30 | 8 | 1 | 6 | 1 | 15 | 36 |
---|
Ajax-Pickering Raiders | 15 | 5 | 6 | 4 | 34 | 44 | 9 | 4 | 2 | 3 | 16 | 11 | 6 | 1 | 4 | 1 | 18 | 33 |
---|
Clarington Toros | 15 | 1 | 12 | 2 | 36 | 77 | 7 | 1 | 5 | 1 | 18 | 30 | 8 | 0 | 7 | 1 | 18 | 47 |
---|
Quinte West Hawks | 12 | 1 | 10 | 1 | 17 | 69 | 6 | 1 | 5 | 0 | 7 | 31 | 6 | 0 | 5 | 1 | 10 | 38 |
---|
Whitby Wildcats | 11 | 2 | 7 | 2 | 28 | 41 | 4 | 2 | 0 | 2 | 18 | 11 | 7 | 0 | 7 | 0 | 10 | 30 |
---|
Oshawa Generals | 8 | 3 | 5 | 0 | 30 | 21 | 6 | 2 | 4 | 0 | 25 | 17 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Whitby Wildcats White | 8 | 1 | 7 | 0 | 13 | 37 | 3 | 0 | 3 | 0 | 6 | 21 | 5 | 1 | 4 | 0 | 7 | 16 |
---|
Whitby Wildcats Blue | 7 | 0 | 6 | 1 | 8 | 31 | 2 | 0 | 2 | 0 | 2 | 4 | 5 | 0 | 4 | 1 | 6 | 27 |
---|
Oshawa Lady Generals | 4 | 3 | 0 | 1 | 15 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 10 | 1 |
---|
Kingston Canadians White | 3 | 1 | 2 | 0 | 9 | 11 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Markham Waxers 2 | 3 | 0 | 3 | 0 | 4 | 17 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 14 |
---|
Napanee Crunch | 3 | 2 | 0 | 1 | 9 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Scugog Arena Pad 1 | 40 | 20 | 17 | 3 | 163 | 149 | 40 | 20 | 17 | 3 | 163 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Uxbridge Community Centre Pad 2 | 30 | 11 | 13 | 6 | 213 | 211 | 30 | 11 | 13 | 6 | 213 | 211 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Uxbridge Community Centre Pad 1 | 25 | 11 | 9 | 5 | 101 | 67 | 25 | 11 | 9 | 5 | 101 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scugog Arena Pad 2 | 8 | 2 | 6 | 0 | 61 | 60 | 8 | 2 | 6 | 0 | 61 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Duncan McDonald (1) | 6 | 0 | 5 | 1 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 10 | 38 |
---|
INVISTA (Selkirk) | 5 | 2 | 2 | 1 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 14 |
---|
McKinney (2) | 5 | 0 | 5 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 20 |
---|
Quinte S & WC (Wally Dever) | 5 | 1 | 3 | 1 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 19 |
---|
Ajax CC (3) | 4 | 1 | 2 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 18 | 16 |
---|
CCC (Pond) | 4 | 2 | 1 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 10 |
---|
IPSC (1) | 4 | 1 | 3 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 21 |
---|
IPSC (4) | 4 | 0 | 3 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 17 |
---|
Kinsmen (Mr Lube) | 4 | 0 | 3 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 22 |
---|
Rickard (Toyota) | 4 | 0 | 3 | 1 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 23 |
---|
CCC (Bowl) | 3 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 8 |
---|
Darlington | 3 | 1 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 12 |
---|
Delpark Homes Centre | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
Eddie Bush Memorial Arena | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
INVISTA (CUPE) | 3 | 1 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 7 |
---|