Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 550 | 219 | 255 | 76 | 2336 | 2576 | 275 | 115 | 123 | 37 | 1561 | 1691 | 275 | 104 | 132 | 39 | 775 | 885 |
|---|
| Tournament | 89 | 56 | 26 | 7 | 322 | 201 | 50 | 31 | 15 | 4 | 167 | 111 | 39 | 25 | 11 | 3 | 155 | 90 |
|---|
| Playoff | 81 | 38 | 38 | 5 | 310 | 325 | 44 | 21 | 20 | 3 | 201 | 209 | 37 | 17 | 18 | 2 | 109 | 116 |
|---|
| Exhibition | 9 | 4 | 0 | 5 | 33 | 9 | 3 | 1 | 0 | 2 | 14 | 6 | 6 | 3 | 0 | 3 | 19 | 3 |
|---|
| Overall | 731 | 317 | 321 | 93 | 3001 | 3111 | 372 | 168 | 158 | 46 | 1943 | 2017 | 359 | 149 | 163 | 47 | 1058 | 1094 |
|---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Warriors - U10 AA | 54 | 31 | 21 | 2 | 199 | 130 | 28 | 18 | 9 | 1 | 97 | 53 | 26 | 13 | 12 | 1 | 102 | 77 |
|---|
| Blades - U18 B | 52 | 45 | 4 | 3 | 199 | 24 | 28 | 26 | 2 | 0 | 124 | 13 | 24 | 19 | 2 | 3 | 75 | 11 |
|---|
| Warriors - U11 A | 46 | 35 | 4 | 7 | 242 | 98 | 23 | 16 | 1 | 6 | 122 | 55 | 23 | 19 | 3 | 1 | 120 | 43 |
|---|
| Warriors - U10 A | 38 | 24 | 11 | 3 | 161 | 104 | 18 | 11 | 5 | 2 | 72 | 47 | 20 | 13 | 6 | 1 | 89 | 57 |
|---|
| Warriors - U15 A | 38 | 11 | 24 | 3 | 75 | 129 | 20 | 6 | 13 | 1 | 42 | 70 | 18 | 5 | 11 | 2 | 33 | 59 |
|---|
| Warriors - U13 A | 33 | 8 | 21 | 4 | 65 | 112 | 16 | 4 | 10 | 2 | 28 | 55 | 17 | 4 | 11 | 2 | 37 | 57 |
|---|
| Warriors - U13 AA | 33 | 2 | 25 | 6 | 49 | 150 | 17 | 0 | 13 | 4 | 27 | 81 | 16 | 2 | 12 | 2 | 22 | 69 |
|---|
| Warriors - U18 AA | 33 | 3 | 21 | 9 | 63 | 113 | 16 | 3 | 10 | 3 | 36 | 50 | 17 | 0 | 11 | 6 | 27 | 63 |
|---|
| Warriors - U11 AA | 32 | 12 | 13 | 7 | 102 | 103 | 16 | 7 | 7 | 2 | 53 | 46 | 16 | 5 | 6 | 5 | 49 | 57 |
|---|
| Warriors - U12 AA | 32 | 11 | 16 | 5 | 81 | 101 | 16 | 7 | 6 | 3 | 48 | 47 | 16 | 4 | 10 | 2 | 33 | 54 |
|---|
| Warriors - U14 AA | 32 | 16 | 11 | 5 | 98 | 95 | 16 | 6 | 7 | 3 | 41 | 51 | 16 | 10 | 4 | 2 | 57 | 44 |
|---|
| Warriors - U16 AA | 32 | 18 | 12 | 2 | 108 | 90 | 16 | 9 | 7 | 0 | 65 | 54 | 16 | 9 | 5 | 2 | 43 | 36 |
|---|
| Warriors - U12 A | 31 | 2 | 24 | 5 | 53 | 108 | 16 | 0 | 13 | 3 | 30 | 56 | 15 | 2 | 11 | 2 | 23 | 52 |
|---|
| Warriors - U14 A | 31 | 19 | 8 | 4 | 105 | 66 | 15 | 9 | 6 | 0 | 51 | 36 | 16 | 10 | 2 | 4 | 54 | 30 |
|---|
| Warriors - U16 A | 29 | 21 | 6 | 2 | 103 | 63 | 17 | 13 | 3 | 1 | 64 | 39 | 12 | 8 | 3 | 1 | 39 | 24 |
|---|
| Warriors - U18 A | 29 | 7 | 18 | 4 | 52 | 109 | 15 | 3 | 10 | 2 | 26 | 57 | 14 | 4 | 8 | 2 | 26 | 52 |
|---|
| Warriors - U18 BB | 26 | 12 | 12 | 2 | 129 | 102 | 13 | 7 | 4 | 2 | 64 | 50 | 13 | 5 | 8 | 0 | 65 | 52 |
|---|
| Warriors - U9 MD White | 26 | 5 | 18 | 3 | 77 | 176 | 13 | 3 | 7 | 3 | 48 | 83 | 13 | 2 | 11 | 0 | 29 | 93 |
|---|
| Blades - U11 B | 23 | 8 | 12 | 3 | 33 | 54 | 11 | 5 | 5 | 1 | 18 | 29 | 12 | 3 | 7 | 2 | 15 | 25 |
|---|
| Warriors - U9 MD Black | 20 | 10 | 10 | 0 | 65 | 56 | 12 | 6 | 6 | 0 | 37 | 31 | 8 | 4 | 4 | 0 | 28 | 25 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 64 | 30 | 25 | 9 | 207 | 195 | 32 | 14 | 12 | 6 | 94 | 100 | 32 | 16 | 13 | 3 | 113 | 95 |
|---|
| Kingston Canadians | 63 | 23 | 36 | 4 | 173 | 209 | 34 | 16 | 17 | 1 | 101 | 101 | 29 | 7 | 19 | 3 | 72 | 108 |
|---|
| Peterborough Petes | 56 | 19 | 30 | 7 | 147 | 202 | 24 | 7 | 13 | 4 | 64 | 86 | 32 | 12 | 17 | 3 | 83 | 116 |
|---|
| Clarington Toros | 53 | 17 | 27 | 9 | 134 | 172 | 24 | 9 | 13 | 2 | 70 | 89 | 29 | 8 | 14 | 7 | 64 | 83 |
|---|
| Belleville Bulls | 49 | 21 | 20 | 8 | 164 | 146 | 26 | 11 | 10 | 5 | 90 | 80 | 23 | 10 | 10 | 3 | 74 | 66 |
|---|
| Oshawa Generals | 49 | 18 | 18 | 13 | 156 | 156 | 28 | 13 | 11 | 4 | 90 | 76 | 21 | 5 | 7 | 9 | 66 | 80 |
|---|
| Northumberland Nighthawks | 47 | 26 | 18 | 3 | 172 | 135 | 23 | 11 | 10 | 2 | 88 | 74 | 24 | 15 | 8 | 1 | 84 | 61 |
|---|
| Whitby Wildcats | 37 | 11 | 20 | 6 | 89 | 146 | 19 | 6 | 8 | 5 | 46 | 65 | 18 | 5 | 12 | 1 | 43 | 81 |
|---|
| Quinte West Hawks | 34 | 15 | 14 | 5 | 111 | 107 | 18 | 9 | 6 | 3 | 69 | 57 | 16 | 6 | 8 | 2 | 42 | 50 |
|---|
| Whitby Wildcats White | 30 | 15 | 15 | 0 | 87 | 78 | 14 | 6 | 8 | 0 | 37 | 39 | 16 | 9 | 7 | 0 | 50 | 39 |
|---|
| Whitby Wildcats Blue | 27 | 4 | 19 | 4 | 46 | 113 | 14 | 2 | 10 | 2 | 24 | 50 | 13 | 2 | 9 | 2 | 22 | 63 |
|---|
| Ajax-Pickering Raiders-Black | 8 | 6 | 2 | 0 | 40 | 21 | 4 | 3 | 1 | 0 | 17 | 9 | 4 | 3 | 1 | 0 | 23 | 12 |
|---|
| Ajax-Pickering Raiders-Red | 7 | 1 | 5 | 1 | 13 | 36 | 4 | 1 | 2 | 1 | 8 | 17 | 3 | 0 | 3 | 0 | 5 | 19 |
|---|
| Clarington Thunder | 7 | 1 | 3 | 3 | 9 | 22 | 5 | 1 | 2 | 2 | 8 | 18 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Oshawa Generals-Red | 7 | 6 | 0 | 1 | 43 | 12 | 4 | 3 | 0 | 1 | 22 | 8 | 3 | 3 | 0 | 0 | 21 | 4 |
|---|
| Oshawa Generals-White | 6 | 1 | 5 | 0 | 11 | 20 | 3 | 1 | 2 | 0 | 8 | 8 | 3 | 0 | 3 | 0 | 3 | 12 |
|---|
| Peterborough Ice Kats | 6 | 2 | 4 | 0 | 8 | 10 | 3 | 1 | 2 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Clarington Toros-Blue | 5 | 5 | 0 | 0 | 48 | 4 | 2 | 2 | 0 | 0 | 23 | 1 | 3 | 3 | 0 | 0 | 25 | 3 |
|---|
| Clarington Toros-Red | 5 | 1 | 4 | 0 | 13 | 31 | 3 | 0 | 3 | 0 | 6 | 23 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Durham West Lightning | 5 | 1 | 2 | 2 | 3 | 8 | 2 | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 1 | 3 | 3 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Scugog Arena Pad 1 | 109 | 50 | 44 | 15 | 555 | 608 | 109 | 50 | 44 | 15 | 555 | 608 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 2 | 85 | 40 | 37 | 8 | 642 | 702 | 85 | 40 | 37 | 8 | 642 | 702 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 1 | 69 | 24 | 35 | 10 | 223 | 260 | 69 | 24 | 35 | 10 | 223 | 260 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog Arena Pad 2 | 59 | 23 | 27 | 9 | 356 | 336 | 59 | 23 | 27 | 9 | 356 | 336 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 23 | 8 | 11 | 4 | 61 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 11 | 4 | 61 | 70 |
|---|
| Delpark Homes (1) | 16 | 2 | 6 | 8 | 45 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 6 | 8 | 45 | 55 |
|---|
| Duncan McDonald (1) | 16 | 6 | 8 | 2 | 42 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 8 | 2 | 42 | 50 |
|---|
| Quinte S & WC (Wally Dever) | 13 | 5 | 5 | 3 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 36 | 32 |
|---|
| McKinney (1) | 11 | 3 | 8 | 0 | 18 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 18 | 42 |
|---|
| INVISTA (Selkirk) | 10 | 4 | 5 | 1 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 27 | 33 |
|---|
| Ajax CC (3) | 9 | 3 | 6 | 0 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 21 | 34 |
|---|
| Healthy Planet (South) | 9 | 3 | 6 | 0 | 22 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 22 | 37 |
|---|
| IPSC (1) | 9 | 5 | 4 | 0 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 35 | 28 |
|---|
| CCC (Bowl) | 8 | 5 | 2 | 1 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 25 | 18 |
|---|
| Darlington | 8 | 4 | 1 | 3 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 28 | 10 |
|---|
| Don Beer (1) | 8 | 4 | 4 | 0 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 32 | 29 |
|---|
| IPSC (4) | 8 | 3 | 5 | 0 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 21 | 30 |
|---|
| Magna Centre - Honda Rink | 8 | 3 | 5 | 0 | 20 | 18 | 4 | 2 | 2 | 0 | 15 | 10 | 4 | 1 | 3 | 0 | 5 | 8 |
|---|
| Miskin Law CC (South) | 8 | 3 | 4 | 1 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 19 | 30 |
|---|