Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 40 | 17 | 20 | 3 | 129 | 125 | 18 | 9 | 9 | 0 | 76 | 64 | 22 | 8 | 11 | 3 | 53 | 61 |
---|
Tournament | 19 | 15 | 4 | 0 | 99 | 18 | 11 | 9 | 2 | 0 | 55 | 8 | 8 | 6 | 2 | 0 | 44 | 10 |
---|
Exhibition | 10 | 5 | 3 | 2 | 37 | 35 | 4 | 1 | 2 | 1 | 14 | 26 | 6 | 4 | 1 | 1 | 23 | 9 |
---|
Overall | 69 | 37 | 27 | 5 | 265 | 178 | 33 | 19 | 13 | 1 | 145 | 98 | 36 | 18 | 14 | 4 | 120 | 80 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Warriors - U10 AA | 12 | 8 | 4 | 0 | 54 | 16 | 6 | 4 | 2 | 0 | 22 | 4 | 6 | 4 | 2 | 0 | 32 | 12 |
---|
Blades - U18 B | 9 | 7 | 2 | 0 | 45 | 4 | 4 | 4 | 0 | 0 | 28 | 1 | 5 | 3 | 2 | 0 | 17 | 3 |
---|
Warriors - U11 A | 8 | 5 | 1 | 2 | 40 | 22 | 5 | 3 | 1 | 1 | 25 | 17 | 3 | 2 | 0 | 1 | 15 | 5 |
---|
Blades - U11 B | 4 | 1 | 3 | 0 | 4 | 26 | 2 | 0 | 2 | 0 | 0 | 20 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Warriors - U18 AA | 4 | 0 | 4 | 0 | 5 | 21 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Blades - U13 A | 3 | 0 | 2 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
Warriors - U13 A | 3 | 1 | 1 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 6 |
---|
Warriors - U13 AA | 3 | 0 | 3 | 0 | 4 | 17 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Warriors - U14 A | 3 | 2 | 0 | 1 | 13 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
Warriors - U15 A | 3 | 0 | 3 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Warriors - U16 A | 3 | 2 | 1 | 0 | 15 | 9 | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Warriors - U16 AA | 3 | 2 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Warriors - U10 A | 2 | 2 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Warriors - U11 AA | 2 | 2 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Warriors - U12 A | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Warriors - U12 AA | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Warriors - U14 AA | 2 | 2 | 0 | 0 | 13 | 7 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Warriors - U18 A | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kingston Canadians | 7 | 2 | 5 | 0 | 12 | 18 | 3 | 1 | 2 | 0 | 8 | 8 | 4 | 1 | 3 | 0 | 4 | 10 |
---|
Northumberland Nighthawks | 5 | 3 | 2 | 0 | 29 | 16 | 4 | 2 | 2 | 0 | 25 | 16 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Whitby Wildcats | 5 | 0 | 4 | 1 | 11 | 34 | 2 | 0 | 1 | 1 | 8 | 13 | 3 | 0 | 3 | 0 | 3 | 21 |
---|
Quinte West Hawks | 4 | 4 | 0 | 0 | 27 | 14 | 4 | 4 | 0 | 0 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ajax-Pickering Raiders | 3 | 2 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 8 |
---|
Belleville Bulls | 3 | 3 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Whitby Wildcats Blue | 3 | 0 | 3 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Central York Panthers #12 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Clarington Toros | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Flamborough Falcons | 2 | 2 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgina Golden Hawks | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Oshawa Generals | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Oshawa Minor Generals | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peterborough Ice Kats | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Peterborough Petes | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
Scarborough Young Bruins | 2 | 2 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Stouffville Clippers | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Uxbridge Community Centre Pad 2 | 8 | 5 | 3 | 0 | 42 | 22 | 8 | 5 | 3 | 0 | 42 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scugog Arena Pad 1 | 6 | 2 | 3 | 1 | 27 | 32 | 6 | 2 | 3 | 1 | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scugog Arena Pad 2 | 4 | 2 | 2 | 0 | 13 | 24 | 4 | 2 | 2 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Uxbridge Community Centre Pad 1 | 4 | 1 | 3 | 0 | 8 | 12 | 4 | 1 | 3 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aurora Community Centre (Aurora) 1 | 3 | 3 | 0 | 0 | 15 | 3 | 3 | 3 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Magna Centre - Honda Rink | 3 | 0 | 3 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 5 |
---|
Memorial Arena | 3 | 3 | 0 | 0 | 27 | 1 | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Scarborough Canlan | 3 | 3 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
---|
Delpark Homes (1) | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
IPSC (4) | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 |
---|
Joe Thornton Community Centre | 2 | 1 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
McKinney (1) | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
---|