Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 289 | 105 | 145 | 39 | 1250 | 1378 | 152 | 63 | 70 | 19 | 867 | 865 | 137 | 42 | 75 | 20 | 383 | 513 |
---|
Tournament | 26 | 16 | 5 | 5 | 82 | 36 | 15 | 10 | 2 | 3 | 45 | 16 | 11 | 6 | 3 | 2 | 37 | 20 |
---|
Exhibition | 19 | 6 | 11 | 2 | 51 | 74 | 9 | 3 | 5 | 1 | 28 | 30 | 10 | 3 | 6 | 1 | 23 | 44 |
---|
Overall | 334 | 127 | 161 | 46 | 1383 | 1488 | 176 | 76 | 77 | 23 | 940 | 911 | 158 | 51 | 84 | 23 | 443 | 577 |
---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Warriors - U16 BB | 27 | 15 | 7 | 5 | 138 | 61 | 14 | 10 | 2 | 2 | 93 | 27 | 13 | 5 | 5 | 3 | 45 | 34 |
---|
Blades - U18 B | 22 | 14 | 4 | 4 | 50 | 16 | 11 | 7 | 3 | 1 | 20 | 7 | 11 | 7 | 1 | 3 | 30 | 9 |
---|
Warriors - U15 AA | 22 | 10 | 8 | 4 | 58 | 47 | 13 | 7 | 4 | 2 | 42 | 24 | 9 | 3 | 4 | 2 | 16 | 23 |
---|
Warriors - U11 A | 19 | 4 | 12 | 3 | 57 | 73 | 10 | 3 | 6 | 1 | 37 | 33 | 9 | 1 | 6 | 2 | 20 | 40 |
---|
Blades - U15 B | 17 | 14 | 1 | 2 | 83 | 5 | 8 | 8 | 0 | 0 | 40 | 1 | 9 | 6 | 1 | 2 | 43 | 4 |
---|
Warriors - U10 A | 17 | 8 | 8 | 1 | 57 | 53 | 10 | 6 | 3 | 1 | 36 | 28 | 7 | 2 | 5 | 0 | 21 | 25 |
---|
Warriors - U12 A | 17 | 2 | 15 | 0 | 35 | 106 | 8 | 2 | 6 | 0 | 17 | 50 | 9 | 0 | 9 | 0 | 18 | 56 |
---|
Warriors - U13 A | 17 | 6 | 9 | 2 | 50 | 52 | 9 | 2 | 5 | 2 | 22 | 24 | 8 | 4 | 4 | 0 | 28 | 28 |
---|
Warriors - U13 AA | 17 | 2 | 13 | 2 | 29 | 72 | 8 | 0 | 6 | 2 | 12 | 28 | 9 | 2 | 7 | 0 | 17 | 44 |
---|
Warriors - U18 A | 17 | 7 | 7 | 3 | 45 | 58 | 9 | 3 | 5 | 1 | 14 | 32 | 8 | 4 | 2 | 2 | 31 | 26 |
---|
Warriors - U11 AA | 16 | 11 | 3 | 2 | 74 | 40 | 9 | 6 | 2 | 1 | 41 | 21 | 7 | 5 | 1 | 1 | 33 | 19 |
---|
Warriors - U14 A | 16 | 1 | 13 | 2 | 33 | 105 | 9 | 0 | 8 | 1 | 16 | 56 | 7 | 1 | 5 | 1 | 17 | 49 |
---|
Warriors - U15 A | 16 | 7 | 8 | 1 | 37 | 41 | 8 | 4 | 4 | 0 | 16 | 20 | 8 | 3 | 4 | 1 | 21 | 21 |
---|
Warriors - U18 BB | 16 | 4 | 10 | 2 | 43 | 62 | 8 | 4 | 2 | 2 | 25 | 16 | 8 | 0 | 8 | 0 | 18 | 46 |
---|
Warriors - U10 AA | 15 | 7 | 6 | 2 | 59 | 73 | 8 | 4 | 3 | 1 | 33 | 33 | 7 | 3 | 3 | 1 | 26 | 40 |
---|
Warriors - U16 AA | 14 | 2 | 9 | 3 | 23 | 46 | 8 | 2 | 5 | 1 | 15 | 25 | 6 | 0 | 4 | 2 | 8 | 21 |
---|
Warriors - U12 AA | 13 | 5 | 5 | 3 | 32 | 42 | 7 | 2 | 3 | 2 | 18 | 25 | 6 | 3 | 2 | 1 | 14 | 17 |
---|
Warriors - U14 AA | 13 | 2 | 10 | 1 | 21 | 48 | 7 | 2 | 4 | 1 | 10 | 22 | 6 | 0 | 6 | 0 | 11 | 26 |
---|
Warriors - U18 AA | 12 | 6 | 4 | 2 | 45 | 30 | 7 | 4 | 2 | 1 | 30 | 20 | 5 | 2 | 2 | 1 | 15 | 10 |
---|
Warriors - U13 Select | 4 | 0 | 4 | 0 | 9 | 20 | 2 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belleville Bulls | 35 | 15 | 12 | 8 | 134 | 110 | 19 | 9 | 5 | 5 | 74 | 53 | 16 | 6 | 7 | 3 | 60 | 57 |
---|
Kingston Canadians | 28 | 9 | 15 | 4 | 68 | 87 | 16 | 7 | 8 | 1 | 46 | 50 | 12 | 2 | 7 | 3 | 22 | 37 |
---|
Northumberland Nighthawks | 25 | 16 | 5 | 4 | 97 | 53 | 13 | 8 | 2 | 3 | 58 | 24 | 12 | 8 | 3 | 1 | 39 | 29 |
---|
Peterborough Petes | 24 | 5 | 17 | 2 | 54 | 101 | 11 | 3 | 7 | 1 | 22 | 40 | 13 | 2 | 10 | 1 | 32 | 61 |
---|
Ajax-Pickering Raiders | 23 | 10 | 9 | 4 | 62 | 71 | 15 | 7 | 5 | 3 | 33 | 33 | 8 | 3 | 4 | 1 | 29 | 38 |
---|
Clarington Toros | 22 | 3 | 17 | 2 | 54 | 108 | 11 | 2 | 8 | 1 | 30 | 49 | 11 | 1 | 9 | 1 | 24 | 59 |
---|
Oshawa Generals | 21 | 8 | 10 | 3 | 75 | 59 | 13 | 5 | 8 | 0 | 50 | 41 | 8 | 3 | 2 | 3 | 25 | 18 |
---|
Whitby Wildcats | 20 | 5 | 13 | 2 | 52 | 76 | 8 | 4 | 2 | 2 | 32 | 25 | 12 | 1 | 11 | 0 | 20 | 51 |
---|
Quinte West Hawks | 16 | 2 | 13 | 1 | 24 | 90 | 9 | 1 | 8 | 0 | 9 | 51 | 7 | 1 | 5 | 1 | 15 | 39 |
---|
Whitby Wildcats White | 13 | 1 | 11 | 1 | 21 | 63 | 7 | 0 | 6 | 1 | 11 | 38 | 6 | 1 | 5 | 0 | 10 | 25 |
---|
Whitby Wildcats Blue | 11 | 0 | 10 | 1 | 9 | 58 | 5 | 0 | 5 | 0 | 2 | 27 | 6 | 0 | 5 | 1 | 7 | 31 |
---|
Oshawa Lady Generals | 5 | 3 | 0 | 2 | 16 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 2 | 0 | 2 | 11 | 2 |
---|
Ajax-Pickering Raiders Black | 4 | 0 | 3 | 1 | 10 | 18 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 5 | 12 |
---|
Kingston Canadians White | 4 | 2 | 2 | 0 | 13 | 14 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 2 | 0 | 0 | 9 | 5 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Scugog Arena Pad 1 | 59 | 30 | 25 | 4 | 272 | 249 | 59 | 30 | 25 | 4 | 272 | 249 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Uxbridge Community Centre Pad 2 | 51 | 15 | 28 | 8 | 366 | 397 | 51 | 15 | 28 | 8 | 366 | 397 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Uxbridge Community Centre Pad 1 | 38 | 17 | 14 | 7 | 144 | 122 | 38 | 17 | 14 | 7 | 144 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scugog Arena Pad 2 | 13 | 4 | 8 | 1 | 113 | 127 | 13 | 4 | 8 | 1 | 113 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Duncan McDonald (1) | 7 | 1 | 5 | 1 | 15 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 15 | 39 |
---|
IPSC (1) | 7 | 2 | 5 | 0 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 14 | 29 |
---|
Delpark Homes (1) | 6 | 2 | 2 | 2 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 19 | 25 |
---|
INVISTA (Selkirk) | 6 | 2 | 3 | 1 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 22 |
---|
McKinney (2) | 6 | 0 | 6 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 25 |
---|
Quinte S & WC (Wally Dever) | 6 | 2 | 3 | 1 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 20 |
---|
CCC (Bowl) | 5 | 4 | 1 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 14 | 12 |
---|
CCC (Pond) | 5 | 2 | 2 | 1 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 14 |
---|
Darlington | 5 | 2 | 3 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 21 |
---|
Kinsmen (Mr Lube) | 5 | 0 | 4 | 1 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 28 |
---|