Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 553 | 219 | 257 | 77 | 2341 | 2586 | 278 | 115 | 125 | 38 | 1566 | 1701 | 275 | 104 | 132 | 39 | 775 | 885 |
|---|
| Playoff | 96 | 48 | 41 | 7 | 370 | 365 | 54 | 27 | 23 | 4 | 241 | 240 | 42 | 21 | 18 | 3 | 129 | 125 |
|---|
| Tournament | 89 | 56 | 26 | 7 | 322 | 201 | 50 | 31 | 15 | 4 | 167 | 111 | 39 | 25 | 11 | 3 | 155 | 90 |
|---|
| Exhibition | 9 | 4 | 0 | 5 | 33 | 9 | 3 | 1 | 0 | 2 | 14 | 6 | 6 | 3 | 0 | 3 | 19 | 3 |
|---|
| Overall | 749 | 327 | 326 | 96 | 3066 | 3161 | 385 | 174 | 163 | 48 | 1988 | 2058 | 364 | 153 | 163 | 48 | 1078 | 1103 |
|---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Warriors - U10 AA | 55 | 31 | 21 | 3 | 203 | 134 | 29 | 18 | 9 | 2 | 101 | 57 | 26 | 13 | 12 | 1 | 102 | 77 |
|---|
| Blades - U18 B | 52 | 45 | 4 | 3 | 199 | 24 | 28 | 26 | 2 | 0 | 124 | 13 | 24 | 19 | 2 | 3 | 75 | 11 |
|---|
| Warriors - U11 A | 47 | 36 | 4 | 7 | 245 | 99 | 24 | 17 | 1 | 6 | 125 | 56 | 23 | 19 | 3 | 1 | 120 | 43 |
|---|
| Warriors - U10 A | 39 | 25 | 11 | 3 | 170 | 104 | 19 | 12 | 5 | 2 | 81 | 47 | 20 | 13 | 6 | 1 | 89 | 57 |
|---|
| Warriors - U15 A | 38 | 11 | 24 | 3 | 75 | 129 | 20 | 6 | 13 | 1 | 42 | 70 | 18 | 5 | 11 | 2 | 33 | 59 |
|---|
| Warriors - U12 AA | 34 | 13 | 16 | 5 | 88 | 102 | 17 | 8 | 6 | 3 | 50 | 48 | 17 | 5 | 10 | 2 | 38 | 54 |
|---|
| Warriors - U16 AA | 34 | 19 | 13 | 2 | 114 | 97 | 17 | 9 | 8 | 0 | 67 | 58 | 17 | 10 | 5 | 2 | 47 | 39 |
|---|
| Warriors - U11 AA | 33 | 12 | 14 | 7 | 105 | 108 | 17 | 7 | 8 | 2 | 56 | 51 | 16 | 5 | 6 | 5 | 49 | 57 |
|---|
| Warriors - U13 A | 33 | 8 | 21 | 4 | 65 | 112 | 16 | 4 | 10 | 2 | 28 | 55 | 17 | 4 | 11 | 2 | 37 | 57 |
|---|
| Warriors - U13 AA | 33 | 2 | 25 | 6 | 49 | 150 | 17 | 0 | 13 | 4 | 27 | 81 | 16 | 2 | 12 | 2 | 22 | 69 |
|---|
| Warriors - U14 AA | 33 | 16 | 11 | 6 | 101 | 98 | 16 | 6 | 7 | 3 | 41 | 51 | 17 | 10 | 4 | 3 | 60 | 47 |
|---|
| Warriors - U18 AA | 33 | 3 | 21 | 9 | 63 | 113 | 16 | 3 | 10 | 3 | 36 | 50 | 17 | 0 | 11 | 6 | 27 | 63 |
|---|
| Warriors - U14 A | 32 | 20 | 8 | 4 | 109 | 66 | 16 | 10 | 6 | 0 | 55 | 36 | 16 | 10 | 2 | 4 | 54 | 30 |
|---|
| Warriors - U12 A | 31 | 2 | 24 | 5 | 53 | 108 | 16 | 0 | 13 | 3 | 30 | 56 | 15 | 2 | 11 | 2 | 23 | 52 |
|---|
| Warriors - U16 A | 30 | 22 | 6 | 2 | 107 | 66 | 17 | 13 | 3 | 1 | 64 | 39 | 13 | 9 | 3 | 1 | 43 | 27 |
|---|
| Warriors - U18 A | 29 | 7 | 18 | 4 | 52 | 109 | 15 | 3 | 10 | 2 | 26 | 57 | 14 | 4 | 8 | 2 | 26 | 52 |
|---|
| Warriors - U18 BB | 27 | 13 | 12 | 2 | 133 | 105 | 14 | 8 | 4 | 2 | 68 | 53 | 13 | 5 | 8 | 0 | 65 | 52 |
|---|
| Warriors - U9 MD White | 27 | 5 | 19 | 3 | 78 | 180 | 14 | 3 | 8 | 3 | 49 | 87 | 13 | 2 | 11 | 0 | 29 | 93 |
|---|
| Blades - U11 B | 24 | 8 | 13 | 3 | 33 | 55 | 12 | 5 | 6 | 1 | 18 | 30 | 12 | 3 | 7 | 2 | 15 | 25 |
|---|
| Warriors - U9 MD Black | 21 | 10 | 10 | 1 | 68 | 59 | 13 | 6 | 6 | 1 | 40 | 34 | 8 | 4 | 4 | 0 | 28 | 25 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 66 | 31 | 26 | 9 | 213 | 199 | 34 | 15 | 13 | 6 | 100 | 104 | 32 | 16 | 13 | 3 | 113 | 95 |
|---|
| Kingston Canadians | 63 | 23 | 36 | 4 | 173 | 209 | 34 | 16 | 17 | 1 | 101 | 101 | 29 | 7 | 19 | 3 | 72 | 108 |
|---|
| Peterborough Petes | 58 | 21 | 30 | 7 | 153 | 206 | 25 | 8 | 13 | 4 | 66 | 87 | 33 | 13 | 17 | 3 | 87 | 119 |
|---|
| Clarington Toros | 55 | 18 | 27 | 10 | 140 | 176 | 25 | 10 | 13 | 2 | 73 | 90 | 30 | 8 | 14 | 8 | 67 | 86 |
|---|
| Oshawa Generals | 52 | 20 | 18 | 14 | 174 | 160 | 30 | 14 | 11 | 5 | 103 | 80 | 22 | 6 | 7 | 9 | 71 | 80 |
|---|
| Belleville Bulls | 50 | 21 | 21 | 8 | 167 | 151 | 27 | 11 | 11 | 5 | 93 | 85 | 23 | 10 | 10 | 3 | 74 | 66 |
|---|
| Northumberland Nighthawks | 47 | 26 | 18 | 3 | 172 | 135 | 23 | 11 | 10 | 2 | 88 | 74 | 24 | 15 | 8 | 1 | 84 | 61 |
|---|
| Whitby Wildcats | 38 | 11 | 21 | 6 | 90 | 149 | 20 | 6 | 9 | 5 | 47 | 68 | 18 | 5 | 12 | 1 | 43 | 81 |
|---|
| Quinte West Hawks | 34 | 15 | 14 | 5 | 111 | 107 | 18 | 9 | 6 | 3 | 69 | 57 | 16 | 6 | 8 | 2 | 42 | 50 |
|---|
| Whitby Wildcats White | 32 | 16 | 16 | 0 | 92 | 85 | 15 | 6 | 9 | 0 | 38 | 43 | 17 | 10 | 7 | 0 | 54 | 42 |
|---|
| Whitby Wildcats Blue | 28 | 4 | 19 | 5 | 49 | 116 | 15 | 2 | 10 | 3 | 27 | 53 | 13 | 2 | 9 | 2 | 22 | 63 |
|---|
| Ajax-Pickering Raiders-Black | 8 | 6 | 2 | 0 | 40 | 21 | 4 | 3 | 1 | 0 | 17 | 9 | 4 | 3 | 1 | 0 | 23 | 12 |
|---|
| Ajax-Pickering Raiders-Red | 7 | 1 | 5 | 1 | 13 | 36 | 4 | 1 | 2 | 1 | 8 | 17 | 3 | 0 | 3 | 0 | 5 | 19 |
|---|
| Clarington Thunder | 7 | 1 | 3 | 3 | 9 | 22 | 5 | 1 | 2 | 2 | 8 | 18 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Oshawa Generals-Red | 7 | 6 | 0 | 1 | 43 | 12 | 4 | 3 | 0 | 1 | 22 | 8 | 3 | 3 | 0 | 0 | 21 | 4 |
|---|
| Peterborough Ice Kats | 7 | 3 | 4 | 0 | 12 | 11 | 4 | 2 | 2 | 0 | 6 | 5 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Clarington Toros-Blue | 6 | 6 | 0 | 0 | 52 | 7 | 3 | 3 | 0 | 0 | 27 | 4 | 3 | 3 | 0 | 0 | 25 | 3 |
|---|
| Oshawa Generals-White | 6 | 1 | 5 | 0 | 11 | 20 | 3 | 1 | 2 | 0 | 8 | 8 | 3 | 0 | 3 | 0 | 3 | 12 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Scugog Arena Pad 1 | 114 | 51 | 47 | 16 | 565 | 620 | 114 | 51 | 47 | 16 | 565 | 620 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 2 | 88 | 43 | 37 | 8 | 661 | 715 | 88 | 43 | 37 | 8 | 661 | 715 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge Community Centre Pad 1 | 71 | 25 | 36 | 10 | 229 | 267 | 71 | 25 | 36 | 10 | 229 | 267 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog Arena Pad 2 | 62 | 24 | 28 | 10 | 366 | 345 | 62 | 24 | 28 | 10 | 366 | 345 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 24 | 8 | 11 | 5 | 64 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 11 | 5 | 64 | 73 |
|---|
| Delpark Homes (1) | 17 | 3 | 6 | 8 | 50 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 6 | 8 | 50 | 55 |
|---|
| Duncan McDonald (1) | 16 | 6 | 8 | 2 | 42 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 8 | 2 | 42 | 50 |
|---|
| Quinte S & WC (Wally Dever) | 13 | 5 | 5 | 3 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 36 | 32 |
|---|
| McKinney (1) | 12 | 4 | 8 | 0 | 22 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 22 | 45 |
|---|
| INVISTA (Selkirk) | 10 | 4 | 5 | 1 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 27 | 33 |
|---|
| Ajax CC (3) | 9 | 3 | 6 | 0 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 21 | 34 |
|---|
| Healthy Planet (South) | 9 | 3 | 6 | 0 | 22 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 22 | 37 |
|---|
| IPSC (1) | 9 | 5 | 4 | 0 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 35 | 28 |
|---|
| Miskin Law CC (South) | 9 | 4 | 4 | 1 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 23 | 33 |
|---|
| CCC (Bowl) | 8 | 5 | 2 | 1 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 25 | 18 |
|---|
| Darlington | 8 | 4 | 1 | 3 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 28 | 10 |
|---|
| Don Beer (1) | 8 | 4 | 4 | 0 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 32 | 29 |
|---|
| IPSC (4) | 8 | 3 | 5 | 0 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 21 | 30 |
|---|
| Magna Centre - Honda Rink | 8 | 3 | 5 | 0 | 20 | 18 | 4 | 2 | 2 | 0 | 15 | 10 | 4 | 1 | 3 | 0 | 5 | 8 |
|---|