Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 484 | 173 | 239 | 72 | 2169 | 2487 | 244 | 102 | 105 | 37 | 1488 | 1582 | 240 | 71 | 134 | 35 | 681 | 905 |
---|
Playoff | 169 | 68 | 95 | 6 | 577 | 625 | 84 | 38 | 43 | 3 | 350 | 336 | 85 | 30 | 52 | 3 | 227 | 289 |
---|
Tournament | 71 | 37 | 24 | 10 | 223 | 156 | 41 | 20 | 14 | 7 | 128 | 92 | 30 | 17 | 10 | 3 | 95 | 64 |
---|
Exhibition | 43 | 15 | 23 | 5 | 147 | 150 | 24 | 7 | 15 | 2 | 60 | 85 | 19 | 8 | 8 | 3 | 87 | 65 |
---|
Overall | 774 | 293 | 388 | 93 | 3116 | 3418 | 395 | 167 | 179 | 49 | 2026 | 2095 | 379 | 126 | 209 | 44 | 1090 | 1323 |
---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Blades - U18 B | 50 | 31 | 14 | 5 | 110 | 43 | 25 | 15 | 8 | 2 | 55 | 23 | 25 | 16 | 6 | 3 | 55 | 20 |
---|
Warriors - U16 BB | 49 | 32 | 11 | 6 | 260 | 108 | 25 | 20 | 2 | 3 | 148 | 42 | 24 | 12 | 9 | 3 | 112 | 66 |
---|
Warriors - U15 AA | 47 | 19 | 23 | 5 | 115 | 134 | 25 | 14 | 9 | 2 | 73 | 55 | 22 | 5 | 14 | 3 | 42 | 79 |
---|
Warriors - U11 A | 45 | 13 | 28 | 4 | 117 | 154 | 23 | 7 | 15 | 1 | 61 | 75 | 22 | 6 | 13 | 3 | 56 | 79 |
---|
Blades - U15 B | 38 | 31 | 4 | 3 | 158 | 22 | 18 | 15 | 2 | 1 | 76 | 9 | 20 | 16 | 2 | 2 | 82 | 13 |
---|
Warriors - U18 A | 38 | 13 | 20 | 5 | 100 | 133 | 20 | 6 | 11 | 3 | 44 | 72 | 18 | 7 | 9 | 2 | 56 | 61 |
---|
Warriors - U13 AA | 36 | 2 | 30 | 4 | 69 | 160 | 17 | 0 | 13 | 4 | 34 | 69 | 19 | 2 | 17 | 0 | 35 | 91 |
---|
Warriors - U10 A | 35 | 17 | 13 | 5 | 113 | 109 | 18 | 11 | 5 | 2 | 60 | 54 | 17 | 6 | 8 | 3 | 53 | 55 |
---|
Warriors - U13 A | 35 | 12 | 18 | 5 | 94 | 110 | 18 | 6 | 8 | 4 | 44 | 45 | 17 | 6 | 10 | 1 | 50 | 65 |
---|
Warriors - U15 A | 35 | 10 | 20 | 5 | 70 | 99 | 18 | 6 | 9 | 3 | 32 | 44 | 17 | 4 | 11 | 2 | 38 | 55 |
---|
Warriors - U18 AA | 35 | 17 | 11 | 7 | 145 | 107 | 18 | 11 | 4 | 3 | 82 | 49 | 17 | 6 | 7 | 4 | 63 | 58 |
---|
Warriors - U11 AA | 34 | 19 | 11 | 4 | 143 | 83 | 17 | 11 | 5 | 1 | 70 | 32 | 17 | 8 | 6 | 3 | 73 | 51 |
---|
Warriors - U14 A | 34 | 3 | 29 | 2 | 61 | 222 | 17 | 2 | 14 | 1 | 27 | 105 | 17 | 1 | 15 | 1 | 34 | 117 |
---|
Warriors - U18 BB | 34 | 11 | 16 | 7 | 95 | 118 | 17 | 7 | 5 | 5 | 51 | 48 | 17 | 4 | 11 | 2 | 44 | 70 |
---|
Warriors - U12 A | 33 | 2 | 30 | 1 | 53 | 206 | 17 | 2 | 14 | 1 | 27 | 107 | 16 | 0 | 16 | 0 | 26 | 99 |
---|
Warriors - U12 AA | 32 | 8 | 17 | 7 | 76 | 123 | 16 | 3 | 9 | 4 | 34 | 62 | 16 | 5 | 8 | 3 | 42 | 61 |
---|
Warriors - U14 AA | 32 | 4 | 25 | 3 | 60 | 126 | 16 | 4 | 10 | 2 | 34 | 58 | 16 | 0 | 15 | 1 | 26 | 68 |
---|
Warriors - U16 AA | 32 | 11 | 18 | 3 | 78 | 93 | 16 | 7 | 8 | 1 | 47 | 46 | 16 | 4 | 10 | 2 | 31 | 47 |
---|
Warriors - U10 AA | 30 | 14 | 13 | 3 | 119 | 152 | 15 | 8 | 6 | 1 | 64 | 68 | 15 | 6 | 7 | 2 | 55 | 84 |
---|
Warriors - U13 Select | 29 | 10 | 14 | 5 | 67 | 90 | 17 | 4 | 9 | 4 | 32 | 53 | 12 | 6 | 5 | 1 | 35 | 37 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ajax-Pickering Raiders | 65 | 26 | 31 | 8 | 186 | 210 | 36 | 17 | 13 | 6 | 90 | 86 | 29 | 9 | 18 | 2 | 96 | 124 |
---|
Clarington Toros | 61 | 13 | 39 | 9 | 157 | 273 | 28 | 8 | 17 | 3 | 78 | 113 | 33 | 5 | 22 | 6 | 79 | 160 |
---|
Oshawa Generals | 58 | 21 | 30 | 7 | 192 | 183 | 31 | 12 | 17 | 2 | 111 | 100 | 27 | 9 | 13 | 5 | 81 | 83 |
---|
Peterborough Petes | 55 | 11 | 39 | 5 | 121 | 245 | 25 | 8 | 14 | 3 | 59 | 97 | 30 | 3 | 25 | 2 | 62 | 148 |
---|
Belleville Bulls | 54 | 20 | 25 | 9 | 185 | 184 | 27 | 12 | 10 | 5 | 95 | 80 | 27 | 8 | 15 | 4 | 90 | 104 |
---|
Northumberland Nighthawks | 52 | 33 | 13 | 6 | 228 | 119 | 26 | 18 | 5 | 3 | 125 | 52 | 26 | 15 | 8 | 3 | 103 | 67 |
---|
Whitby Wildcats | 50 | 11 | 35 | 4 | 127 | 184 | 25 | 9 | 14 | 2 | 76 | 83 | 25 | 2 | 21 | 2 | 51 | 101 |
---|
Kingston Canadians | 49 | 17 | 23 | 9 | 135 | 155 | 26 | 12 | 10 | 4 | 81 | 81 | 23 | 5 | 13 | 5 | 54 | 74 |
---|
Quinte West Hawks | 29 | 6 | 20 | 3 | 54 | 144 | 16 | 4 | 11 | 1 | 29 | 73 | 13 | 2 | 9 | 2 | 25 | 71 |
---|
Whitby Wildcats Blue | 29 | 2 | 25 | 2 | 28 | 153 | 14 | 0 | 13 | 1 | 8 | 83 | 15 | 2 | 12 | 1 | 20 | 70 |
---|
Whitby Wildcats White | 27 | 6 | 19 | 2 | 55 | 110 | 15 | 5 | 8 | 2 | 33 | 55 | 12 | 1 | 11 | 0 | 22 | 55 |
---|
Oshawa Lady Generals | 11 | 8 | 0 | 3 | 38 | 5 | 4 | 3 | 0 | 1 | 16 | 3 | 7 | 5 | 0 | 2 | 22 | 2 |
---|
Lindsay Lynx | 9 | 7 | 2 | 0 | 28 | 7 | 4 | 4 | 0 | 0 | 16 | 1 | 5 | 3 | 2 | 0 | 12 | 6 |
---|
Ennismore Eagles | 8 | 2 | 4 | 2 | 14 | 16 | 4 | 0 | 3 | 1 | 4 | 11 | 4 | 2 | 1 | 1 | 10 | 5 |
---|
Durham West Lightning | 7 | 6 | 1 | 0 | 25 | 8 | 3 | 2 | 1 | 0 | 10 | 4 | 4 | 4 | 0 | 0 | 15 | 4 |
---|
Ajax-Pickering Raiders-Red | 6 | 6 | 0 | 0 | 45 | 10 | 3 | 3 | 0 | 0 | 25 | 3 | 3 | 3 | 0 | 0 | 20 | 7 |
---|
Clarington Thunder | 6 | 1 | 5 | 0 | 9 | 28 | 5 | 1 | 4 | 0 | 9 | 22 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Kingston Canadians White | 6 | 3 | 3 | 0 | 22 | 23 | 3 | 1 | 2 | 0 | 9 | 13 | 3 | 2 | 1 | 0 | 13 | 10 |
---|
Markham Waxers 2 | 6 | 1 | 4 | 1 | 9 | 27 | 3 | 0 | 2 | 1 | 3 | 12 | 3 | 1 | 2 | 0 | 6 | 15 |
---|
Northumberland NightHawks | 6 | 5 | 0 | 1 | 58 | 9 | 3 | 2 | 0 | 1 | 23 | 2 | 3 | 3 | 0 | 0 | 35 | 7 |
---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Uxbridge Community Centre Pad 2 | 126 | 43 | 66 | 17 | 804 | 872 | 126 | 43 | 66 | 17 | 804 | 872 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scugog Arena Pad 1 | 115 | 59 | 46 | 10 | 566 | 542 | 115 | 59 | 46 | 10 | 566 | 542 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Uxbridge Community Centre Pad 1 | 72 | 31 | 30 | 11 | 265 | 244 | 72 | 31 | 30 | 11 | 265 | 244 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scugog Arena Pad 2 | 39 | 14 | 21 | 4 | 263 | 345 | 39 | 14 | 21 | 4 | 263 | 345 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Homes (1) | 19 | 7 | 9 | 3 | 64 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 9 | 3 | 64 | 73 |
---|
Darlington | 16 | 4 | 10 | 2 | 40 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 10 | 2 | 40 | 59 |
---|
Duncan McDonald (1) | 13 | 2 | 9 | 2 | 25 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 2 | 25 | 71 |
---|
Rickard (Toyota) | 13 | 2 | 7 | 4 | 37 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 7 | 4 | 37 | 72 |
---|
IPSC (1) | 12 | 2 | 10 | 0 | 21 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 | 0 | 21 | 61 |
---|
McKinney (2) | 12 | 1 | 11 | 0 | 15 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 11 | 0 | 15 | 43 |
---|
INVISTA (Selkirk) | 11 | 3 | 7 | 1 | 27 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 27 | 42 |
---|
CCC (Pond) | 10 | 4 | 4 | 2 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 32 | 30 |
---|
Kinsmen (Mr Lube) | 10 | 0 | 8 | 2 | 18 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 2 | 18 | 57 |
---|
Quinte S & WC (Wally Dever) | 10 | 3 | 5 | 2 | 31 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 31 | 37 |
---|
Ajax CC (3) | 9 | 2 | 5 | 2 | 38 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 38 | 34 |
---|
CCC (Bowl) | 9 | 7 | 2 | 0 | 49 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 49 | 19 |
---|
Don Beer (1) | 8 | 2 | 5 | 1 | 26 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 26 | 40 |
---|
IPSC (3) | 8 | 0 | 8 | 0 | 21 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 21 | 40 |
---|