Playoff Schedule & Results, Midget/Juvenile Division, 2017-2018 (North Durham Minor Hockey)

This League is part of the 2017-2018 season, which is not set as the current season.
PrintLeague Playoff Schedule & Results
2017-2018 MID - P-1
DateTimeOpponentVenueScoreResult
Jan 06 20189:15 PMP-2Scugog Arena Pad 2
Jan 08 20189:15 PMP-4Scugog Arena Pad 2
Jan 13 20189:15 PMP-6Scugog Arena Pad 2
Jan 15 20189:15 PMP-5Scugog Arena Pad 2
Jan 18 201810:15 PMP-3Scugog Arena Pad 2
Jan 25 201810:15 PMP-2Scugog Arena Pad 2
Jan 27 201810:15 PMP-6Scugog Arena Pad 2
Feb 01 201810:15 PMP-3Scugog Arena Pad 2
Feb 03 20189:15 PMP-4Scugog Arena Pad 2
Feb 05 201810:15 PMP-2Scugog Arena Pad 2
Feb 10 201810:15 PMP-3Scugog Arena Pad 2
Feb 12 20189:15 PMP-6Scugog Arena Pad 2
Feb 15 20189:15 PMP-4Scugog Arena Pad 2
Feb 22 20189:15 PMP-4Scugog Arena Pad 2
Feb 24 201810:15 PMP-5Scugog Arena Pad 2
Mar 03 20189:15 PMP-2Scugog Arena Pad 2
Mar 22 201810:15 PMP-3Scugog Arena Pad 2
2017-2018 MID - P-2
DateTimeOpponentVenueScoreResult
Jan 06 20189:15 PMP-1Scugog Arena Pad 2
Jan 08 201810:15 PMP-5Scugog Arena Pad 2
Jan 11 201810:15 PMP-6Scugog Arena Pad 2
Jan 18 20189:15 PMP-4Scugog Arena Pad 2
Jan 20 20189:15 PMP-3Scugog Arena Pad 2
Jan 25 201810:15 PMP-1Scugog Arena Pad 2
Jan 27 20189:15 PMP-5Scugog Arena Pad 2
Jan 29 20189:15 PMP-6Scugog Arena Pad 2
Feb 01 20189:15 PMP-4Scugog Arena Pad 2
Feb 05 201810:15 PMP-1Scugog Arena Pad 2
Feb 10 20189:15 PMP-6Scugog Arena Pad 2
Feb 12 201810:15 PMP-3Scugog Arena Pad 2
Feb 19 201810:15 PMP-4Scugog Arena Pad 2
Feb 24 20189:15 PMP-6Scugog Arena Pad 2
Feb 26 20189:15 PMP-3Scugog Arena Pad 2
Mar 01 201810:15 PMP-6Scugog Arena Pad 2
Mar 03 20189:15 PMP-1Scugog Arena Pad 2
Mar 22 20188:15 PMP-4Scugog Arena Pad 2
2017-2018 MID - P-3
DateTimeOpponentVenueScoreResult
Jan 04 201810:15 PMP-4Scugog Arena Pad 2
Jan 06 201810:15 PMP-6Scugog Arena Pad 2
Jan 11 20189:15 PMP-5Scugog Arena Pad 2
Jan 13 201810:15 PMP-4Scugog Arena Pad 2
Jan 18 201810:15 PMP-1Scugog Arena Pad 2
Jan 20 20189:15 PMP-2Scugog Arena Pad 2
Jan 22 20189:15 PMP-4Scugog Arena Pad 2
Jan 25 20189:15 PMP-6Scugog Arena Pad 2
Jan 29 201810:15 PMP-5Scugog Arena Pad 2
Feb 01 201810:15 PMP-1Scugog Arena Pad 2
Feb 08 20189:15 PMP-5Scugog Arena Pad 2
Feb 10 201810:15 PMP-1Scugog Arena Pad 2
Feb 12 201810:15 PMP-2Scugog Arena Pad 2
Feb 19 20189:15 PMP-5Scugog Arena Pad 2
Feb 22 201810:15 PMP-6Scugog Arena Pad 2
Feb 26 20189:15 PMP-2Scugog Arena Pad 2
Mar 01 20189:15 PMP-4Scugog Arena Pad 2
Mar 03 201810:15 PMP-5Scugog Arena Pad 2
Mar 22 201810:15 PMP-1Scugog Arena Pad 2
2017-2018 MID - P-4
DateTimeOpponentVenueScoreResult
Jan 04 201810:15 PMP-3Scugog Arena Pad 2
Jan 08 20189:15 PMP-1Scugog Arena Pad 2
Jan 13 201810:15 PMP-3Scugog Arena Pad 2
Jan 15 201810:15 PMP-6Scugog Arena Pad 2
Jan 18 20189:15 PMP-2Scugog Arena Pad 2
Jan 20 201810:15 PMP-5Scugog Arena Pad 2
Jan 22 20189:15 PMP-3Scugog Arena Pad 2
Feb 01 20189:15 PMP-2Scugog Arena Pad 2
Feb 03 20189:15 PMP-1Scugog Arena Pad 2
Feb 05 20189:15 PMP-5Scugog Arena Pad 2
Feb 08 201810:15 PMP-6Scugog Arena Pad 2
Feb 15 20189:15 PMP-1Scugog Arena Pad 2
Feb 19 201810:15 PMP-2Scugog Arena Pad 2
Feb 22 20189:15 PMP-1Scugog Arena Pad 2
Feb 26 201810:15 PMP-5Scugog Arena Pad 2
Mar 01 20189:15 PMP-3Scugog Arena Pad 2
Mar 22 20188:15 PMP-2Scugog Arena Pad 2
2017-2018 MID - P-5
DateTimeOpponentVenueScoreResult
Jan 04 20189:15 PMP-6Scugog Arena Pad 2
Jan 08 201810:15 PMP-2Scugog Arena Pad 2
Jan 11 20189:15 PMP-3Scugog Arena Pad 2
Jan 15 20189:15 PMP-1Scugog Arena Pad 2
Jan 20 201810:15 PMP-4Scugog Arena Pad 2
Jan 22 201810:15 PMP-6Scugog Arena Pad 2
Jan 27 20189:15 PMP-2Scugog Arena Pad 2
Jan 29 201810:15 PMP-3Scugog Arena Pad 2
Feb 03 201810:15 PMP-6Scugog Arena Pad 2
Feb 05 20189:15 PMP-4Scugog Arena Pad 2
Feb 08 20189:15 PMP-3Scugog Arena Pad 2
Feb 15 201810:15 PMP-6Scugog Arena Pad 2
Feb 19 20189:15 PMP-3Scugog Arena Pad 2
Feb 24 201810:15 PMP-1Scugog Arena Pad 2
Feb 26 201810:15 PMP-4Scugog Arena Pad 2
Mar 03 201810:15 PMP-3Scugog Arena Pad 2
Mar 22 20189:15 PMP-6Scugog Arena Pad 2
2017-2018 MID - P-6
DateTimeOpponentVenueScoreResult
Jan 04 20189:15 PMP-5Scugog Arena Pad 2
Jan 06 201810:15 PMP-3Scugog Arena Pad 2
Jan 11 201810:15 PMP-2Scugog Arena Pad 2
Jan 13 20189:15 PMP-1Scugog Arena Pad 2
Jan 15 201810:15 PMP-4Scugog Arena Pad 2
Jan 22 201810:15 PMP-5Scugog Arena Pad 2
Jan 25 20189:15 PMP-3Scugog Arena Pad 2
Jan 27 201810:15 PMP-1Scugog Arena Pad 2
Jan 29 20189:15 PMP-2Scugog Arena Pad 2
Feb 03 201810:15 PMP-5Scugog Arena Pad 2
Feb 08 201810:15 PMP-4Scugog Arena Pad 2
Feb 10 20189:15 PMP-2Scugog Arena Pad 2
Feb 12 20189:15 PMP-1Scugog Arena Pad 2
Feb 15 201810:15 PMP-5Scugog Arena Pad 2
Feb 22 201810:15 PMP-3Scugog Arena Pad 2
Feb 24 20189:15 PMP-2Scugog Arena Pad 2
Mar 01 201810:15 PMP-2Scugog Arena Pad 2
Mar 22 20189:15 PMP-5Scugog Arena Pad 2
2017-2018 MID - U-Bird Mechanical
DateTimeOpponentVenueScoreResult
Mar 24 20188:15 PMU-Hunter's SportsUxbridge Community Centre Pad 2
2017-2018 MID - U-Bonner Boys
DateTimeOpponentVenueScoreResult
Mar 23 20189:30 PMU-Oasys HealthcareUxbridge Community Centre Pad 1
2017-2018 MID - U-Hunter's Sports
DateTimeOpponentVenueScoreResult
Mar 24 20188:15 PMU-Bird MechanicalUxbridge Community Centre Pad 2
2017-2018 MID - U-Lions Club
DateTimeOpponentVenueScoreResult
Mar 24 20189:45 PMU-Williamson Uxbridge AutomotiveUxbridge Community Centre Pad 2
2017-2018 MID - U-Oasys Healthcare
DateTimeOpponentVenueScoreResult
Mar 23 20189:30 PMU-Bonner BoysUxbridge Community Centre Pad 1
2017-2018 MID - U-Williamson Uxbridge Automotive
DateTimeOpponentVenueScoreResult
Mar 24 20189:45 PMU-Lions ClubUxbridge Community Centre Pad 2